HTS 4101Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split
Rate lines25
Duty by country of origin
| Rate line | Canada62.66% of imports | Mexico26.17% of imports | Brazil4.88% of imports | Thailand2.92% of imports | Italy1.4% of imports | Australia1.08% of imports | Colombia0.29% of imports | Czechia0.21% of imports | France0.14% of imports | Netherlands0.11% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4101.20.10.10Of bovine animals | 60%9903.05.299903.03.14 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.20.10.20Of equine animals | 60%9903.05.299903.03.14 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.20.20.00Upper and lining | 60%9903.05.299903.03.14 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.20.30.00Other | 12.4%9903.05.29 | 12.4%9903.05.55 | 39.9%9903.05.019903.05.27 | 14.9%9903.05.77 | 10%9903.05.39 | 14.9%9903.05.23 | 14.9%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.20.35.00Of buffalo | 12.4%9903.05.29 | 12.4%9903.05.55 | 39.9%9903.05.019903.05.27 | 14.9%9903.05.77 | 10%9903.05.39 | 14.9%9903.05.23 | 14.9%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.20.40.00Vegetable pretanned | 15%9903.05.29 | 15%9903.05.55 | 42.5%9903.05.019903.05.27 | 17.5%9903.05.77 | 10%9903.05.39 | 17.5%9903.05.23 | 17.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.20.50.00Other | 13.3%9903.05.29 | 13.3%9903.05.55 | 40.8%9903.05.019903.05.27 | 15.8%9903.05.77 | 10%9903.05.39 | 15.8%9903.05.23 | 15.8%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.20.70.00Other | 13.3%9903.05.29 | 13.3%9903.05.55 | 40.8%9903.05.019903.05.27 | 15.8%9903.05.77 | 10%9903.05.39 | 15.8%9903.05.23 | 15.8%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.10.10Cattle | 60%9903.05.299903.03.12 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.10.20Other | 60%9903.05.299903.03.12 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.10.91Of equine animals | 60%9903.05.299903.03.12 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.20.00Upper and lining | 60%9903.05.299903.03.14 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.30.00Other | 12.4%9903.05.29 | 12.4%9903.05.55 | 39.9%9903.05.019903.05.27 | 14.9%9903.05.77 | 10%9903.05.39 | 14.9%9903.05.23 | 14.9%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.35.00Of buffalo | 12.4%9903.05.29 | 12.4%9903.05.55 | 39.9%9903.05.019903.05.27 | 14.9%9903.05.77 | 10%9903.05.39 | 14.9%9903.05.23 | 14.9%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.40.00Vegetable pretanned | 15%9903.05.29 | 15%9903.05.55 | 42.5%9903.05.019903.05.27 | 17.5%9903.05.77 | 10%9903.05.39 | 17.5%9903.05.23 | 17.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.50.00Other | 13.3%9903.05.29 | 13.3%9903.05.55 | 40.8%9903.05.019903.05.27 | 15.8%9903.05.77 | 10%9903.05.39 | 15.8%9903.05.23 | 15.8%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.50.70.00Other | 13.3%9903.05.29 | 13.3%9903.05.55 | 40.8%9903.05.019903.05.27 | 15.8%9903.05.77 | 10%9903.05.39 | 15.8%9903.05.23 | 15.8%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.90.10.10Butts and bends | 60%9903.05.299903.03.12 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.90.10.20Other | 60%9903.05.299903.03.12 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.90.10.30Other | 60%9903.05.299903.03.12 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.90.10.40Of equine animals | 60%9903.05.299903.03.12 | 10%9903.05.55 | 37.5%9903.05.019903.05.27 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.90.35.00Of buffalo | 12.4%9903.05.29 | 12.4%9903.05.55 | 39.9%9903.05.019903.05.27 | 14.9%9903.05.77 | 10%9903.05.39 | 14.9%9903.05.23 | 14.9%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.90.40.00Vegetable pretanned | 15%9903.05.29 | 15%9903.05.55 | 42.5%9903.05.019903.05.27 | 17.5%9903.05.77 | 10%9903.05.39 | 17.5%9903.05.23 | 17.5%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.90.50.00Other | 63.3%9903.05.299903.03.14 | 13.3%9903.05.55 | 40.8%9903.05.019903.05.27 | 15.8%9903.05.77 | 10%9903.05.39 | 15.8%9903.05.23 | 15.8%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 4101.90.70.00Other | 13.3%9903.05.29 | 13.3%9903.05.55 | 40.8%9903.05.019903.05.27 | 15.8%9903.05.77 | 10%9903.05.39 | 15.8%9903.05.23 | 15.8%9903.05.32 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).