# HTS 4103: Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter:

https://geopax.app/tariffs/catalog/41/4103

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=4103). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 4103: Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 4103 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter: |  |  |  |  |
| 4103.20 |   Of reptiles: |  |  |  |  |
| 4103.20.10.00 |     Not pretanned | Free |  | Free | pcs, kg |
|  |     Other: |  |  |  |  |
| 4103.20.20.00 |       Vegetable pretanned | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | pcs |
| 4103.20.30.00 |       Other | Free |  | 25% | pcs |
| 4103.30 |   Of swine: |  |  |  |  |
| 4103.30.10.00 |     Not pretanned | Free |  | Free | pcs, kg |
| 4103.30.20.00 |     Other | 4.2% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 25% | pcs |
| 4103.90 |   Other: |  |  |  |  |
| 4103.90.11 |     Not pretanned | Free |  | Free |  |
| 4103.90.11.30 |       Deer | Free |  | Free | pcs, kg |
| 4103.90.11.40 |       Of goats or kids | Free |  | Free | pcs, kg |
| 4103.90.11.90 |       Other | Free |  | Free | kg |
|  |     Other: |  |  |  |  |
|  |       Of goats or kids: |  |  |  |  |
| 4103.90.12.00 |         Vegetable pretanned | Free |  | 10% | pcs, kg |
| 4103.90.13.00 |         Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | pcs, kg |
| 4103.90.20.00 |       Other | 3.3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 25% | kg |
