HTS 4113Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114
Rate lines7
Duty by country of origin
| Rate line | South Africa35.19% of imports | Colombia15.37% of imports | Pakistan9.08% of imports | Italy5.25% of imports | Mexico5.2% of imports | Zimbabwe4.6% of imports | Brazil4.13% of imports | India3.34% of imports | United Kingdom3.3% of imports | Taiwan2.52% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4113.10.30.00Not fancy | 14.9%9903.05.69 | 14.9%9903.05.32 | 12.4%9903.05.62 | 10%9903.05.39 | 12.4%9903.05.55 | 2.4% | 39.9%9903.05.019903.05.27 | 12.4%9903.05.44 | 12.4%9903.05.81 | 10%9903.05.76 |
| 4113.10.60.00Fancy | 15.3%9903.05.69 | 15.3%9903.05.32 | 12.8%9903.05.62 | 10%9903.05.39 | 12.8%9903.05.55 | 2.8% | 40.3%9903.05.019903.05.27 | 12.8%9903.05.44 | 12.8%9903.05.81 | 10%9903.05.76 |
| 4113.20.00.00Of swine | 16.7%9903.05.69 | 16.7%9903.05.32 | 14.2%9903.05.62 | 10%9903.05.39 | 14.2%9903.05.55 | 4.2% | 41.7%9903.05.019903.05.27 | 14.2%9903.05.44 | 14.2%9903.05.81 | 10%9903.05.76 |
| 4113.30.30.00Not fancy | 0% | 0% | 0% | 0% | 0% | 0% | 25%9903.05.01 | 0% | 0% | 0% |
| 4113.30.60.00Fancy | 0% | 0% | 0% | 0% | 0% | 0% | 25%9903.05.01 | 0% | 0% | 0% |
| 4113.90.30.00Not fancy | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% | 3.3% | 28.3%9903.05.01 | 3.3% | 3.3% | 3.3% |
| 4113.90.60.00Fancy | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 26.6%9903.05.01 | 1.6% | 1.6% | 1.6% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).