HTS 4203Articles of apparel and clothing accessories, of leather or of composition leather
Rate lines25
Duty by country of origin
| Rate line | India15.89% of imports | Italy14.72% of imports | Pakistan10.62% of imports | Indonesia7.97% of imports | Vietnam7.69% of imports | China7.5% of imports | Cambodia5.17% of imports | Philippines3.8% of imports | France3.71% of imports | Türkiye3.48% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4203.10.20.00Of reptile leather | 14.7%9903.05.44 | 10%9903.05.39 | 14.7%9903.05.62 | 14.7%9903.05.45 | 17.2%9903.05.84 | 42.2%9903.05.319903.88.03 | 14.7%9903.05.28 | 17.2%9903.05.64 | 10%9903.05.39 | 17.2%9903.05.79 |
| 4203.10.40.10Anoraks | 16%9903.05.44 | 10%9903.05.39 | 16%9903.05.62 | 16%9903.05.45 | 18.5%9903.05.84 | 43.5%9903.05.319903.88.03 | 16%9903.05.28 | 18.5%9903.05.64 | 10%9903.05.39 | 18.5%9903.05.79 |
| 4203.10.40.30Men's and boys' | 16%9903.05.44 | 10%9903.05.39 | 16%9903.05.62 | 16%9903.05.45 | 18.5%9903.05.84 | 43.5%9903.05.319903.88.03 | 16%9903.05.28 | 18.5%9903.05.64 | 10%9903.05.39 | 18.5%9903.05.79 |
| 4203.10.40.60Women's, girls' and infants' | 16%9903.05.44 | 10%9903.05.39 | 16%9903.05.62 | 16%9903.05.45 | 18.5%9903.05.84 | 43.5%9903.05.319903.88.03 | 16%9903.05.28 | 18.5%9903.05.64 | 10%9903.05.39 | 18.5%9903.05.79 |
| 4203.10.40.85Men's and boys' | 16%9903.05.44 | 10%9903.05.39 | 16%9903.05.62 | 16%9903.05.45 | 18.5%9903.05.84 | 43.5%9903.05.319903.88.03 | 16%9903.05.28 | 18.5%9903.05.64 | 10%9903.05.39 | 18.5%9903.05.79 |
| 4203.10.40.95Women's, girls' and infants' | 16%9903.05.44 | 10%9903.05.39 | 16%9903.05.62 | 16%9903.05.45 | 18.5%9903.05.84 | 43.5%9903.05.319903.88.03 | 16%9903.05.28 | 18.5%9903.05.64 | 10%9903.05.39 | 18.5%9903.05.79 |
| 4203.21.20.00Batting gloves | 13%9903.05.44 | 10%9903.05.39 | 13%9903.05.62 | 13%9903.05.45 | 15.5%9903.05.84 | 40.5%9903.05.319903.88.03 | 13%9903.05.28 | 15.5%9903.05.64 | 10%9903.05.39 | 15.5%9903.05.79 |
| 4203.21.40.00Other | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.62 | 10%9903.05.45 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.28 | 12.5%9903.05.64 | 10%9903.05.39 | 12.5%9903.05.79 |
| 4203.21.55.00Cross-country ski gloves, mittens and mitts | 13.5%9903.05.44 | 10%9903.05.39 | 13.5%9903.05.62 | 13.5%9903.05.45 | 16%9903.05.84 | 41%9903.05.319903.88.03 | 13.5%9903.05.28 | 16%9903.05.64 | 10%9903.05.39 | 16%9903.05.79 |
| 4203.21.60.00Other | 15.5%9903.05.44 | 10%9903.05.39 | 15.5%9903.05.62 | 15.5%9903.05.45 | 18%9903.05.84 | 43%9903.05.319903.88.03 | 15.5%9903.05.28 | 18%9903.05.64 | 10%9903.05.39 | 18%9903.05.79 |
| 4203.21.70.00Ice hockey gloves | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.62 | 10%9903.05.45 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.28 | 12.5%9903.05.64 | 10%9903.05.39 | 12.5%9903.05.79 |
| 4203.21.80.30Golf gloves | 14.9%9903.05.44 | 10%9903.05.39 | 14.9%9903.05.62 | 14.9%9903.05.45 | 17.4%9903.05.84 | 42.4%9903.05.319903.88.03 | 14.9%9903.05.28 | 17.4%9903.05.64 | 10%9903.05.39 | 17.4%9903.05.79 |
| 4203.21.80.60Other | 14.9%9903.05.44 | 10%9903.05.39 | 14.9%9903.05.62 | 14.9%9903.05.45 | 17.4%9903.05.84 | 42.4%9903.05.319903.88.03 | 14.9%9903.05.28 | 17.4%9903.05.64 | 10%9903.05.39 | 17.4%9903.05.79 |
| 4203.29.05.00With fourchettes or sidewalls which, at a minimum, extend from fingertip to fingertip between each of the four fingers | 22.6%9903.05.44 | 12.6% | 22.6%9903.05.62 | 22.6%9903.05.45 | 25.1%9903.05.84 | 50.1%9903.05.319903.88.03 | 22.6%9903.05.28 | 25.1%9903.05.64 | 12.6% | 25.1%9903.05.79 |
| 4203.29.08.00Other | 24%9903.05.44 | 14% | 24%9903.05.62 | 24%9903.05.45 | 26.5%9903.05.84 | 51.5%9903.05.319903.88.03 | 24%9903.05.28 | 26.5%9903.05.64 | 14% | 26.5%9903.05.79 |
| 4203.29.15.00With fourchettes or sidewalls which, at a minimum, extend from fingertip to fingertip between each of the four fingers | 24%9903.05.44 | 14% | 24%9903.05.62 | 24%9903.05.45 | 26.5%9903.05.84 | 51.5%9903.05.319903.88.03 | 24%9903.05.28 | 26.5%9903.05.64 | 14% | 26.5%9903.05.79 |
| 4203.29.18.00Other | 24%9903.05.44 | 14% | 24%9903.05.62 | 24%9903.05.45 | 26.5%9903.05.84 | 51.5%9903.05.319903.88.03 | 24%9903.05.28 | 26.5%9903.05.64 | 14% | 26.5%9903.05.79 |
| 4203.29.20.00Not seamed | 22.6%9903.05.44 | 12.6% | 22.6%9903.05.62 | 22.6%9903.05.45 | 25.1%9903.05.84 | 50.1%9903.05.319903.88.03 | 22.6%9903.05.28 | 25.1%9903.05.64 | 12.6% | 25.1%9903.05.79 |
| 4203.29.30.10Not lined | 24%9903.05.44 | 14% | 24%9903.05.62 | 24%9903.05.45 | 26.5%9903.05.84 | 51.5%9903.05.319903.88.03 | 24%9903.05.28 | 26.5%9903.05.64 | 14% | 26.5%9903.05.79 |
| 4203.29.30.20Lined | 24%9903.05.44 | 14% | 24%9903.05.62 | 24%9903.05.45 | 26.5%9903.05.84 | 51.5%9903.05.319903.88.03 | 24%9903.05.28 | 26.5%9903.05.64 | 14% | 26.5%9903.05.79 |
| 4203.29.40.00Not lined | 22.6%9903.05.44 | 12.6% | 22.6%9903.05.62 | 22.6%9903.05.45 | 25.1%9903.05.84 | 50.1%9903.05.319903.88.03 | 22.6%9903.05.28 | 25.1%9903.05.64 | 12.6% | 25.1%9903.05.79 |
| 4203.29.50.00Lined | 22.6%9903.05.44 | 12.6% | 22.6%9903.05.62 | 22.6%9903.05.45 | 25.1%9903.05.84 | 50.1%9903.05.319903.88.03 | 22.6%9903.05.28 | 25.1%9903.05.64 | 12.6% | 25.1%9903.05.79 |
| 4203.30.00.00Belts and bandoliers with or without buckles | 12.7%9903.05.44 | 10%9903.05.39 | 12.7%9903.05.62 | 12.7%9903.05.45 | 15.2%9903.05.84 | 40.2%9903.05.319903.88.03 | 12.7%9903.05.28 | 15.2%9903.05.64 | 10%9903.05.39 | 15.2%9903.05.79 |
| 4203.40.30.00Of reptile leather | 14.9%9903.05.44 | 10%9903.05.39 | 14.9%9903.05.62 | 14.9%9903.05.45 | 17.4%9903.05.84 | 42.4%9903.05.319903.88.03 | 14.9%9903.05.28 | 17.4%9903.05.64 | 10%9903.05.39 | 17.4%9903.05.79 |
| 4203.40.60.00Other | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.62 | 10%9903.05.45 | 12.5%9903.05.84 | 37.5%9903.05.319903.88.03 | 10%9903.05.28 | 12.5%9903.05.64 | 10%9903.05.39 | 12.5%9903.05.79 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).