# HTS 4302: Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303:

https://geopax.app/tariffs/catalog/43/4302

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=4302). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 4302: Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 4302 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303: |  |  |  |  |
|  |   Whole skins, with or without head, tail or paws, not assembled: |  |  |  |  |
| 4302.11.00 |     Of mink | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
| 4302.11.00.10 |       Kolinsky | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 4302.11.00.20 |       Other | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 4302.19 |     Other: |  |  |  |  |
| 4302.19.13.00 |       Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
|  |       Of beaver, chinchilla, ermine, fisher, fitch, fox, leopard, lynx, marten, nutria, ocelot, otter, pony, racoon, sable or wolf: |  |  |  |  |
| 4302.19.15.00 |         Of silver, black or platinum fox (including those of any fox which is a mutation, or type developed, from silver, black or platinum foxes) | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | No. |
|  |         Other: |  |  |  |  |
| 4302.19.30 |           Not dyed | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
| 4302.19.30.30 |           Fox | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 4302.19.30.40 |           Racoon | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 4302.19.30.70 |           Other | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 4302.19.45 |           Dyed | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |  |
| 4302.19.45.30 |           Fox | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 4302.19.45.40 |           Racoon | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 4302.19.45.70 |           Other | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 4302.19.55.00 |       Of rabbit or hare | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
|  |       Other: |  |  |  |  |
| 4302.19.60.00 |         Not dyed | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | No. |
| 4302.19.75.00 |         Dyed | 1.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 4302.20 |   Heads, tails, paws and other pieces or cuttings, not assembled: |  |  |  |  |
| 4302.20.30.00 |     Of beaver, Caracul or Persian lamb, chinchilla, ermine, fisher, fitch, fox, Kolinsky, leopard, lynx, marten, mink, nutria, ocelot, otter, pony, racoon, sable or wolf | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
|  |     Other: |  |  |  |  |
| 4302.20.60.00 |       Not dyed | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 4302.20.90.00 |       Dyed | 1.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |
| 4302.30.00.00 |   Whole skins and pieces or cuttings thereof, assembled | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
