HTS 4403Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared
Rate lines85
Duty by country of origin
| Rate line | Canada78.26% of imports | Sweden15.96% of imports | Guyana1% of imports | New Zealand0.93% of imports | Uruguay0.93% of imports | Nigeria0.4% of imports | South Africa0.33% of imports | China0.3% of imports | Panama0.28% of imports | Chile0.27% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4403.11.00.20Telephone, telegraph and electrical power poles | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.11.00.40Fence posts | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.11.00.50Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.11.00.60Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.12.00.20Telephone, telegraph and electrical power poles | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.12.00.40Fence posts | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.12.00.50Other | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.12.00.60Other | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.21.01.12Telephone, telegraph and electrical power poles | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.21.01.15Fence posts | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.21.01.16Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.21.01.20Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.21.01.25Ponderosa pine (Pinus ponderosa) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.21.01.30Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.21.01.65Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.22.01.08Pulpwood | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.22.01.12Telephone, telegraph and electrical power poles | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.22.01.15Fence posts | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.22.01.16Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.22.01.20Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.22.01.25Ponderosa pine (Pinus ponderosa) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.22.01.30Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.22.01.65Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.23.01.12Telephone, telegraph and electrical power poles | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.23.01.15Fence posts | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.23.01.16Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.23.01.35Spruce (Picea spp.) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.23.01.42Other fir; balsam | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.23.01.65Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.24.01.04Pulpwood | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.24.01.12Telephone, telegraph and electrical power poles | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.24.01.15Fence posts | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.24.01.16Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.24.01.35Spruce (Picea spp.) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.24.01.42Other fir; balsam | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.24.01.65Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.12Telephone, telegraph and electrical power poles | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.15Fence posts | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.16Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.40Douglas-fir (Pseudotsuga menziesii) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.50Western hemlock (Tsuga heterophylla) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.52Other hemlock | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.55Western red cedar (Thuja plicata) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.57Other cedar | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.64Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.25.01.65Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.08Pulpwood | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.12Telephone, telegraph and electrical power poles | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.15Fence posts | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.16Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.40Douglas-fir (Pseudotsuga menziesii) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.50Western hemlock (Tsuga heterophylla) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.52Other hemlock | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.55Western red cedar (Thuja plicata) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.57Other cedar | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.64Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.26.01.65Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.41.00.00Dark Red Meranti, Light Red Meranti and Meranti Bakau | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.42.00.00Teak | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25%9903.88.03 | 0% | 0% |
| 4403.49.02.00Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25%9903.88.03 | 0% | 0% |
| 4403.91.00.20Of red oak | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.91.00.40Other | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.93.01.00Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.94.01.00Of beech (Fagus spp.), other | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.95.01.27Poles, piles and posts | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.95.01.30Other | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.96.01.23Pulpwood | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.96.01.27Poles, piles and posts | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.96.01.30Other | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.97.00.22Pulpwood | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.97.00.26Poles, piles and posts | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.97.00.65Of yellow poplar (Liriodendron tulipifera) | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.97.00.67Of other poplar; of aspen or cottonwood | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.41 | 12.5%9903.05.57 | 12.5%9903.05.82 | 12.5%9903.05.59 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.30 |
| 4403.98.00.23Pulpwood | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25%9903.88.03 | 0% | 0% |
| 4403.98.00.28Poles, piles and posts | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25%9903.88.03 | 0% | 0% |
| 4403.98.00.95Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25%9903.88.03 | 0% | 0% |
| 4403.99.01.23Pulpwood | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.99.01.28Poles, piles and posts | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.99.01.40Of ash (Fraxinus spp.) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.99.01.50Of western red alder (Alnus rubra) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.99.01.55Of cherry (Prunus spp.) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.99.01.60Of maple (Acer spp.) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.99.01.70Of walnut (Juglans spp.) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.99.01.75Of paulownia (Paulownia spp.) | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
| 4403.99.01.95Other | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 10%9903.76.01 | 35%9903.88.039903.76.01 | 10%9903.76.01 | 10%9903.76.01 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).