HTS 4410Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances
Rate lines11
Duty by country of origin
| Rate line | Canada92.32% of imports | Latvia2.45% of imports | Romania0.78% of imports | Spain0.73% of imports | Mexico0.72% of imports | Czechia0.5% of imports | Italy0.47% of imports | Poland0.38% of imports | China0.28% of imports | Ecuador0.27% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4410.11.00.10Unworked or not further worked than sanded | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.11.00.20Surface-covered with melamine-impregnated paper | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.11.00.30Surface-covered with decorative laminates of plastic | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.11.00.60Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.12.00.10Unworked or not further worked than sanded | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.12.00.20Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.19.00.10Unworked or not further worked than sanded | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.19.00.20Surface-covered with melamine-impregnated paper | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.19.00.30Surface-covered with decorative laminates of plastic | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.19.00.60Other | 60%9903.05.299903.03.14 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
| 4410.90.00.00Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.35 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).