HTS 4706Pulps of fibers derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material
Rate lines6
Duty by country of origin
| Rate line | United Kingdom32.75% of imports | Thailand18.45% of imports | Spain12.22% of imports | Canada11.72% of imports | Germany9.97% of imports | Italy6.16% of imports | India2.67% of imports | China2.66% of imports | Hungary1.68% of imports | Poland0.47% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 4706.10.00.00Cotton linters pulp | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 |
| 4706.20.00.00Pulps of fibers derived from recovered (waste and scrap) paper or paperboard | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 |
| 4706.30.00.00Other, of bamboo | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 |
| 4706.91.00.00Mechanical | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 |
| 4706.92.01.00Chemical | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 |
| 4706.93.01.00Obtained by a combination of mechanical and chemical processes | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).