HTS 5101Wool, not carded or combed
Rate lines34
Duty by country of origin
| Rate line | New Zealand61.71% of imports | Australia15.01% of imports | United Kingdom9.34% of imports | Uruguay4.01% of imports | Canada2.52% of imports | Belgium2.05% of imports | Türkiye1.64% of imports | China1.16% of imports | India0.71% of imports | Spain0.53% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5101.11.10.00Wool for special uses | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.11.20.00Unimproved wool; other wool, not finer than 40s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.11.40.00Other wool, finer than 40s but not finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.11.50.00Other wool, finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.11.60.30Not finer than 58s | From 12.5%9903.05.57Plus 18.7¢/clean kg | From 12.5%9903.05.23Plus 18.7¢/clean kg | From 10%9903.05.81Plus 18.7¢/clean kg | From 12.5%9903.05.82Plus 18.7¢/clean kg | From 60%9903.05.299903.03.14Plus 18.7¢/clean kg | Varies18.7¢/clean kgDepends on product facts | From 12.5%9903.05.79Plus 18.7¢/clean kg | From 37.5%9903.05.319903.88.03Plus 18.7¢/clean kg | From 10%9903.05.44Plus 18.7¢/clean kg | Varies18.7¢/clean kgDepends on product facts |
| 5101.11.60.60Finer than 58s | From 12.5%9903.05.57Plus 18.7¢/clean kg | From 12.5%9903.05.23Plus 18.7¢/clean kg | From 10%9903.05.81Plus 18.7¢/clean kg | From 12.5%9903.05.82Plus 18.7¢/clean kg | From 60%9903.05.299903.03.14Plus 18.7¢/clean kg | Varies18.7¢/clean kgDepends on product facts | From 12.5%9903.05.79Plus 18.7¢/clean kg | From 37.5%9903.05.319903.88.03Plus 18.7¢/clean kg | From 10%9903.05.44Plus 18.7¢/clean kg | Varies18.7¢/clean kgDepends on product facts |
| 5101.19.10.00Wool for special uses | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.19.20.00Unimproved wool; other wool, not finer than 40s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.19.40.00Other wool, finer than 40s but not finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.19.50.00Other wool, finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.19.60.30Not finer than 58s | From 12.5%9903.05.57Plus 18.7¢/clean kg | From 12.5%9903.05.23Plus 18.7¢/clean kg | From 10%9903.05.81Plus 18.7¢/clean kg | From 12.5%9903.05.82Plus 18.7¢/clean kg | From 10%9903.05.29Plus 18.7¢/clean kg | Varies18.7¢/clean kgDepends on product facts | From 12.5%9903.05.79Plus 18.7¢/clean kg | From 37.5%9903.05.319903.88.03Plus 18.7¢/clean kg | From 10%9903.05.44Plus 18.7¢/clean kg | Varies18.7¢/clean kgDepends on product facts |
| 5101.19.60.60Finer than 58s | From 12.5%9903.05.57Plus 18.7¢/clean kg | From 12.5%9903.05.23Plus 18.7¢/clean kg | From 10%9903.05.81Plus 18.7¢/clean kg | From 12.5%9903.05.82Plus 18.7¢/clean kg | From 10%9903.05.29Plus 18.7¢/clean kg | Varies18.7¢/clean kgDepends on product facts | From 12.5%9903.05.79Plus 18.7¢/clean kg | From 37.5%9903.05.319903.88.03Plus 18.7¢/clean kg | From 10%9903.05.44Plus 18.7¢/clean kg | Varies18.7¢/clean kgDepends on product facts |
| 5101.21.10.00Wool for special uses | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.21.15.00Unimproved wool; other wool, not finer than 40s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.21.30.00Other wool, finer than 40s but not finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.21.35.00Other wool, finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.21.40.30Not finer than 58s | From 12.5%9903.05.57Plus 20.6¢/clean kg | From 12.5%9903.05.23Plus 20.6¢/clean kg | From 10%9903.05.81Plus 20.6¢/clean kg | From 12.5%9903.05.82Plus 20.6¢/clean kg | From 10%9903.05.29Plus 20.6¢/clean kg | Varies20.6¢/clean kgDepends on product facts | From 12.5%9903.05.79Plus 20.6¢/clean kg | From 37.5%9903.05.319903.88.03Plus 20.6¢/clean kg | From 10%9903.05.44Plus 20.6¢/clean kg | Varies20.6¢/clean kgDepends on product facts |
| 5101.21.40.60Finer than 58s | From 12.5%9903.05.57Plus 20.6¢/clean kg | From 12.5%9903.05.23Plus 20.6¢/clean kg | From 10%9903.05.81Plus 20.6¢/clean kg | From 12.5%9903.05.82Plus 20.6¢/clean kg | From 10%9903.05.29Plus 20.6¢/clean kg | Varies20.6¢/clean kgDepends on product facts | From 12.5%9903.05.79Plus 20.6¢/clean kg | From 37.5%9903.05.319903.88.03Plus 20.6¢/clean kg | From 10%9903.05.44Plus 20.6¢/clean kg | Varies20.6¢/clean kgDepends on product facts |
| 5101.21.65.00Unimproved wool; other wool, not finer than 46s. | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.21.70.00Other | From 12.5%9903.05.57Plus 6.5¢/kg + 5.3% | From 12.5%9903.05.23Plus 6.5¢/kg + 5.3% | From 10%9903.05.81Plus 6.5¢/kg + 5.3% | From 12.5%9903.05.82Plus 6.5¢/kg + 5.3% | From 10%9903.05.29Plus 6.5¢/kg + 5.3% | Varies6.5¢/kg + 5.3%Depends on product facts | From 12.5%9903.05.79Plus 6.5¢/kg + 5.3% | From 37.5%9903.05.319903.88.03Plus 6.5¢/kg + 5.3% | From 10%9903.05.44Plus 6.5¢/kg + 5.3% | Varies6.5¢/kg + 5.3%Depends on product facts |
| 5101.29.10.00Wool for special uses | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.29.15.00Unimproved wool; other wool, not finer than 40s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.29.30.00Other wool, finer than 40s but not finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.29.35.00Other wool, finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.29.40.30Not finer than 58s | From 12.5%9903.05.57Plus 20.6¢/clean kg | From 12.5%9903.05.23Plus 20.6¢/clean kg | From 10%9903.05.81Plus 20.6¢/clean kg | From 12.5%9903.05.82Plus 20.6¢/clean kg | From 10%9903.05.29Plus 20.6¢/clean kg | Varies20.6¢/clean kgDepends on product facts | From 12.5%9903.05.79Plus 20.6¢/clean kg | From 37.5%9903.05.319903.88.03Plus 20.6¢/clean kg | From 10%9903.05.44Plus 20.6¢/clean kg | Varies20.6¢/clean kgDepends on product facts |
| 5101.29.40.60Finer than 58s | From 12.5%9903.05.57Plus 20.6¢/clean kg | From 12.5%9903.05.23Plus 20.6¢/clean kg | From 10%9903.05.81Plus 20.6¢/clean kg | From 12.5%9903.05.82Plus 20.6¢/clean kg | From 10%9903.05.29Plus 20.6¢/clean kg | Varies20.6¢/clean kgDepends on product facts | From 12.5%9903.05.79Plus 20.6¢/clean kg | From 37.5%9903.05.319903.88.03Plus 20.6¢/clean kg | From 10%9903.05.44Plus 20.6¢/clean kg | Varies20.6¢/clean kgDepends on product facts |
| 5101.29.65.00Unimproved wool; other wool, not finer than 46s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.29.70.00Other | From 12.5%9903.05.57Plus 6.5¢/kg + 5.3% | From 12.5%9903.05.23Plus 6.5¢/kg + 5.3% | From 10%9903.05.81Plus 6.5¢/kg + 5.3% | From 12.5%9903.05.82Plus 6.5¢/kg + 5.3% | From 10%9903.05.29Plus 6.5¢/kg + 5.3% | Varies6.5¢/kg + 5.3%Depends on product facts | From 12.5%9903.05.79Plus 6.5¢/kg + 5.3% | From 37.5%9903.05.319903.88.03Plus 6.5¢/kg + 5.3% | From 10%9903.05.44Plus 6.5¢/kg + 5.3% | Varies6.5¢/kg + 5.3%Depends on product facts |
| 5101.30.10.00Unimproved wool; other wool, not finer than 40s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.30.15.00Other wool, finer than 40s but not finer than 44s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.30.30.00Other wool, finer than 44s but not finer than 46s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.30.40.00Other | From 12.5%9903.05.57Plus 24.4¢/kg | From 12.5%9903.05.23Plus 24.4¢/kg | From 10%9903.05.81Plus 24.4¢/kg | From 12.5%9903.05.82Plus 24.4¢/kg | From 10%9903.05.29Plus 24.4¢/kg | Varies24.4¢/kgDepends on product facts | From 12.5%9903.05.79Plus 24.4¢/kg | From 37.5%9903.05.319903.88.03Plus 24.4¢/kg | From 10%9903.05.44Plus 24.4¢/kg | Varies24.4¢/kgDepends on product facts |
| 5101.30.65.00Unimproved wool; other wool, not finer than 46s | 12.5%9903.05.57 | 12.5%9903.05.23 | 10%9903.05.81 | 12.5%9903.05.82 | 10%9903.05.29 | 10%9903.05.39 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.39 |
| 5101.30.70.00Other | From 12.5%9903.05.57Plus 6.5¢/kg + 5.3% | From 12.5%9903.05.23Plus 6.5¢/kg + 5.3% | From 10%9903.05.81Plus 6.5¢/kg + 5.3% | From 12.5%9903.05.82Plus 6.5¢/kg + 5.3% | From 10%9903.05.29Plus 6.5¢/kg + 5.3% | Varies6.5¢/kg + 5.3%Depends on product facts | From 12.5%9903.05.79Plus 6.5¢/kg + 5.3% | From 37.5%9903.05.319903.88.03Plus 6.5¢/kg + 5.3% | From 10%9903.05.44Plus 6.5¢/kg + 5.3% | Varies6.5¢/kg + 5.3%Depends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).