# HTS 5101: Wool, not carded or combed:

https://geopax.app/tariffs/catalog/51/5101

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=5101). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 5101: Wool, not carded or combed:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 5101 | Wool, not carded or combed: |  |  |  |  |
|  |   Greasy, including fleece-washed wool: |  |  |  |  |
| 5101.11 |     Shorn wool: |  |  |  |  |
|  |       Unimproved wool; other wool, not finer than 46s: |  |  |  |  |
| 5101.11.10.00 |         Wool for special uses | Free |  | Free, under bond | cy kg, kg |
|  |         Other: |  |  |  |  |
| 5101.11.20.00 |           Unimproved wool; other wool, not finer than 40s | Free |  | 55.1¢/clean kg | cy kg, kg |
| 5101.11.40.00 |           Other wool, finer than 40s but not finer than 44s | Free |  | 66.1¢/clean kg | cy kg, kg |
| 5101.11.50.00 |           Other wool, finer than 44s | Free |  | 77.2¢/clean kg | cy kg, kg |
| 5101.11.60 |       Other | 18.7¢/clean kg | Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/clean kg |  |
| 5101.11.60.30 |         Not finer than 58s | 18.7¢/clean kg | Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/clean kg | cy kg, kg |
| 5101.11.60.60 |         Finer than 58s | 18.7¢/clean kg | Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/clean kg | cy kg, kg |
| 5101.19 |     Other: |  |  |  |  |
|  |       Unimproved wool; other wool, not finer than 46s: |  |  |  |  |
| 5101.19.10.00 |         Wool for special uses | Free |  | Free, under bond | cy kg, kg |
|  |         Other: |  |  |  |  |
| 5101.19.20.00 |           Unimproved wool; other wool, not finer than 40s | Free |  | 55.1¢/clean kg | cy kg, kg |
| 5101.19.40.00 |           Other wool, finer than 40s but not finer than 44s | Free |  | 66.1¢/clean kg | cy kg, kg |
| 5101.19.50.00 |           Other wool, finer than 44s | Free |  | 77.2¢/clean kg | cy kg, kg |
| 5101.19.60 |       Other | 18.7¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/clean kg |  |
| 5101.19.60.30 |         Not finer than 58s | 18.7¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/clean kg | cy kg, kg |
| 5101.19.60.60 |         Finer than 58s | 18.7¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/clean kg | cy kg, kg |
|  |   Degreased, not carbonized: |  |  |  |  |
| 5101.21 |     Shorn wool: |  |  |  |  |
|  |       Not processed in any manner beyond the degreased condition: |  |  |  |  |
|  |         Unimproved wool; other wool, not finer than 46s: |  |  |  |  |
| 5101.21.10.00 |           Wool for special uses | Free |  | Free, under bond | cy kg, kg |
|  |           Other: |  |  |  |  |
| 5101.21.15.00 |           Unimproved wool; other wool, not finer than 40s | Free |  | 59.5¢/clean kg | cy kg, kg |
| 5101.21.30.00 |           Other wool, finer than 40s but not finer than 44s | Free |  | 70.6¢/clean kg | cy kg, kg |
| 5101.21.35.00 |           Other wool, finer than 44s | Free |  | 81.6¢/clean kg | cy kg, kg |
| 5101.21.40 |         Other | 20.6¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 81.6¢/clean kg |  |
| 5101.21.40.30 |           Not finer than 58s | 20.6¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 81.6¢/clean kg | cy kg, kg |
| 5101.21.40.60 |           Finer than 58s | 20.6¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 81.6¢/clean kg | cy kg, kg |
|  |       Other: |  |  |  |  |
| 5101.21.65.00 |         Unimproved wool; other wool, not finer than 46s. | Free |  | 81.6¢/kg + 20% | kg |
| 5101.21.70.00 |         Other | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% | kg |
| 5101.29 |     Other: |  |  |  |  |
|  |       Not processed in any manner beyond the degreased condition: |  |  |  |  |
|  |         Unimproved wool; other wool, not finer than 46s: |  |  |  |  |
| 5101.29.10.00 |           Wool for special uses | Free |  | Free, under bond | cy kg, kg |
|  |           Other: |  |  |  |  |
| 5101.29.15.00 |           Unimproved wool; other wool, not finer than 40s | Free |  | 59.6¢/clean kg | cy kg, kg |
| 5101.29.30.00 |           Other wool, finer than 40s but not finer than 44s | Free |  | 70.6¢/clean kg | cy kg, kg |
| 5101.29.35.00 |           Other wool, finer than 44s | Free |  | 81.6¢/clean kg | cy kg, kg |
| 5101.29.40 |         Other | 20.6¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/clean kg |  |
| 5101.29.40.30 |           Not finer than 58s | 20.6¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/clean kg | cy kg, kg |
| 5101.29.40.60 |           Finer than 58s | 20.6¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/clean kg | cy kg, kg |
|  |       Other: |  |  |  |  |
| 5101.29.65.00 |         Unimproved wool; other wool, not finer than 46s | Free |  | 81.6¢/kg + 20% | kg |
| 5101.29.70.00 |         Other | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% | kg |
| 5101.30 |   Carbonized: |  |  |  |  |
|  |     Not processed in any manner beyond the carbonized condition: |  |  |  |  |
| 5101.30.10.00 |       Unimproved wool; other wool, not finer than 40s | Free |  | 75.1¢/kg | kg |
| 5101.30.15.00 |       Other wool, finer than 40s but not finer than 44s | Free |  | 86.1¢/kg | kg |
| 5101.30.30.00 |       Other wool, finer than 44s but not finer than 46s | Free |  | 97¢/kg | kg |
| 5101.30.40.00 |       Other | 24.4¢/kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 97¢/kg | kg |
|  |     Other: |  |  |  |  |
| 5101.30.65.00 |       Unimproved wool; other wool, not finer than 46s | Free |  | 81.6¢/kg + 20% | kg |
| 5101.30.70.00 |       Other | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 81.6¢/kg + 20% | kg |
