# HTS 5111: Woven fabrics of carded wool or of carded fine animal hair:

https://geopax.app/tariffs/catalog/51/5111

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=5111). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 5111: Woven fabrics of carded wool or of carded fine animal hair:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 5111 | Woven fabrics of carded wool or of carded fine animal hair: |  |  |  |  |
|  |   Containing 85 percent or more by weight of wool or of fine animal hair: |  |  |  |  |
| 5111.11 |     Of a weight not exceeding 300 g/m2: |  |  |  |  |
| 5111.11.20.00 |       Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
|  |       Other: |  |  |  |  |
| 5111.11.30.00 |         Hand-woven, with a loom width of less than 76 cm (410) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg + 60% | m2, kg |
| 5111.11.70 |         Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |  |
| 5111.11.70.30 |           Wholly or in part of fine animal hair (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.11.70.60 |           Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.19 |     Other: |  |  |  |  |
| 5111.19.10.00 |       Tapestry fabrics and upholstery fabrics (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
|  |       Other: |  |  |  |  |
| 5111.19.20.00 |         Hand-woven, with a loom width of less than 76 cm (410) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg + 60% | m2, kg |
| 5111.19.60 |         Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |  |
|  |           Wholly or in part of fine animal hair: | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |  |
| 5111.19.60.20 |           Weighing not more than 400 g/m2 (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.19.60.40 |           Weighing more than 400 g/m2 (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
|  |           Other: | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% |  |
| 5111.19.60.60 |           Weighing not more than 400 g/m2 (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.19.60.80 |           Weighing more than 400 g/m2 (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.20 |   Other, mixed mainly or solely with man-made filaments: |  |  |  |  |
| 5111.20.05.00 |     Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.20.10.00 |     Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.20.90.00 |     Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% | m2, kg |
| 5111.30 |   Other, mixed mainly or solely with man-made staple fibers: |  |  |  |  |
| 5111.30.05.00 |     Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.30.10.00 |     Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.30.90.00 |     Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% | m2, kg |
| 5111.90 |   Other: |  |  |  |  |
| 5111.90.30.00 |     Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | m2, kg |
|  |     Other: |  |  |  |  |
| 5111.90.40.00 |       Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.90.50.00 |       Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
| 5111.90.90.00 |       Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
