HTS 5206Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale
Rate lines20
Duty by country of origin
| Rate line | Indonesia28.86% of imports | Mexico21.26% of imports | India11.35% of imports | Spain8.97% of imports | Pakistan7.98% of imports | Honduras4.55% of imports | Vietnam3.61% of imports | Guatemala3.08% of imports | Türkiye1.73% of imports | Italy1.3% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5206.11.00.00Not exceeding 14 nm (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.12.00.00Exceeding 14 nm but not exceeding 43 nm (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.13.00.00Exceeding 43 nm but not exceeding 52 nm (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.14.00.00Exceeding 52 nm but not exceeding 80 nm (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.15.00.00Exceeding 80 nm (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.21.00.00Not exceeding 14 nm (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.22.00.00Exceeding 14 nm but not exceeding 43 nm (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.23.00.00Exceeding 43 nm but not exceeding 52 nm (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.24.00.00Exceeding 52 nm but not exceeding 80 nm (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.25.00.00Exceeding 80 nm (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.31.00.00Not exceeding 14 nm per single yarn (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.32.00.00Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.33.00.00Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.34.00.00Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.35.00.00Exceeding 80 nm per single yarn (300) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.41.00.00Not exceeding 14 nm per single yarn (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.42.00.00Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.43.00.00Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.44.00.00Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
| 5206.45.00.00Exceeding 80 nm per single yarn (301) | 19.2%9903.05.45 | 19.2%9903.05.55 | 19.2%9903.05.44 | 10%9903.05.39 | 19.2%9903.05.62 | From 9.2%Depends on product facts | 21.7%9903.05.84 | From 9.2%Depends on product facts | 21.7%9903.05.79 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).