HTS 5210Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m²
Rate lines85
Duty by country of origin
| Rate line | Pakistan49.41% of imports | India16.05% of imports | Indonesia11.06% of imports | Italy6% of imports | Thailand4.45% of imports | China3.79% of imports | Türkiye2.59% of imports | Germany2.21% of imports | Mexico0.95% of imports | Bahrain0.68% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5210.11.40.20Poplin or broadcloth (314) | 18.4%9903.05.62 | 18.4%9903.05.44 | 18.4%9903.05.45 | 10%9903.05.39 | 20.9%9903.05.77 | 28.4%9903.05.319903.88.15 | 20.9%9903.05.79 | 10%9903.05.39 | 18.4%9903.05.55 | 20.9%9903.05.25 |
| 5210.11.40.40Sheeting (313) | 18.4%9903.05.62 | 18.4%9903.05.44 | 18.4%9903.05.45 | 10%9903.05.39 | 20.9%9903.05.77 | 28.4%9903.05.319903.88.15 | 20.9%9903.05.79 | 10%9903.05.39 | 18.4%9903.05.55 | 20.9%9903.05.25 |
| 5210.11.40.90Cheesecloth (226) | 18.4%9903.05.62 | 18.4%9903.05.44 | 18.4%9903.05.45 | 10%9903.05.39 | 20.9%9903.05.77 | 28.4%9903.05.319903.88.15 | 20.9%9903.05.79 | 10%9903.05.39 | 18.4%9903.05.55 | 20.9%9903.05.25 |
| 5210.11.60.20Poplin or broadcloth (314) | 20.2%9903.05.62 | 20.2%9903.05.44 | 20.2%9903.05.45 | 10.2% | 22.7%9903.05.77 | 30.2%9903.05.319903.88.15 | 22.7%9903.05.79 | 10.2% | 20.2%9903.05.55 | 22.7%9903.05.25 |
| 5210.11.60.40Sheeting (313) | 20.2%9903.05.62 | 20.2%9903.05.44 | 20.2%9903.05.45 | 10.2% | 22.7%9903.05.77 | 30.2%9903.05.319903.88.15 | 22.7%9903.05.79 | 10.2% | 20.2%9903.05.55 | 22.7%9903.05.25 |
| 5210.11.60.60Printcloth (315) | 20.2%9903.05.62 | 20.2%9903.05.44 | 20.2%9903.05.45 | 10.2% | 22.7%9903.05.77 | 30.2%9903.05.319903.88.15 | 22.7%9903.05.79 | 10.2% | 20.2%9903.05.55 | 22.7%9903.05.25 |
| 5210.11.60.90Cheesecloth (226) | 20.2%9903.05.62 | 20.2%9903.05.44 | 20.2%9903.05.45 | 10.2% | 22.7%9903.05.77 | 30.2%9903.05.319903.88.15 | 22.7%9903.05.79 | 10.2% | 20.2%9903.05.55 | 22.7%9903.05.25 |
| 5210.11.80.20Poplin or broadcloth (314) | 23.5%9903.05.62 | 23.5%9903.05.44 | 23.5%9903.05.45 | 13.5% | 26%9903.05.77 | 51%9903.05.319903.88.03 | 26%9903.05.79 | 13.5% | 23.5%9903.05.55 | 26%9903.05.25 |
| 5210.11.80.90Cheesecloth; lawns, voiles or batistes (226) | 23.5%9903.05.62 | 23.5%9903.05.44 | 23.5%9903.05.45 | 13.5% | 26%9903.05.77 | 51%9903.05.319903.88.03 | 26%9903.05.79 | 13.5% | 23.5%9903.05.55 | 26%9903.05.25 |
| 5210.19.10.003-thread or 4-thread twill, including cross twill (317) | 19.1%9903.05.62 | 19.1%9903.05.44 | 19.1%9903.05.45 | 10%9903.05.39 | 21.6%9903.05.77 | 21.6%9903.05.31 | 21.6%9903.05.79 | 10%9903.05.39 | 19.1%9903.05.55 | 21.6%9903.05.25 |
| 5210.19.20.20Sateens (326) | 19.1%9903.05.62 | 19.1%9903.05.44 | 19.1%9903.05.45 | 10%9903.05.39 | 21.6%9903.05.77 | 46.6%9903.05.319903.88.03 | 21.6%9903.05.79 | 10%9903.05.39 | 19.1%9903.05.55 | 21.6%9903.05.25 |
| 5210.19.20.90Other (317) | 19.1%9903.05.62 | 19.1%9903.05.44 | 19.1%9903.05.45 | 10%9903.05.39 | 21.6%9903.05.77 | 46.6%9903.05.319903.88.03 | 21.6%9903.05.79 | 10%9903.05.39 | 19.1%9903.05.55 | 21.6%9903.05.25 |
| 5210.19.40.20Oxford cloth (227) | 18.4%9903.05.62 | 18.4%9903.05.44 | 18.4%9903.05.45 | 10%9903.05.39 | 20.9%9903.05.77 | 45.9%9903.05.319903.88.03 | 20.9%9903.05.79 | 10%9903.05.39 | 18.4%9903.05.55 | 20.9%9903.05.25 |
| 5210.19.40.90Other (220) | 18.4%9903.05.62 | 18.4%9903.05.44 | 18.4%9903.05.45 | 10%9903.05.39 | 20.9%9903.05.77 | 45.9%9903.05.319903.88.03 | 20.9%9903.05.79 | 10%9903.05.39 | 18.4%9903.05.55 | 20.9%9903.05.25 |
| 5210.19.60.20Oxford cloth (227) | 18.7%9903.05.62 | 18.7%9903.05.44 | 18.7%9903.05.45 | 10%9903.05.39 | 21.2%9903.05.77 | 46.2%9903.05.319903.88.03 | 21.2%9903.05.79 | 10%9903.05.39 | 18.7%9903.05.55 | 21.2%9903.05.25 |
| 5210.19.60.90Other (220) | 18.7%9903.05.62 | 18.7%9903.05.44 | 18.7%9903.05.45 | 10%9903.05.39 | 21.2%9903.05.77 | 46.2%9903.05.319903.88.03 | 21.2%9903.05.79 | 10%9903.05.39 | 18.7%9903.05.55 | 21.2%9903.05.25 |
| 5210.19.80.20Oxford cloth (227) | 20.2%9903.05.62 | 20.2%9903.05.44 | 20.2%9903.05.45 | 10.2% | 22.7%9903.05.77 | 47.7%9903.05.319903.88.03 | 22.7%9903.05.79 | 10.2% | 20.2%9903.05.55 | 22.7%9903.05.25 |
| 5210.19.80.90Other (220) | 20.2%9903.05.62 | 20.2%9903.05.44 | 20.2%9903.05.45 | 10.2% | 22.7%9903.05.77 | 47.7%9903.05.319903.88.03 | 22.7%9903.05.79 | 10.2% | 20.2%9903.05.55 | 22.7%9903.05.25 |
| 5210.21.40.20Poplin or broadcloth (314) | 18.1%9903.05.62 | 18.1%9903.05.44 | 18.1%9903.05.45 | 10%9903.05.39 | 20.6%9903.05.77 | 45.6%9903.05.319903.88.03 | 20.6%9903.05.79 | 10%9903.05.39 | 18.1%9903.05.55 | 20.6%9903.05.25 |
| 5210.21.40.40Sheeting (313) | 18.1%9903.05.62 | 18.1%9903.05.44 | 18.1%9903.05.45 | 10%9903.05.39 | 20.6%9903.05.77 | 45.6%9903.05.319903.88.03 | 20.6%9903.05.79 | 10%9903.05.39 | 18.1%9903.05.55 | 20.6%9903.05.25 |
| 5210.21.40.90Cheesecloth (226) | 18.1%9903.05.62 | 18.1%9903.05.44 | 18.1%9903.05.45 | 10%9903.05.39 | 20.6%9903.05.77 | 45.6%9903.05.319903.88.03 | 20.6%9903.05.79 | 10%9903.05.39 | 18.1%9903.05.55 | 20.6%9903.05.25 |
| 5210.21.60.20Poplin or broadcloth (314) | 21.4%9903.05.62 | 21.4%9903.05.44 | 21.4%9903.05.45 | 11.4% | 23.9%9903.05.77 | 48.9%9903.05.319903.88.03 | 23.9%9903.05.79 | 11.4% | 21.4%9903.05.55 | 23.9%9903.05.25 |
| 5210.21.60.40Sheeting (313) | 21.4%9903.05.62 | 21.4%9903.05.44 | 21.4%9903.05.45 | 11.4% | 23.9%9903.05.77 | 48.9%9903.05.319903.88.03 | 23.9%9903.05.79 | 11.4% | 21.4%9903.05.55 | 23.9%9903.05.25 |
| 5210.21.60.60Printcloth (315) | 21.4%9903.05.62 | 21.4%9903.05.44 | 21.4%9903.05.45 | 11.4% | 23.9%9903.05.77 | 48.9%9903.05.319903.88.03 | 23.9%9903.05.79 | 11.4% | 21.4%9903.05.55 | 23.9%9903.05.25 |
| 5210.21.60.90Cheesecloth (226) | 21.4%9903.05.62 | 21.4%9903.05.44 | 21.4%9903.05.45 | 11.4% | 23.9%9903.05.77 | 48.9%9903.05.319903.88.03 | 23.9%9903.05.79 | 11.4% | 21.4%9903.05.55 | 23.9%9903.05.25 |
| 5210.21.80.20Poplin or broadcloth (314) | 22.5%9903.05.62 | 22.5%9903.05.44 | 22.5%9903.05.45 | 12.5% | 25%9903.05.77 | 50%9903.05.319903.88.03 | 25%9903.05.79 | 12.5% | 22.5%9903.05.55 | 25%9903.05.25 |
| 5210.21.80.90Cheesecloth; lawns, voiles or batistes (226) | 22.5%9903.05.62 | 22.5%9903.05.44 | 22.5%9903.05.45 | 12.5% | 25%9903.05.77 | 50%9903.05.319903.88.03 | 25%9903.05.79 | 12.5% | 22.5%9903.05.55 | 25%9903.05.25 |
| 5210.29.10.003-thread or 4-thread twill, including cross twill (317) | 20.3%9903.05.62 | 20.3%9903.05.44 | 20.3%9903.05.45 | 10.3% | 22.8%9903.05.77 | 47.8%9903.05.319903.88.03 | 22.8%9903.05.79 | 10.3% | 20.3%9903.05.55 | 22.8%9903.05.25 |
| 5210.29.20.20Sateens (326) | 20.3%9903.05.62 | 20.3%9903.05.44 | 20.3%9903.05.45 | 10.3% | 22.8%9903.05.77 | 47.8%9903.05.319903.88.03 | 22.8%9903.05.79 | 10.3% | 20.3%9903.05.55 | 22.8%9903.05.25 |
| 5210.29.20.90Other (317) | 20.3%9903.05.62 | 20.3%9903.05.44 | 20.3%9903.05.45 | 10.3% | 22.8%9903.05.77 | 47.8%9903.05.319903.88.03 | 22.8%9903.05.79 | 10.3% | 20.3%9903.05.55 | 22.8%9903.05.25 |
| 5210.29.40.20Oxford cloth (227) | 18.1%9903.05.62 | 18.1%9903.05.44 | 18.1%9903.05.45 | 10%9903.05.39 | 20.6%9903.05.77 | 45.6%9903.05.319903.88.03 | 20.6%9903.05.79 | 10%9903.05.39 | 18.1%9903.05.55 | 20.6%9903.05.25 |
| 5210.29.40.90Other (220) | 18.1%9903.05.62 | 18.1%9903.05.44 | 18.1%9903.05.45 | 10%9903.05.39 | 20.6%9903.05.77 | 45.6%9903.05.319903.88.03 | 20.6%9903.05.79 | 10%9903.05.39 | 18.1%9903.05.55 | 20.6%9903.05.25 |
| 5210.29.60.20Oxford cloth (227) | 21.4%9903.05.62 | 21.4%9903.05.44 | 21.4%9903.05.45 | 11.4% | 23.9%9903.05.77 | 48.9%9903.05.319903.88.03 | 23.9%9903.05.79 | 11.4% | 21.4%9903.05.55 | 23.9%9903.05.25 |
| 5210.29.60.90Other (220) | 21.4%9903.05.62 | 21.4%9903.05.44 | 21.4%9903.05.45 | 11.4% | 23.9%9903.05.77 | 48.9%9903.05.319903.88.03 | 23.9%9903.05.79 | 11.4% | 21.4%9903.05.55 | 23.9%9903.05.25 |
| 5210.29.80.20Oxford cloth (227) | 24.7%9903.05.62 | 24.7%9903.05.44 | 24.7%9903.05.45 | 14.7% | 27.2%9903.05.77 | 52.2%9903.05.319903.88.03 | 27.2%9903.05.79 | 14.7% | 24.7%9903.05.55 | 27.2%9903.05.25 |
| 5210.29.80.90Other (220) | 24.7%9903.05.62 | 24.7%9903.05.44 | 24.7%9903.05.45 | 14.7% | 27.2%9903.05.77 | 52.2%9903.05.319903.88.03 | 27.2%9903.05.79 | 14.7% | 24.7%9903.05.55 | 27.2%9903.05.25 |
| 5210.31.40.20Poplin or broadcloth (314) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.31.40.40Sheeting (313) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.31.40.90Cheesecloth (226) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.31.60.20Poplin or broadcloth (314) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.31.60.40Sheeting (313) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.31.60.60Printcloth (315) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.31.60.90Cheesecloth (226) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.31.80.20Poplin or broadcloth (314) | 25.5%9903.05.62 | 25.5%9903.05.44 | 25.5%9903.05.45 | 15.5% | 28%9903.05.77 | 53%9903.05.319903.88.03 | 28%9903.05.79 | 15.5% | 25.5%9903.05.55 | 28%9903.05.25 |
| 5210.31.80.90Cheesecloth; lawns, voiles or batistes (226) | 25.5%9903.05.62 | 25.5%9903.05.44 | 25.5%9903.05.45 | 15.5% | 28%9903.05.77 | 53%9903.05.319903.88.03 | 28%9903.05.79 | 15.5% | 25.5%9903.05.55 | 28%9903.05.25 |
| 5210.32.00.003-thread or 4-thread twill, including cross twill (317) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.39.20.20Sateens (326) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.39.20.90Other (317) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.39.40.20Oxford cloth (227) | 18.8%9903.05.62 | 18.8%9903.05.44 | 18.8%9903.05.45 | 10%9903.05.39 | 21.3%9903.05.77 | 46.3%9903.05.319903.88.03 | 21.3%9903.05.79 | 10%9903.05.39 | 18.8%9903.05.55 | 21.3%9903.05.25 |
| 5210.39.40.90Other (220) | 18.8%9903.05.62 | 18.8%9903.05.44 | 18.8%9903.05.45 | 10%9903.05.39 | 21.3%9903.05.77 | 46.3%9903.05.319903.88.03 | 21.3%9903.05.79 | 10%9903.05.39 | 18.8%9903.05.55 | 21.3%9903.05.25 |
| 5210.39.60.20Oxford cloth (227) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.39.60.90Other (220) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.39.80.20Oxford cloth (227) | 22.4%9903.05.62 | 22.4%9903.05.44 | 22.4%9903.05.45 | 12.4% | 24.9%9903.05.77 | 49.9%9903.05.319903.88.03 | 24.9%9903.05.79 | 12.4% | 22.4%9903.05.55 | 24.9%9903.05.25 |
| 5210.39.80.90Other (220) | 22.4%9903.05.62 | 22.4%9903.05.44 | 22.4%9903.05.45 | 12.4% | 24.9%9903.05.77 | 49.9%9903.05.319903.88.03 | 24.9%9903.05.79 | 12.4% | 22.4%9903.05.55 | 24.9%9903.05.25 |
| 5210.41.40.00Of number 42 or lower number (218) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.41.60.00Of numbers 43 to 68 (218) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.41.80.00Of number 69 or higher number (218) | 25.5%9903.05.62 | 25.5%9903.05.44 | 25.5%9903.05.45 | 15.5% | 28%9903.05.77 | 53%9903.05.319903.88.03 | 28%9903.05.79 | 15.5% | 25.5%9903.05.55 | 28%9903.05.25 |
| 5210.49.10.003-thread or 4-thread twill, including cross twill (218) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.49.20.00Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.49.40.10Oxford cloth (218) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.49.40.20Jacquard woven (220) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.49.40.90Other (218) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.49.60.10Oxford cloth (218) | 20.4%9903.05.62 | 20.4%9903.05.44 | 20.4%9903.05.45 | 10.4% | 22.9%9903.05.77 | 47.9%9903.05.319903.88.03 | 22.9%9903.05.79 | 10.4% | 20.4%9903.05.55 | 22.9%9903.05.25 |
| 5210.49.60.20Jacquard woven (220) | 20.4%9903.05.62 | 20.4%9903.05.44 | 20.4%9903.05.45 | 10.4% | 22.9%9903.05.77 | 47.9%9903.05.319903.88.03 | 22.9%9903.05.79 | 10.4% | 20.4%9903.05.55 | 22.9%9903.05.25 |
| 5210.49.60.90Other (218) | 20.4%9903.05.62 | 20.4%9903.05.44 | 20.4%9903.05.45 | 10.4% | 22.9%9903.05.77 | 47.9%9903.05.319903.88.03 | 22.9%9903.05.79 | 10.4% | 20.4%9903.05.55 | 22.9%9903.05.25 |
| 5210.49.80.20Jacquard woven (220) | 25.5%9903.05.62 | 25.5%9903.05.44 | 25.5%9903.05.45 | 15.5% | 28%9903.05.77 | 53%9903.05.319903.88.03 | 28%9903.05.79 | 15.5% | 25.5%9903.05.55 | 28%9903.05.25 |
| 5210.49.80.90Other (218) | 25.5%9903.05.62 | 25.5%9903.05.44 | 25.5%9903.05.45 | 15.5% | 28%9903.05.77 | 53%9903.05.319903.88.03 | 28%9903.05.79 | 15.5% | 25.5%9903.05.55 | 28%9903.05.25 |
| 5210.51.40.20Poplin or broadcloth (314) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.51.40.40Sheeting (313) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.51.40.90Cheesecloth (226) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.51.60.20Poplin or broadcloth (314) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.51.60.40Sheeting (313) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.51.60.60Printcloth (315) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.51.60.90Cheesecloth (226) | 22.2%9903.05.62 | 22.2%9903.05.44 | 22.2%9903.05.45 | 12.2% | 24.7%9903.05.77 | 49.7%9903.05.319903.88.03 | 24.7%9903.05.79 | 12.2% | 22.2%9903.05.55 | 24.7%9903.05.25 |
| 5210.51.80.20Poplin or broadcloth (314) | 25.5%9903.05.62 | 25.5%9903.05.44 | 25.5%9903.05.45 | 15.5% | 28%9903.05.77 | 53%9903.05.319903.88.03 | 28%9903.05.79 | 15.5% | 25.5%9903.05.55 | 28%9903.05.25 |
| 5210.51.80.90Cheesecloth; lawns, voiles or batistes (226) | 25.5%9903.05.62 | 25.5%9903.05.44 | 25.5%9903.05.45 | 15.5% | 28%9903.05.77 | 53%9903.05.319903.88.03 | 28%9903.05.79 | 15.5% | 25.5%9903.05.55 | 28%9903.05.25 |
| 5210.59.10.003-thread or 4-thread twill, including cross twill (317) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.59.20.20Sateens (326) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.59.20.90Other (317) | 20%9903.05.62 | 20%9903.05.44 | 20%9903.05.45 | 10% | 22.5%9903.05.77 | 47.5%9903.05.319903.88.03 | 22.5%9903.05.79 | 10% | 20%9903.05.55 | 22.5%9903.05.25 |
| 5210.59.40.20Oxford cloth (227) | 18.8%9903.05.62 | 18.8%9903.05.44 | 18.8%9903.05.45 | 10%9903.05.39 | 21.3%9903.05.77 | 46.3%9903.05.319903.88.03 | 21.3%9903.05.79 | 10%9903.05.39 | 18.8%9903.05.55 | 21.3%9903.05.25 |
| 5210.59.40.90Other (220) | 18.8%9903.05.62 | 18.8%9903.05.44 | 18.8%9903.05.45 | 10%9903.05.39 | 21.3%9903.05.77 | 46.3%9903.05.319903.88.03 | 21.3%9903.05.79 | 10%9903.05.39 | 18.8%9903.05.55 | 21.3%9903.05.25 |
| 5210.59.60.20Oxford cloth (227) | 20.4%9903.05.62 | 20.4%9903.05.44 | 20.4%9903.05.45 | 10.4% | 22.9%9903.05.77 | 47.9%9903.05.319903.88.03 | 22.9%9903.05.79 | 10.4% | 20.4%9903.05.55 | 22.9%9903.05.25 |
| 5210.59.60.90Other (220) | 20.4%9903.05.62 | 20.4%9903.05.44 | 20.4%9903.05.45 | 10.4% | 22.9%9903.05.77 | 47.9%9903.05.319903.88.03 | 22.9%9903.05.79 | 10.4% | 20.4%9903.05.55 | 22.9%9903.05.25 |
| 5210.59.80.20Oxford cloth (227) | 17.8%9903.05.62 | 17.8%9903.05.44 | 17.8%9903.05.45 | 10%9903.05.39 | 20.3%9903.05.77 | 45.3%9903.05.319903.88.03 | 20.3%9903.05.79 | 10%9903.05.39 | 17.8%9903.05.55 | 20.3%9903.05.25 |
| 5210.59.80.90Other (220) | 17.8%9903.05.62 | 17.8%9903.05.44 | 17.8%9903.05.45 | 10%9903.05.39 | 20.3%9903.05.77 | 45.3%9903.05.319903.88.03 | 20.3%9903.05.79 | 10%9903.05.39 | 17.8%9903.05.55 | 20.3%9903.05.25 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).