# HTS 5211: Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²:

https://geopax.app/tariffs/catalog/52/5211

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=5211). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 5211: Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 5211 | Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²: |  |  |  |  |
|  |   Unbleached: |  |  |  |  |
| 5211.11.00 |     Plain weave | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% |  |
| 5211.11.00.20 |       Poplin or broadcloth (314) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
|  |       Sheeting: | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% |  |
|  |         Not napped: | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% |  |
| 5211.11.00.25 |           Osnaburg (313) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.11.00.35 |           Other (313) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.11.00.50 |         Napped (313) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.11.00.90 |       Plain weave duck (219) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.12.00 |     3-thread or 4-thread twill, including cross twill | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% |  |
| 5211.12.00.20 |       Not napped (317) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.12.00.40 |       Napped (317) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.19.00 |     Other fabrics | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% |  |
|  |       Satin weave or twill weave: | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% |  |
| 5211.19.00.20 |         Sateens (326) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.19.00.40 |         Other (317) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.19.00.60 |       Duck, except plain weave (219) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.19.00.90 |       Other (220) | 7.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 19.9% | m², kg |
| 5211.20 |   Bleached: |  |  |  |  |
| 5211.20.21 |     Plain weave | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |  |
| 5211.20.21.20 |       Poplin or broadcloth (314) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
|  |       Sheeting: | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |  |
|  |         Not napped: | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |  |
| 5211.20.21.25 |           Osnaburg (313) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.21.35 |           Other (313) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.21.50 |         Napped (313) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.21.90 |       Plain weave duck (219) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.22 |     3-thread or 4-thread twill, including cross twill | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |  |
| 5211.20.22.20 |       Not napped (317) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.22.40 |       Napped (317) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.29 |     Other fabrics | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |  |
|  |       Satin weave or twill weave: | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% |  |
| 5211.20.29.20 |         Sateens (326) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.29.40 |         Other (317) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.29.60 |       Duck, except plain weave (219) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
| 5211.20.29.90 |       Other (220) | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.9% | m², kg |
|  |   Dyed: |  |  |  |  |
| 5211.31.00 |     Plain weave | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
| 5211.31.00.20 |       Poplin or broadcloth (314) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
|  |       Sheeting: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
|  |         Not napped | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
| 5211.31.00.25 |           Osnaburg (313) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.31.00.35 |           Other (313) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.31.00.50 |         Napped (313) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.31.00.90 |       Plain weave duck (219) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.32.00 |     3-thread or 4-thread twill, including cross twill | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
| 5211.32.00.20 |       Not napped (317) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.32.00.40 |       Napped (317) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.39.00 |     Other fabrics | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
|  |       Satin weave or twill weave: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
| 5211.39.00.20 |         Sateens (326) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.39.00.40 |         Other (317) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.39.00.60 |       Duck, except plain weave (219) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.39.00.90 |       Other (220) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
|  |   Of yarns of different colors: |  |  |  |  |
| 5211.41.00 |     Plain weave | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% |  |
| 5211.41.00.20 |       Not napped (218) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.41.00.40 |       Napped (218) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.42.00 |     Denim | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
|  |       Blue denim: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
| 5211.42.00.20 |         Weighing not more than 360 g/m² (225) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.42.00.40 |         Weighing more than 360 g/m² (225) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
|  |       Other denim: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
| 5211.42.00.60 |         Weighing not more than 360 g/m² (218) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.42.00.80 |         Weighing more than 360 g/m² (218) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.43.00 |     Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% |  |
| 5211.43.00.30 |       Not napped (218) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.43.00.50 |       Napped (218) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.49.00 |     Other fabrics | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% |  |
| 5211.49.00.20 |       Jacquard woven (220) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.49.00.90 |       Other (218) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | m², kg |
|  |   Printed: |  |  |  |  |
| 5211.51.00 |     Plain weave | Free |  | 25.9% |  |
| 5211.51.00.20 |       Poplin or broadcloth (314) | Free |  | 25.9% | m², kg |
|  |       Sheeting: | Free |  | 25.9% |  |
| 5211.51.00.30 |         Not napped (313) | Free |  | 25.9% | m², kg |
| 5211.51.00.50 |         Napped (313) | Free |  | 25.9% | m², kg |
| 5211.51.00.90 |       Plain weave duck (219) | Free |  | 25.9% | m², kg |
| 5211.52.00 |     3-thread or 4-thread twill, including cross twill | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
| 5211.52.00.20 |       Not napped (317) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.52.00.40 |       Napped (317) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.59.00 |     Other fabrics | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
|  |       Satin weave or twill weave: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
|  |         Sateens: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% |  |
| 5211.59.00.15 |           Discharge printed (326) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.59.00.25 |           Other (326) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.59.00.40 |         Other (317) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.59.00.60 |       Duck, except plain weave (219) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
| 5211.59.00.90 |       Other (220) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | m², kg |
