HTS 5212Other woven fabrics of cotton
Rate lines93
Duty by country of origin
| Rate line | Italy38.12% of imports | India21.94% of imports | United Kingdom7.96% of imports | Pakistan7.91% of imports | Japan6.32% of imports | China5.32% of imports | France4.03% of imports | Belgium2.19% of imports | Türkiye1.67% of imports | Thailand1.35% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5212.11.10.10Not combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.11.10.20Combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.11.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.11.60.20Poplin or broadcloth (314) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.11.60.30Sheeting (313) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.11.60.40Printcloth (315) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.11.60.50Cheesecloth; lawns,voiles or batistes (226) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.11.60.60Sateens (326) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.11.60.70Other (317) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.11.60.80Oxford cloth (227) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.11.60.90Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.10.10Not combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.12.10.20Combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.12.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.60.20Poplin or broadcloth (314) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.60.30Sheeting (313) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.60.40Printcloth (315) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.60.50Cheesecloth; lawns, voiles or batistes (226) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.60.60Sateens (326) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.60.70Other (317) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.60.80Oxford cloth (227) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.12.60.90Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.10.10Not combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.13.10.20Combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.13.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.60.20Poplin or broadcloth (314) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.60.30Sheeting (313) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.60.40Printcloth (315) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.60.50Cheesecloth; lawns, voiles or batistes (226) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.60.60Sateens (326) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.60.70Other (317) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.60.80Oxford cloth (227) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.13.60.90Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.14.10.10Not combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.14.10.20Combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.14.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.14.60.20Of a width exceeding 127 cm (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.14.60.30Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.14.60.90Other (218) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.10.10Not combed (410) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.15.10.20Combed (410) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.15.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.60.20Poplin or broadcloth (314) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.60.30Sheeting (313) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.60.40Printcloth (315) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.60.50Cheesecloth; lawns,voiles or batistes (226) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.60.60Sateens (326) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.60.70Other (317) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.60.80Oxford cloth (227) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.15.60.90Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.21.10.10Not combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.21.10.20Combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.21.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.21.60.20Poplin or broadcloth (314) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.21.60.30Sheeting (313) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.21.60.40Duck (219) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.21.60.50Sateens (326) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.21.60.60Other (317) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.21.60.90Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.22.10.10Not combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.22.10.20Combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.22.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.22.60.20Poplin or broadcloth (314) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.22.60.30Sheeting (313) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.22.60.40Duck (219) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.22.60.50Sateens (326) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.22.60.60Other (317) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.22.60.90Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.23.10.10Not combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.23.10.20Combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.23.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.23.60.20Poplin or broadcloth (314) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.23.60.30Sheeting (313) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.23.60.40Duck (219) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.23.60.50Sateens (326) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.23.60.60Other (317) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.23.60.90Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.24.10.10Not combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.24.10.20Combed (410) | 16.5% | 26.5%9903.05.44 | 26.5%9903.05.81 | 26.5%9903.05.62 | 16.5% | 54%9903.05.319903.88.03 | 16.5% | 16.5% | 29%9903.05.79 | 29%9903.05.77 |
| 5212.24.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.24.60.20Blue denim (225) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.24.60.30Of a width exceeding 127 cm (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.24.60.40Other (220) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.24.60.90Other (218) | 10%9903.05.39 | 17.8%9903.05.44 | 17.8%9903.05.81 | 17.8%9903.05.62 | 12.5%9903.05.49 | 45.3%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 20.3%9903.05.79 | 20.3%9903.05.77 |
| 5212.25.10.10Not combed (410) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.25.10.20Combed (410) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.25.60.10Mixed mainly or solely with wool or fine animal hair (220) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.25.60.20Poplin or broadcloth (314) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.25.60.30Sheeting (313) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.25.60.40Duck (219) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.25.60.50Sateens (326) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.25.60.60Other (317) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
| 5212.25.60.90Other (220) | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.81 | 10%9903.05.62 | 12.5%9903.05.49 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.79 | 12.5%9903.05.77 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).