HTS 5309Woven fabrics of flax
Rate lines28
Duty by country of origin
| Rate line | Belgium21.85% of imports | Italy18.78% of imports | United Kingdom17.38% of imports | India11.63% of imports | Türkiye5.55% of imports | China4.92% of imports | France4.26% of imports | Thailand3.27% of imports | Germany1.37% of imports | Spain1.3% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5309.11.00.10Of a width exceeding 127 cm (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.11.00.90Other (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.19.00.10Of a width exceeding 127 cm (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.19.00.90Other (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.20.00Containing more than 17 percent by weight of wool or fine animal hair (410) | 14.5% | 14.5% | 24.5%9903.05.81 | 24.5%9903.05.44 | 27%9903.05.79 | 52%9903.05.319903.88.03 | 14.5% | 27%9903.05.77 | 14.5% | 14.5% |
| 5309.21.30.05Poplin or broadcloth (314) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.30.10Sheeting (313) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.30.15Printcloth (315) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.30.20Other (220) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.30.55Poplin or broadcloth (614) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.30.60Sheeting (613) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.30.65Printcloth (615) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.30.70Other (220) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.30.90Other (810) | 10%9903.05.39 | 10%9903.05.39 | 16.9%9903.05.81 | 16.9%9903.05.44 | 19.4%9903.05.79 | 44.4%9903.05.319903.88.03 | 10%9903.05.39 | 19.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.40.10Of a width exceeding 127 cm (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.21.40.90Other (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.20.00Containing more than 17 percent by weight of wool or fine animal hair (410) | 14.5% | 14.5% | 24.5%9903.05.81 | 24.5%9903.05.44 | 27%9903.05.79 | 52%9903.05.319903.88.03 | 14.5% | 27%9903.05.77 | 14.5% | 14.5% |
| 5309.29.30.05Poplin or broadcloth (314) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.30.10Sheeting (313) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.30.15Printcloth (315) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.30.20Other (220) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.30.55Poplin or broadcloth (614) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.30.60Sheeting (613) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.30.65Printcloth (615) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.30.70Other (220) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.30.90Other (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.40.10Of a width exceeding 127 cm (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
| 5309.29.40.90Other (810) | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.44 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).