HTS 5402Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
Rate lines54
Duty by country of origin
| Rate line | Vietnam15.32% of imports | South Korea14.19% of imports | China13.25% of imports | Canada9.37% of imports | India6.16% of imports | Netherlands5.86% of imports | Mexico5.1% of imports | Japan4.59% of imports | United Kingdom4.15% of imports | Indonesia4.03% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5402.11.30.10Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.11.30.30Multifilament, with twist of 5 turns or more per meter (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.11.30.50Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.11.30.70Multifilament, with twist of 5 turns or more per meter (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.11.60.00Multiple (folded) or cabled (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.19.30.10Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.19.30.30Multifilament, with twist of 5 turns or more per meter (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.19.30.50Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.19.30.70Multifilament, with twist of 5 turns or more per meter (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.19.60.00Multiple (folded) or cabled (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.20.30.10Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.20.30.30Multifilament, with twist of 5 turns or more per meter (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.20.30.50Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.20.30.70Multifilament, with twist of 5 turns or more per meter (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.20.60.00Multiple (folded) or cabled (606) | 20%9903.05.84 | 12.5%9903.05.71 | 20%9903.05.31 | 17.5%9903.05.29 | 17.5%9903.05.44 | 10%9903.05.39 | 17.5%9903.05.55 | 12.5%9903.05.49 | 17.5%9903.05.81 | 17.5%9903.05.45 |
| 5402.31.30.00Single yarn (600) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.31.60.00Multiple (folded) or cabled yarn (600) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.32.30.00Single yarn (600) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.32.60.00Multiple (folded) or cabled yarn (600) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.33.30.00Single yarn (600) | From 21.3%9903.05.84AD/CVD may apply | 12.5%9903.05.71 | From 46.3%9903.05.319903.88.03AD/CVD may apply | 18.8%9903.05.29 | From 18.8%9903.05.44AD/CVD may apply | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | From 18.8%9903.05.45AD/CVD may apply |
| 5402.33.60.00Multiple (folded) or cabled yarn (600) | From 20.5%9903.05.84AD/CVD may apply | 12.5%9903.05.71 | From 45.5%9903.05.319903.88.03AD/CVD may apply | 18%9903.05.29 | From 18%9903.05.44AD/CVD may apply | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | From 18%9903.05.45AD/CVD may apply |
| 5402.34.30.00Single yarn (600) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.34.60.00Multiple (folded) or cabled yarn (600) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.39.31.10Of polyethylene (600) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.39.31.90Other (600) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.39.61.10Of polyethylene (600) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.39.61.90Other (600) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.44.00.05Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.44.00.40Other | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.45.10.00Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | 12.5%9903.05.84 | 12.5%9903.05.71 | 37.5%9903.05.319903.88.03 | 10%9903.05.29 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.81 | 10%9903.05.45 |
| 5402.45.90.10Multifilament, partially oriented | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.45.90.30Other | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.45.90.40Multifilament, with twist of 5 turns or more per meter (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.46.00.00Other, of polyesters, partially oriented | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.47.10.20Untwisted or with twist of less than 5 turns per meter | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.47.10.40With twist of 5 turns or more per meter (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.47.90.20Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.47.90.40Multifilament, with twist of 5 turns or more per meter (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.48.00.10Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.48.00.70Other | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.49.11.00Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | 12.5%9903.05.84 | 12.5%9903.05.71 | 37.5%9903.05.319903.88.03 | 10%9903.05.29 | 10%9903.05.44 | 10%9903.05.39 | 10%9903.05.55 | 12.5%9903.05.49 | 10%9903.05.81 | 10%9903.05.45 |
| 5402.49.91.15Of polyethylene | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.49.91.40Other | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.49.91.75Of polyethylene (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.49.91.80Other (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.51.00.00Of nylon or other polyamides (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.52.10.00Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.52.90.00Other (606) | 21.3%9903.05.84 | 12.5%9903.05.71 | 46.3%9903.05.319903.88.03 | 18.8%9903.05.29 | 18.8%9903.05.44 | 10%9903.05.39 | 18.8%9903.05.55 | 12.5%9903.05.49 | 18.8%9903.05.81 | 18.8%9903.05.45 |
| 5402.53.00.00Of polypropylene (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.59.01.00Other (606) | 20.5%9903.05.84 | 12.5%9903.05.71 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.44 | 10%9903.05.39 | 18%9903.05.55 | 12.5%9903.05.49 | 18%9903.05.81 | 18%9903.05.45 |
| 5402.61.00.00Of nylon or other polyamides (606) | 20%9903.05.84 | 12.5%9903.05.71 | 45%9903.05.319903.88.03 | 17.5%9903.05.29 | 17.5%9903.05.44 | 10%9903.05.39 | 17.5%9903.05.55 | 12.5%9903.05.49 | 17.5%9903.05.81 | 17.5%9903.05.45 |
| 5402.62.00.00Of polyesters (606) | 20%9903.05.84 | 12.5%9903.05.71 | 45%9903.05.319903.88.03 | 17.5%9903.05.29 | 17.5%9903.05.44 | 10%9903.05.39 | 17.5%9903.05.55 | 12.5%9903.05.49 | 17.5%9903.05.81 | 17.5%9903.05.45 |
| 5402.63.00.00Of polypropylene (606) | 20%9903.05.84 | 12.5%9903.05.71 | 45%9903.05.319903.88.03 | 17.5%9903.05.29 | 17.5%9903.05.44 | 10%9903.05.39 | 17.5%9903.05.55 | 12.5%9903.05.49 | 17.5%9903.05.81 | 17.5%9903.05.45 |
| 5402.69.01.00Other (606) | 20%9903.05.84 | 12.5%9903.05.71 | 45%9903.05.319903.88.03 | 17.5%9903.05.29 | 17.5%9903.05.44 | 10%9903.05.39 | 17.5%9903.05.55 | 12.5%9903.05.49 | 17.5%9903.05.81 | 17.5%9903.05.45 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).