HTS 5404Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm
Rate lines8
Duty by country of origin
| Rate line | Germany27.81% of imports | Vietnam14.67% of imports | Japan10.64% of imports | Mexico6.66% of imports | Saudi Arabia6.58% of imports | United Arab Emirates6.5% of imports | China5.28% of imports | Türkiye4.88% of imports | Italy2.11% of imports | Canada1.92% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5404.11.00.00Elastomeric | 10%9903.05.39 | 19.4%9903.05.84 | 12.5%9903.05.49 | 16.9%9903.05.55 | 19.4%9903.05.67 | 19.4%9903.05.80 | 44.4%9903.05.319903.88.03 | 19.4%9903.05.79 | 10%9903.05.39 | 16.9%9903.05.29 |
| 5404.12.10.00Not over 254 mm in length | 10%9903.05.39 | 19.4%9903.05.84 | 12.5%9903.05.49 | 16.9%9903.05.55 | 19.4%9903.05.67 | 19.4%9903.05.80 | 44.4%9903.05.319903.88.03 | 19.4%9903.05.79 | 10%9903.05.39 | 16.9%9903.05.29 |
| 5404.12.90.00Other | 10%9903.05.39 | 19.4%9903.05.84 | 12.5%9903.05.49 | 16.9%9903.05.55 | 19.4%9903.05.67 | 19.4%9903.05.80 | 44.4%9903.05.319903.88.03 | 19.4%9903.05.79 | 10%9903.05.39 | 16.9%9903.05.29 |
| 5404.19.10.00Racket strings | 10%9903.05.39 | 15.2%9903.05.84 | 12.5%9903.05.49 | 12.7%9903.05.55 | 15.2%9903.05.67 | 15.2%9903.05.80 | 40.2%9903.05.319903.88.03 | 15.2%9903.05.79 | 10%9903.05.39 | 12.7%9903.05.29 |
| 5404.19.80.20Of nylon or other polyamides | 10%9903.05.39 | 19.4%9903.05.84 | 12.5%9903.05.49 | 16.9%9903.05.55 | 19.4%9903.05.67 | 19.4%9903.05.80 | 44.4%9903.05.319903.88.03 | 19.4%9903.05.79 | 10%9903.05.39 | 16.9%9903.05.29 |
| 5404.19.80.40Of polyesters | 10%9903.05.39 | 19.4%9903.05.84 | 12.5%9903.05.49 | 16.9%9903.05.55 | 19.4%9903.05.67 | 19.4%9903.05.80 | 44.4%9903.05.319903.88.03 | 19.4%9903.05.79 | 10%9903.05.39 | 16.9%9903.05.29 |
| 5404.19.80.80Other | 10%9903.05.39 | 19.4%9903.05.84 | 12.5%9903.05.49 | 16.9%9903.05.55 | 19.4%9903.05.67 | 19.4%9903.05.80 | 44.4%9903.05.319903.88.03 | 19.4%9903.05.79 | 10%9903.05.39 | 16.9%9903.05.29 |
| 5404.90.00.00Other | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.55 | 12.5%9903.05.67 | 12.5%9903.05.80 | From 37.5%9903.05.319903.88.03AD/CVD may apply | 12.5%9903.05.79 | 10%9903.05.39 | 10%9903.05.29 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).