# HTS 5404: Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm:

https://geopax.app/tariffs/catalog/54/5404

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=5404). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 5404: Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 5404 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm: |  |  |  |  |
|  |   Monofilament: |  |  |  |  |
| 5404.11.00.00 |     Elastomeric | 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% | kg |
| 5404.12 |     Other, of polypropylene: |  |  |  |  |
| 5404.12.10.00 |       Not over 254 mm in length | 6.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 5404.12.90.00 |       Other | 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% | kg |
| 5404.19 |     Other: |  |  |  |  |
| 5404.19.10.00 |       Racket strings | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |
| 5404.19.80 |       Other | 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% |  |
| 5404.19.80.20 |         Of nylon or other polyamides | 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% | kg |
| 5404.19.80.40 |         Of polyesters | 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% | kg |
| 5404.19.80.80 |         Other | 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% | kg |
| 5404.90.00.00 |   Other | Free |  | 45% | kg |
