HTS 5407Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
Rate lines123
Duty by country of origin
| Rate line | India26.98% of imports | China11.68% of imports | Türkiye10.9% of imports | Taiwan6.57% of imports | South Korea5.18% of imports | Vietnam4.69% of imports | Canada4.57% of imports | Saudi Arabia4.34% of imports | Italy3.83% of imports | Japan3.26% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5407.10.00.10Of polyester, weighing not more than 170 g/m² (619) | 23.6%9903.05.44 | 51.1%9903.05.319903.88.03 | 26.1%9903.05.79 | 13.6% | 13.6% | 26.1%9903.05.84 | 23.6%9903.05.29 | 26.1%9903.05.67 | 13.6% | 13.6% |
| 5407.10.00.90Other (620) | 23.6%9903.05.44 | 51.1%9903.05.319903.88.03 | 26.1%9903.05.79 | 13.6% | 13.6% | 26.1%9903.05.84 | 23.6%9903.05.29 | 26.1%9903.05.67 | 13.6% | 13.6% |
| 5407.20.00.00Woven fabrics obtained from strip or the like (620) | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.30.10.00Over 60 percent by weight of plastics | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.30.90.00Other (620) | 18%9903.05.44 | 45.5%9903.05.319903.88.03 | 20.5%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 20.5%9903.05.84 | 18%9903.05.29 | 20.5%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.41.00.10With both selvages woven (621) | 23.6%9903.05.44 | 51.1%9903.05.319903.88.03 | 26.1%9903.05.79 | 13.6% | 13.6% | 26.1%9903.05.84 | 23.6%9903.05.29 | 26.1%9903.05.67 | 13.6% | 13.6% |
| 5407.41.00.20Other (621) | 23.6%9903.05.44 | 51.1%9903.05.319903.88.03 | 26.1%9903.05.79 | 13.6% | 13.6% | 26.1%9903.05.84 | 23.6%9903.05.29 | 26.1%9903.05.67 | 13.6% | 13.6% |
| 5407.41.00.30Weighing not more than 170 g/m² (620) | 23.6%9903.05.44 | 51.1%9903.05.319903.88.03 | 26.1%9903.05.79 | 13.6% | 13.6% | 26.1%9903.05.84 | 23.6%9903.05.29 | 26.1%9903.05.67 | 13.6% | 13.6% |
| 5407.41.00.60Weighing more than 170 g/m² (620) | 23.6%9903.05.44 | 51.1%9903.05.319903.88.03 | 26.1%9903.05.79 | 13.6% | 13.6% | 26.1%9903.05.84 | 23.6%9903.05.29 | 26.1%9903.05.67 | 13.6% | 13.6% |
| 5407.42.00.30Weighing not more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.42.00.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.43.10.00The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | From 10%9903.05.44Plus 12.2¢/kg + 11.3% | From 37.5%9903.05.319903.88.03Plus 12.2¢/kg + 11.3% | From 12.5%9903.05.79Plus 12.2¢/kg + 11.3% | Varies12.2¢/kg + 11.3%Depends on product facts | Varies12.2¢/kg + 11.3%Depends on product facts | From 12.5%9903.05.84Plus 12.2¢/kg + 11.3% | From 10%9903.05.29Plus 12.2¢/kg + 11.3% | From 12.5%9903.05.67Plus 12.2¢/kg + 11.3% | Varies12.2¢/kg + 11.3%Depends on product facts | Varies12.2¢/kg + 11.3%Depends on product facts |
| 5407.43.20.30Weighing not more than 170 g/m² (620) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.43.20.60Weighing more than 170 g/m² (620) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.44.00.30Weighing not more than 170 g/m² (620) | 22%9903.05.44 | 49.5%9903.05.319903.88.03 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 24.5%9903.05.84 | 22%9903.05.29 | 24.5%9903.05.67 | 12% | 12.5%9903.05.49 |
| 5407.44.00.60Weighing more than 170 g/m² (620) | 22%9903.05.44 | 49.5%9903.05.319903.88.03 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 24.5%9903.05.84 | 22%9903.05.29 | 24.5%9903.05.67 | 12% | 12.5%9903.05.49 |
| 5407.51.00.20Flat fabrics (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.51.00.40Other (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.51.00.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.52.05.00Measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | From 10%9903.05.44Plus 18.9¢/kg + 17.6% | From 37.5%9903.05.319903.88.03Plus 18.9¢/kg + 17.6% | From 12.5%9903.05.79Plus 18.9¢/kg + 17.6% | Varies18.9¢/kg + 17.6%Depends on product facts | Varies18.9¢/kg + 17.6%Depends on product facts | From 12.5%9903.05.84Plus 18.9¢/kg + 17.6% | From 10%9903.05.29Plus 18.9¢/kg + 17.6% | From 12.5%9903.05.67Plus 18.9¢/kg + 17.6% | Varies18.9¢/kg + 17.6%Depends on product facts | Varies18.9¢/kg + 17.6%Depends on product facts |
| 5407.52.20.20Flat fabrics (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 74.9%9903.05.299903.03.14 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.52.20.40Other (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 74.9%9903.05.299903.03.14 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.52.20.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 74.9%9903.05.299903.03.14 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.53.10.00The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | From 10%9903.05.44Plus 18.8¢/kg + 17.4% | From 37.5%9903.05.319903.88.03Plus 18.8¢/kg + 17.4% | From 12.5%9903.05.79Plus 18.8¢/kg + 17.4% | Varies18.8¢/kg + 17.4%Depends on product facts | Varies18.8¢/kg + 17.4%Depends on product facts | From 12.5%9903.05.84Plus 18.8¢/kg + 17.4% | From 10%9903.05.29Plus 18.8¢/kg + 17.4% | From 12.5%9903.05.67Plus 18.8¢/kg + 17.4% | Varies18.8¢/kg + 17.4%Depends on product facts | Varies18.8¢/kg + 17.4%Depends on product facts |
| 5407.53.20.20Flat fabrics (619) | 22%9903.05.44 | 49.5%9903.05.319903.88.03 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 24.5%9903.05.84 | 22%9903.05.29 | 24.5%9903.05.67 | 12% | 12.5%9903.05.49 |
| 5407.53.20.40Other (619) | 22%9903.05.44 | 49.5%9903.05.319903.88.03 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 24.5%9903.05.84 | 22%9903.05.29 | 24.5%9903.05.67 | 12% | 12.5%9903.05.49 |
| 5407.53.20.60Weighing more than 170 g/m² (620) | 22%9903.05.44 | 49.5%9903.05.319903.88.03 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 24.5%9903.05.84 | 22%9903.05.29 | 24.5%9903.05.67 | 12% | 12.5%9903.05.49 |
| 5407.54.00.20Flat fabrics (619) | 24.9%9903.05.44 | 34.9%9903.05.319903.88.15 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.54.00.40Other (619) | 24.9%9903.05.44 | 34.9%9903.05.319903.88.15 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.54.00.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 34.9%9903.05.319903.88.15 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.11.00Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | From 10%9903.05.44Plus 19.4¢/kg + 18% | From 37.5%9903.05.319903.88.03Plus 19.4¢/kg + 18% | From 12.5%9903.05.79Plus 19.4¢/kg + 18% | Varies19.4¢/kg + 18%Depends on product facts | Varies19.4¢/kg + 18%Depends on product facts | From 12.5%9903.05.84Plus 19.4¢/kg + 18% | From 10%9903.05.29Plus 19.4¢/kg + 18% | From 12.5%9903.05.67Plus 19.4¢/kg + 18% | Varies19.4¢/kg + 18%Depends on product facts | Varies19.4¢/kg + 18%Depends on product facts |
| 5407.61.19.00Other (619) | From 10%9903.05.44Plus 19.4¢/kg + 18% | From 37.5%9903.05.319903.88.03Plus 19.4¢/kg + 18% | From 12.5%9903.05.79Plus 19.4¢/kg + 18% | Varies19.4¢/kg + 18%Depends on product facts | Varies19.4¢/kg + 18%Depends on product facts | From 12.5%9903.05.84Plus 19.4¢/kg + 18% | From 10%9903.05.29Plus 19.4¢/kg + 18% | From 12.5%9903.05.67Plus 19.4¢/kg + 18% | Varies19.4¢/kg + 18%Depends on product facts | Varies19.4¢/kg + 18%Depends on product facts |
| 5407.61.21.00Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | From 10%9903.05.44Plus 12.2¢/kg + 11.3% | From 37.5%9903.05.319903.88.03Plus 12.2¢/kg + 11.3% | From 12.5%9903.05.79Plus 12.2¢/kg + 11.3% | Varies12.2¢/kg + 11.3%Depends on product facts | Varies12.2¢/kg + 11.3%Depends on product facts | From 12.5%9903.05.84Plus 12.2¢/kg + 11.3% | From 10%9903.05.29Plus 12.2¢/kg + 11.3% | From 12.5%9903.05.67Plus 12.2¢/kg + 11.3% | Varies12.2¢/kg + 11.3%Depends on product facts | Varies12.2¢/kg + 11.3%Depends on product facts |
| 5407.61.29.00Other (619) | From 10%9903.05.44Plus 12.2¢/kg + 11.3% | From 37.5%9903.05.319903.88.03Plus 12.2¢/kg + 11.3% | From 12.5%9903.05.79Plus 12.2¢/kg + 11.3% | Varies12.2¢/kg + 11.3%Depends on product facts | Varies12.2¢/kg + 11.3%Depends on product facts | From 12.5%9903.05.84Plus 12.2¢/kg + 11.3% | From 10%9903.05.29Plus 12.2¢/kg + 11.3% | From 12.5%9903.05.67Plus 12.2¢/kg + 11.3% | Varies12.2¢/kg + 11.3%Depends on product facts | Varies12.2¢/kg + 11.3%Depends on product facts |
| 5407.61.91.00Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.05Flat fabrics (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.10Other (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.15Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.25Flat fabrics (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.30Other (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.35Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.45Flat fabrics (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.50Other (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.55Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.65Flat fabrics (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.70Other (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.61.99.75Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.69.10.10Weighing not more than 170 g/m² (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.69.10.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.69.20.10Weighing not more than 170 g/m² (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.69.20.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.69.30.00The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.69.40.10Weighing not more than 170 g/m² (619) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.69.40.60Weighing more than 170 g/m² (620) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.69.90.10Weighing not more than 170 g/m² (619) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.69.90.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.71.00.15Weighing not more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.71.00.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.72.00.15Weighing not more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.72.00.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.73.10.00The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 12.5%9903.05.84 | 10%9903.05.29 | 12.5%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.73.20.15Weighing not more than 170 g/m² (620) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.73.20.60Weighing more than 170 g/m² (620) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.74.00.15Weighing not more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.74.00.60Weighing more than 170 g/m² (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.81.00.10Poplin or broadcloth (625) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.81.00.20Sheeting (627) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.81.00.30Printcloth (626) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.81.00.40Satin weave or twill weave (628) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.81.00.90Other (629) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.82.00.10Poplin or broadcloth (625) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.82.00.20Sheeting (627) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.82.00.30Printcloth (626) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.82.00.40Satin weave or twill weave (628) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.82.00.90Other (629) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.83.00.10Poplin or broadcloth (625) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.83.00.20Sheeting (627) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.83.00.30Printcloth (626) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.83.00.40Satin weave or twill weave (628) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.83.00.90Other (629) | 18.5%9903.05.44 | 46%9903.05.319903.88.03 | 21%9903.05.79 | 10%9903.05.76 | 12.5%9903.05.71 | 21%9903.05.84 | 18.5%9903.05.29 | 21%9903.05.67 | 10%9903.05.39 | 12.5%9903.05.49 |
| 5407.84.00.10Poplin or broadcloth (625) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.84.00.20Sheeting (627) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.84.00.30Printcloth (626) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.84.00.40Satin weave or twill weave (628) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.84.00.90Other (629) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
| 5407.91.05.10Not combed (410) | 35%9903.05.44 | 62.5%9903.05.319903.88.03 | 37.5%9903.05.79 | 25% | 25% | 37.5%9903.05.84 | 35%9903.05.29 | 37.5%9903.05.67 | 25% | 25% |
| 5407.91.05.20Combed (410) | 35%9903.05.44 | 62.5%9903.05.319903.88.03 | 37.5%9903.05.79 | 25% | 25% | 37.5%9903.05.84 | 35%9903.05.29 | 37.5%9903.05.67 | 25% | 25% |
| 5407.91.10.00Other (624) | 22%9903.05.44 | 49.5%9903.05.319903.88.03 | 24.5%9903.05.79 | 12% | 12.5%9903.05.71 | 24.5%9903.05.84 | 22%9903.05.29 | 24.5%9903.05.67 | 12% | 12.5%9903.05.49 |
| 5407.91.20.10Mixed mainly or solely with artificial filaments (620) | 24.9%9903.05.44 | 52.4%9903.05.319903.88.03 | 27.4%9903.05.79 | 14.9% | 14.9% | 27.4%9903.05.84 | 24.9%9903.05.29 | 27.4%9903.05.67 | 14.9% | 14.9% |
