# HTS 5509: Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale:

https://geopax.app/tariffs/catalog/55/5509

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=5509). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 5509: Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 5509 | Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale: |  |  |  |  |
|  |   Containing 85 percent or more by weight of staple fibers of nylon or other polyamides: |  |  |  |  |
| 5509.11.00.00 |     Single yarn (604) | 9.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
| 5509.12.00.00 |     Multiple (folded) or cabled yarn (604) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
|  |   Containing 85 percent or more by weight of polyester staple fibers: |  |  |  |  |
| 5509.21.00.00 |     Single yarn (604) | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
| 5509.22.00 |     Multiple (folded) or cabled yarn | 10.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 61.5% |  |
| 5509.22.00.10 |       Multiple (folded), with a final "Z" twist (200) | 10.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 61.5% | kg |
| 5509.22.00.90 |       Other (604) | 10.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 61.5% | kg |
|  |   Containing 85 percent or more by weight of acrylic or modacrylic staple fibers: |  |  |  |  |
| 5509.31.00.00 |     Single yarn (604) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
| 5509.32.00.00 |     Multiple (folded) or cabled yarn (604) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
|  |   Other yarn, containing 85 percent or more by weight of synthetic staple fibers: |  |  |  |  |
| 5509.41.00 |     Single yarn | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% |  |
| 5509.41.00.10 |       Of polyvinyl alcohol (PVA) fibers (604) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
| 5509.41.00.90 |       Other (604) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
| 5509.42.00 |     Multiple (folded) or cabled yarn | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% |  |
| 5509.42.00.10 |       Of polyvinyl alcohol (PVA) fibers (604) | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
| 5509.42.00.90 |       Other (604) | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
|  |   Other yarn, of polyester staple fibers: |  |  |  |  |
| 5509.51 |     Mixed mainly or solely with artificial staple fibers: |  |  |  |  |
| 5509.51.30.00 |       Single yarn (607) | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
| 5509.51.60.00 |       Multiple (folded) or cabled yarn (607) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
| 5509.52.00.00 |     Mixed mainly or solely with wool or fine animal hair (607) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
| 5509.53.00 |     Mixed mainly or solely with cotton | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% |  |
| 5509.53.00.30 |       Not exceeding 52 nm (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
| 5509.53.00.60 |       Exceeding 52 nm (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
| 5509.59.00.00 |     Other (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
|  |   Other yarn, of acrylic or modacrylic staple fibers: |  |  |  |  |
| 5509.61.00.00 |     Mixed mainly or solely with wool or fine animal hair (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
| 5509.62.00.00 |     Mixed mainly or solely with cotton (607) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
| 5509.69 |     Other: |  |  |  |  |
|  |       Mixed mainly or solely with artificial staple fibers: |  |  |  |  |
| 5509.69.20.00 |         Single yarn (607) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
| 5509.69.40.00 |         Multiple (folded) or cabled yarn (607) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
| 5509.69.60.00 |       Other (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
|  |   Other yarn: |  |  |  |  |
| 5509.91.00.00 |     Mixed mainly or solely with wool or fine animal hair (607) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
| 5509.92.00.00 |     Mixed mainly or solely with cotton (607) | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
| 5509.99 |     Other: |  |  |  |  |
|  |       Mixed mainly or solely with artificial staple fibers: |  |  |  |  |
| 5509.99.20.00 |         Single yarn (607) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
| 5509.99.40.00 |         Multiple (folded) or cabled yarn (607) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
| 5509.99.60.00 |       Other (607) | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
