HTS 5514Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²
Rate lines51
Duty by country of origin
| Rate line | India26.29% of imports | Mexico22.83% of imports | Pakistan15.27% of imports | China11.43% of imports | Italy8.7% of imports | Türkiye4.49% of imports | France2.64% of imports | United Kingdom1.41% of imports | Germany1.05% of imports | Belgium0.87% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5514.11.00.20Poplin or broadcloth (614) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.11.00.30Not napped (613) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.11.00.50Napped (613) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.11.00.90Plain weave duck (219) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.12.00.20Not napped (617) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.12.00.40Napped (617) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.19.10.20Satin weave or twill weave (617) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.19.10.40Duck, except plain weave (219) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.19.10.90Other (220) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.19.90.10Poplin or broadcloth (614) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.19.90.20Sheeting (613) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.19.90.30Duck (219) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.19.90.40Satin weave or twill weave (617) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.19.90.90Other (220) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.21.00.20Poplin or broadcloth (614) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.21.00.30Not napped (613) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.21.00.50Napped (613) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.21.00.90Plain weave duck (219) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.22.00.20Not napped (617) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.22.00.40Napped (617) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.23.00.20Satin weave or twill weave (617) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.23.00.40Duck, except plain weave (219) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.23.00.90Other (220) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.29.00.10Poplin or broadcloth (614) | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.62 | 49.5%9903.05.319903.88.03 | 12% | 24.5%9903.05.79 | 12% | 22%9903.05.81 | 12% | 12% |
| 5514.29.00.20Sheeting (613) | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.62 | 49.5%9903.05.319903.88.03 | 12% | 24.5%9903.05.79 | 12% | 22%9903.05.81 | 12% | 12% |
| 5514.29.00.30Duck (219) | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.62 | 49.5%9903.05.319903.88.03 | 12% | 24.5%9903.05.79 | 12% | 22%9903.05.81 | 12% | 12% |
| 5514.29.00.40Satin weave or twill weave (617) | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.62 | 49.5%9903.05.319903.88.03 | 12% | 24.5%9903.05.79 | 12% | 22%9903.05.81 | 12% | 12% |
| 5514.29.00.90Other (220) | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.62 | 49.5%9903.05.319903.88.03 | 12% | 24.5%9903.05.79 | 12% | 22%9903.05.81 | 12% | 12% |
| 5514.30.31.00Of polyester staple fibers, plain weave (218) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.30.32.10Blue denim (225) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.30.32.15Other denim (218) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.30.32.80Other (218) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.30.33.10Jacquard weave (220) | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.62 | 49.5%9903.05.319903.88.03 | 12% | 24.5%9903.05.79 | 12% | 22%9903.05.81 | 12% | 12% |
| 5514.30.33.90Other (218) | 22%9903.05.44 | 22%9903.05.55 | 22%9903.05.62 | 49.5%9903.05.319903.88.03 | 12% | 24.5%9903.05.79 | 12% | 22%9903.05.81 | 12% | 12% |
| 5514.30.39.10Blue denim (225) | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.62 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.30.39.20Jacquard weave (220) | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.62 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.30.39.90Other (218) | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.62 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.41.00.20Poplin or broadcloth (614) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.41.00.30Not napped (613) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.41.00.50Napped (613) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.41.00.90Plain weave duck (219) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.42.00.20Not napped (617) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.42.00.40Napped (617) | 24.9%9903.05.44 | 24.9%9903.05.55 | 24.9%9903.05.62 | 52.4%9903.05.319903.88.03 | 14.9% | 27.4%9903.05.79 | 14.9% | 24.9%9903.05.81 | 14.9% | 14.9% |
| 5514.43.00.20Satin weave or twill weave (617) | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.62 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.43.00.40Duck, except plain weave (219) | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.62 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.43.00.90Other (220) | 10%9903.05.44 | 10%9903.05.55 | 10%9903.05.62 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.49.00.10Poplin or broadcloth (614) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.49.00.20Sheeting (613) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.49.00.30Duck (219) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.49.00.40Satin weave or twill weave (617) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 5514.49.00.90Other (220) | 18.5%9903.05.44 | 18.5%9903.05.55 | 18.5%9903.05.62 | 46%9903.05.319903.88.03 | 10%9903.05.39 | 21%9903.05.79 | 10%9903.05.39 | 18.5%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).