HTS 5702Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar handwoven rugs
Rate lines36
Duty by country of origin
| Rate line | Türkiye44.71% of imports | India31.38% of imports | China6.07% of imports | Egypt5.48% of imports | United Kingdom2.28% of imports | Thailand1.87% of imports | Belgium1.42% of imports | Vietnam0.57% of imports | Morocco0.54% of imports | Pakistan0.54% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 5702.10.10.00Certified hand-loomed and folklore products | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.10.90.10Of wool or fine animal hair (465) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.10.90.20Of cotton (369) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.10.90.30Of man-made fibers (665) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.10.90.90Other | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.20.10.00With pile | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.20.20.00Other | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.31.10.00Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | 20.5%9903.05.79 | 18%9903.05.44 | 45.5%9903.05.319903.88.03 | 20.5%9903.05.36 | 18%9903.05.81 | 20.5%9903.05.77 | 10%9903.05.39 | 20.5%9903.05.84 | 20.5%9903.05.56 | 18%9903.05.62 |
| 5702.31.20.00Other (465) | 16.5%9903.05.79 | 14%9903.05.44 | 41.5%9903.05.319903.88.03 | 16.5%9903.05.36 | 14%9903.05.81 | 16.5%9903.05.77 | 10%9903.05.39 | 16.5%9903.05.84 | 16.5%9903.05.56 | 14%9903.05.62 |
| 5702.32.10.00Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | 20.5%9903.05.79 | 18%9903.05.44 | 45.5%9903.05.319903.88.03 | 20.5%9903.05.36 | 18%9903.05.81 | 20.5%9903.05.77 | 10%9903.05.39 | 20.5%9903.05.84 | 20.5%9903.05.56 | 18%9903.05.62 |
| 5702.32.20.00Other (665) | 19.5%9903.05.79 | 17%9903.05.44 | 44.5%9903.05.319903.88.03 | 19.5%9903.05.36 | 17%9903.05.81 | 19.5%9903.05.77 | 10%9903.05.39 | 19.5%9903.05.84 | 19.5%9903.05.56 | 17%9903.05.62 |
| 5702.39.10.00Of jute | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.39.20.10Of cotton (369) | 16.1%9903.05.79 | 13.6%9903.05.44 | 41.1%9903.05.319903.88.03 | 16.1%9903.05.36 | 13.6%9903.05.81 | 16.1%9903.05.77 | 10%9903.05.39 | 16.1%9903.05.84 | 16.1%9903.05.56 | 13.6%9903.05.62 |
| 5702.39.20.90Other | 16.1%9903.05.79 | 13.6%9903.05.44 | 41.1%9903.05.319903.88.03 | 16.1%9903.05.36 | 13.6%9903.05.81 | 16.1%9903.05.77 | 10%9903.05.39 | 16.1%9903.05.84 | 16.1%9903.05.56 | 13.6%9903.05.62 |
| 5702.41.10.00Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.41.20.00Other (465) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.42.10.00Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.42.20.20Not made on a power-driven loom (665) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.42.20.80Other (665) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.49.10.20Not made on a power-driven loom (369) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.49.10.80Other (369) | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.49.15.00Of jute | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.49.20.00Other | 16.5%9903.05.79 | 14%9903.05.44 | 41.5%9903.05.319903.88.03 | 16.5%9903.05.36 | 14%9903.05.81 | 16.5%9903.05.77 | 10%9903.05.39 | 16.5%9903.05.84 | 16.5%9903.05.56 | 14%9903.05.62 |
| 5702.50.20.00Woven, but not made on a power-driven loom (465) | 16.8%9903.05.79 | 14.3%9903.05.44 | 41.8%9903.05.319903.88.03 | 16.8%9903.05.36 | 14.3%9903.05.81 | 16.8%9903.05.77 | 10%9903.05.39 | 16.8%9903.05.84 | 16.8%9903.05.56 | 14.3%9903.05.62 |
| 5702.50.40.00Other (465) | 18.8%9903.05.79 | 16.3%9903.05.44 | 43.8%9903.05.319903.88.03 | 18.8%9903.05.36 | 16.3%9903.05.81 | 18.8%9903.05.77 | 10%9903.05.39 | 18.8%9903.05.84 | 18.8%9903.05.56 | 16.3%9903.05.62 |
| 5702.50.52.00Of man-made textile materials (665) | 17.2%9903.05.79 | 14.7%9903.05.44 | 42.2%9903.05.319903.88.03 | 17.2%9903.05.36 | 14.7%9903.05.81 | 17.2%9903.05.77 | 10%9903.05.39 | 17.2%9903.05.84 | 17.2%9903.05.56 | 14.7%9903.05.62 |
| 5702.50.56.00Of cotton (369) | 19.3%9903.05.79 | 16.8%9903.05.44 | 44.3%9903.05.319903.88.03 | 19.3%9903.05.36 | 16.8%9903.05.81 | 19.3%9903.05.77 | 10%9903.05.39 | 19.3%9903.05.84 | 19.3%9903.05.56 | 16.8%9903.05.62 |
| 5702.50.59.00Other | 15.2%9903.05.79 | 12.7%9903.05.44 | 40.2%9903.05.319903.88.03 | 15.2%9903.05.36 | 12.7%9903.05.81 | 15.2%9903.05.77 | 10%9903.05.39 | 15.2%9903.05.84 | 15.2%9903.05.56 | 12.7%9903.05.62 |
| 5702.91.20.00Certified hand-loomed and folklore products | 12.5%9903.05.79 | 10%9903.05.44 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.36 | 10%9903.05.81 | 12.5%9903.05.77 | 10%9903.05.39 | 12.5%9903.05.84 | 12.5%9903.05.56 | 10%9903.05.62 |
| 5702.91.30.00Other (465) | 16.8%9903.05.79 | 14.3%9903.05.44 | 41.8%9903.05.319903.88.03 | 16.8%9903.05.36 | 14.3%9903.05.81 | 16.8%9903.05.77 | 10%9903.05.39 | 16.8%9903.05.84 | 16.8%9903.05.56 | 14.3%9903.05.62 |
| 5702.91.40.00Other (465) | 16.1%9903.05.79 | 13.6%9903.05.44 | 41.1%9903.05.319903.88.03 | 16.1%9903.05.36 | 13.6%9903.05.81 | 16.1%9903.05.77 | 10%9903.05.39 | 16.1%9903.05.84 | 16.1%9903.05.56 | 13.6%9903.05.62 |
| 5702.92.10.00Woven, but not made on a power-driven loom (665) | 15.2%9903.05.79 | 12.7%9903.05.44 | 40.2%9903.05.319903.88.03 | 15.2%9903.05.36 | 12.7%9903.05.81 | 15.2%9903.05.77 | 10%9903.05.39 | 15.2%9903.05.84 | 15.2%9903.05.56 | 12.7%9903.05.62 |
| 5702.92.90.00Other (665) | 15.2%9903.05.79 | 12.7%9903.05.44 | 40.2%9903.05.319903.88.03 | 15.2%9903.05.36 | 12.7%9903.05.81 | 15.2%9903.05.77 | 10%9903.05.39 | 15.2%9903.05.84 | 15.2%9903.05.56 | 12.7%9903.05.62 |
| 5702.99.05.00Woven, but not made on a power-driven loom (369) | 19.3%9903.05.79 | 16.8%9903.05.44 | 44.3%9903.05.319903.88.03 | 19.3%9903.05.36 | 16.8%9903.05.81 | 19.3%9903.05.77 | 10%9903.05.39 | 19.3%9903.05.84 | 19.3%9903.05.56 | 16.8%9903.05.62 |
| 5702.99.15.00Other (369) | 19.3%9903.05.79 | 16.8%9903.05.44 | 44.3%9903.05.319903.88.03 | 19.3%9903.05.36 | 16.8%9903.05.81 | 19.3%9903.05.77 | 10%9903.05.39 | 19.3%9903.05.84 | 19.3%9903.05.56 | 16.8%9903.05.62 |
| 5702.99.20.00Other | 15.2%9903.05.79 | 12.7%9903.05.44 | 40.2%9903.05.319903.88.03 | 15.2%9903.05.36 | 12.7%9903.05.81 | 15.2%9903.05.77 | 10%9903.05.39 | 15.2%9903.05.84 | 15.2%9903.05.56 | 12.7%9903.05.62 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).