HTS 6001Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted
Rate lines13
Duty by country of origin
| Rate line | China42.62% of imports | South Korea20.7% of imports | Vietnam12.13% of imports | India7.8% of imports | Taiwan4.4% of imports | Malta4.06% of imports | Mexico2.79% of imports | Canada1.42% of imports | Italy0.92% of imports | Germany0.64% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6001.10.20.00Of man-made fibers (224) | From 29.7%9903.05.31Depends on product facts | 17.2% | 29.7%9903.05.84 | 27.2%9903.05.44 | 17.2% | 17.2% | 27.2%9903.05.55 | 27.2%9903.05.29 | 17.2% | 17.2% |
| 6001.10.60.00Other (224) | 46.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 21.5%9903.05.84 | 19%9903.05.44 | 10%9903.05.76 | 10%9903.05.39 | 19%9903.05.55 | 19%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 6001.21.00.00Of cotton (224) | 47.3%9903.05.319903.88.03 | 12.5%9903.05.71 | 22.3%9903.05.84 | 19.8%9903.05.44 | 10%9903.05.76 | 10%9903.05.39 | 19.8%9903.05.55 | 19.8%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 6001.22.00.00Of man-made fibers (224) | 29.7%9903.05.31 | 17.2% | 29.7%9903.05.84 | 27.2%9903.05.44 | 17.2% | 17.2% | 27.2%9903.05.55 | 27.2%9903.05.29 | 17.2% | 17.2% |
| 6001.29.00.00Of other textile materials (414) | 44.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 19.5%9903.05.84 | 17%9903.05.44 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.55 | 17%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 6001.91.00.10Over 271 grams per square meter (224) | 56%9903.05.319903.88.03 | 18.5% | 31%9903.05.84 | 28.5%9903.05.44 | 18.5% | 18.5% | 28.5%9903.05.55 | 28.5%9903.05.29 | 18.5% | 18.5% |
| 6001.91.00.20Other (224) | 56%9903.05.319903.88.03 | 18.5% | 31%9903.05.84 | 28.5%9903.05.44 | 18.5% | 18.5% | 28.5%9903.05.55 | 28.5%9903.05.29 | 18.5% | 18.5% |
| 6001.92.00.10Velour (224) | 54.7%9903.05.319903.88.03 | 17.2% | 29.7%9903.05.84 | 27.2%9903.05.44 | 17.2% | 17.2% | 27.2%9903.05.55 | 27.2%9903.05.29 | 17.2% | 17.2% |
| 6001.92.00.20Other (224) | 54.7%9903.05.319903.88.03 | 17.2% | 29.7%9903.05.84 | 27.2%9903.05.44 | 17.2% | 17.2% | 27.2%9903.05.55 | 27.2%9903.05.29 | 17.2% | 17.2% |
| 6001.92.00.30Velour (224) | 54.7%9903.05.319903.88.03 | 17.2% | 29.7%9903.05.84 | 27.2%9903.05.44 | 17.2% | 17.2% | 27.2%9903.05.55 | 27.2%9903.05.29 | 17.2% | 17.2% |
| 6001.92.00.40Other (224) | 54.7%9903.05.319903.88.03 | 17.2% | 29.7%9903.05.84 | 27.2%9903.05.44 | 17.2% | 17.2% | 27.2%9903.05.55 | 27.2%9903.05.29 | 17.2% | 17.2% |
| 6001.99.10.00Containing 85 percent or more by weight of silk or silk waste | 41.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.5%9903.05.84 | 14%9903.05.44 | 10%9903.05.76 | 10%9903.05.39 | 14%9903.05.55 | 14%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 6001.99.90.00Other (414) | 44.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 19.5%9903.05.84 | 17%9903.05.44 | 10%9903.05.76 | 10%9903.05.39 | 17%9903.05.55 | 17%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).