HTS 6003Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 6002
Rate lines10
Duty by country of origin
| Rate line | Germany34.52% of imports | China23.43% of imports | Canada10.83% of imports | Mexico6.73% of imports | Australia6.4% of imports | Taiwan5.3% of imports | United Kingdom3.51% of imports | Cambodia3.27% of imports | Belgium1.52% of imports | Sweden1.19% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6003.10.10.00Open-work fabrics, warp knit (229) | 14.1% | 51.6%9903.05.319903.88.03 | 24.1%9903.05.29 | 24.1%9903.05.55 | 26.6%9903.05.23 | 14.1% | 24.1%9903.05.81 | 24.1%9903.05.28 | 14.1% | 14.1% |
| 6003.10.90.00Other (899) | 10%9903.05.39 | 44.1%9903.05.319903.88.03 | 16.6%9903.05.29 | 16.6%9903.05.55 | 19.1%9903.05.23 | 10%9903.05.76 | 16.6%9903.05.81 | 16.6%9903.05.28 | 10%9903.05.39 | 10%9903.05.39 |
| 6003.20.10.00Open-work fabrics, warp knit (229) | 14.1% | 51.6%9903.05.319903.88.03 | 24.1%9903.05.29 | 24.1%9903.05.55 | 26.6%9903.05.23 | 14.1% | 24.1%9903.05.81 | 24.1%9903.05.28 | 14.1% | 14.1% |
| 6003.20.30.00Other (222) | 10%9903.05.39 | 45.5%9903.05.319903.88.03 | 18%9903.05.29 | 18%9903.05.55 | 20.5%9903.05.23 | 10%9903.05.76 | 18%9903.05.81 | 18%9903.05.28 | 10%9903.05.39 | 10%9903.05.39 |
| 6003.30.10.00Open-work fabrics, warp knit (229) | 14.1% | 51.6%9903.05.319903.88.03 | 24.1%9903.05.29 | 24.1%9903.05.55 | 26.6%9903.05.23 | 14.1% | 24.1%9903.05.81 | 24.1%9903.05.28 | 14.1% | 14.1% |
| 6003.30.60.00Other (222) | 10%9903.05.39 | 45.1%9903.05.319903.88.03 | 17.6%9903.05.29 | 17.6%9903.05.55 | 20.1%9903.05.23 | 10%9903.05.76 | 17.6%9903.05.81 | 17.6%9903.05.28 | 10%9903.05.39 | 10%9903.05.39 |
| 6003.40.10.00Open-work fabrics, warp knit (229) | 14.1% | 51.6%9903.05.319903.88.03 | 24.1%9903.05.29 | 24.1%9903.05.55 | 26.6%9903.05.23 | 14.1% | 24.1%9903.05.81 | 24.1%9903.05.28 | 14.1% | 14.1% |
| 6003.40.60.00Other (222) | 10%9903.05.39 | 45.1%9903.05.319903.88.03 | 17.6%9903.05.29 | 17.6%9903.05.55 | 20.1%9903.05.23 | 10%9903.05.76 | 17.6%9903.05.81 | 17.6%9903.05.28 | 10%9903.05.39 | 10%9903.05.39 |
| 6003.90.10.00Open-work fabrics, warp knit (229) | 14.1% | 51.6%9903.05.319903.88.03 | 24.1%9903.05.29 | 24.1%9903.05.55 | 26.6%9903.05.23 | 14.1% | 24.1%9903.05.81 | 24.1%9903.05.28 | 14.1% | 14.1% |
| 6003.90.90.00Other (899) | 10%9903.05.39 | 44.1%9903.05.319903.88.03 | 16.6%9903.05.29 | 16.6%9903.05.55 | 19.1%9903.05.23 | 10%9903.05.76 | 16.6%9903.05.81 | 16.6%9903.05.28 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).