HTS 6005Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004
Rate lines31
Duty by country of origin
| Rate line | Israel29.42% of imports | South Korea20.87% of imports | China16.91% of imports | Italy7.09% of imports | Portugal5.3% of imports | Germany3.71% of imports | Spain2.3% of imports | United Kingdom1.46% of imports | Mexico1.45% of imports | Japan1.35% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6005.21.00.00Unbleached or bleached (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.22.00.00Dyed (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.23.00.00Of yarns of different colors (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.24.00.00Printed (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.35.00.00Fabrics specified in subheading note 1 to this chapter | 22.5%9903.05.47 | 12.5%9903.05.71 | 30%9903.05.319903.88.15 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.36.00.10Open-work fabrics (229) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.36.00.20Stitch-bonded goods (223) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.36.00.80Other (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.37.00.10Open-work fabrics (229) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.37.00.20Stitch-bonded goods (223) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.37.00.80Other (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.38.00.10Open-work fabrics (229) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.38.00.20Stitch-bonded goods (223) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.38.00.80Other (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.39.00.10Open-work fabrics (229) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.39.00.20Stitch-bonded goods (223) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.39.00.80Other (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.41.00.10Open-work fabrics (229) | 22.5%9903.05.47 | 12.5%9903.05.71 | 22.5%9903.05.31 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.41.00.20Stitch-bonded goods (223) | 22.5%9903.05.47 | 12.5%9903.05.71 | 22.5%9903.05.31 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.41.00.80Other (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 22.5%9903.05.31 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.42.00.10Open-work fabrics (229) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.42.00.20Stitch-bonded goods (223) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.42.00.80Other (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.43.00.10Open-work fabrics (229) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.43.00.20Stitch-bonded goods (223) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.43.00.80Other (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.44.00.10Open-work fabrics (229) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.44.00.20Stitch-bonded goods (223) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.44.00.80Other (222) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.90.10.00Of wool or fine animal hair (414) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
| 6005.90.90.00Other (899) | 22.5%9903.05.47 | 12.5%9903.05.71 | 47.5%9903.05.319903.88.03 | 10% | 10% | 10% | 10% | 20%9903.05.81 | 20%9903.05.55 | 12.5%9903.05.49 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).