HTS 6102Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104
Rate lines12
Duty by country of origin
| Rate line | Vietnam34.43% of imports | China13.3% of imports | Cambodia11.45% of imports | Indonesia9.23% of imports | Bangladesh4.66% of imports | Jordan4.2% of imports | Guatemala3.35% of imports | Sri Lanka2.63% of imports | El Salvador2.06% of imports | Egypt1.99% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6102.10.00.00Of wool or fine animal hair (435) | From 12.5%9903.05.84Plus 55.9¢/kg + 16.4% | From 20%9903.05.319903.88.15Plus 55.9¢/kg + 16.4% | From 10%9903.05.28Plus 55.9¢/kg + 16.4% | From 10%9903.05.45Plus 55.9¢/kg + 16.4% | From 10%9903.05.26Plus 55.9¢/kg + 16.4% | 55.9¢/kg + 16.4% | 55.9¢/kg + 16.4%Depends on product facts | From 10%9903.05.72Plus 55.9¢/kg + 16.4% | 55.9¢/kg + 16.4%Depends on product facts | From 12.5%9903.05.36Plus 55.9¢/kg + 16.4% |
| 6102.20.00.10Women's (335) | 28.4%9903.05.84 | 35.9%9903.05.319903.88.15 | 25.9%9903.05.28 | 25.9%9903.05.45 | 25.9%9903.05.26 | 15.9% | From 15.9%Depends on product facts | 25.9%9903.05.72 | From 15.9%Depends on product facts | 28.4%9903.05.36 |
| 6102.20.00.20Girls' (335) | 28.4%9903.05.84 | 35.9%9903.05.319903.88.15 | 25.9%9903.05.28 | 25.9%9903.05.45 | 25.9%9903.05.26 | 15.9% | From 15.9%Depends on product facts | 25.9%9903.05.72 | From 15.9%Depends on product facts | 28.4%9903.05.36 |
| 6102.30.05.00Containing 25 percent or more by weight of leather (635) | 17.8%9903.05.84 | 25.3%9903.05.319903.88.15 | 15.3%9903.05.28 | 15.3%9903.05.45 | 15.3%9903.05.26 | 5.3% | From 5.3%Depends on product facts | 15.3%9903.05.72 | From 5.3%Depends on product facts | 17.8%9903.05.36 |
| 6102.30.10.00Containing 23 percent or more by weight of wool or fine animal hair (435) | From 12.5%9903.05.84Plus 64.4¢/kg + 18.8% | From 20%9903.05.319903.88.15Plus 64.4¢/kg + 18.8% | From 10%9903.05.28Plus 64.4¢/kg + 18.8% | From 10%9903.05.45Plus 64.4¢/kg + 18.8% | From 10%9903.05.26Plus 64.4¢/kg + 18.8% | 64.4¢/kg + 18.8% | 64.4¢/kg + 18.8%Depends on product facts | From 10%9903.05.72Plus 64.4¢/kg + 18.8% | 64.4¢/kg + 18.8%Depends on product facts | From 12.5%9903.05.36Plus 64.4¢/kg + 18.8% |
| 6102.30.20.10Women's (635) | 40.7%9903.05.84 | 48.2%9903.05.319903.88.15 | 38.2%9903.05.28 | 38.2%9903.05.45 | 38.2%9903.05.26 | 28.2% | From 28.2%Depends on product facts | 38.2%9903.05.72 | From 28.2%Depends on product facts | 40.7%9903.05.36 |
| 6102.30.20.20Girls' (635) | 40.7%9903.05.84 | 48.2%9903.05.319903.88.15 | 38.2%9903.05.28 | 38.2%9903.05.45 | 38.2%9903.05.26 | 28.2% | From 28.2%Depends on product facts | 38.2%9903.05.72 | From 28.2%Depends on product facts | 40.7%9903.05.36 |
| 6102.90.10.00Containing 70 percent or more by weight of silk or silk waste (735) | 13.4%9903.05.84 | 20.9%9903.05.319903.88.15 | 10.9%9903.05.28 | 10.9%9903.05.45 | 10.9%9903.05.26 | 0.9% | From 0.9%Depends on product facts | 10.9%9903.05.72 | From 0.9%Depends on product facts | 13.4%9903.05.36 |
| 6102.90.90.05Subject to cotton restraints (335) | 18.2%9903.05.84 | 25.7%9903.05.319903.88.15 | 15.7%9903.05.28 | 15.7%9903.05.45 | 15.7%9903.05.26 | 5.7% | From 5.7%Depends on product facts | 15.7%9903.05.72 | From 5.7%Depends on product facts | 18.2%9903.05.36 |
| 6102.90.90.10Subject to wool restraints (435) | 18.2%9903.05.84 | 25.7%9903.05.319903.88.15 | 15.7%9903.05.28 | 15.7%9903.05.45 | 15.7%9903.05.26 | 5.7% | From 5.7%Depends on product facts | 15.7%9903.05.72 | From 5.7%Depends on product facts | 18.2%9903.05.36 |
| 6102.90.90.15Subject to man-made fiber restraints (635) | 18.2%9903.05.84 | 25.7%9903.05.319903.88.15 | 15.7%9903.05.28 | 15.7%9903.05.45 | 15.7%9903.05.26 | 5.7% | From 5.7%Depends on product facts | 15.7%9903.05.72 | From 5.7%Depends on product facts | 18.2%9903.05.36 |
| 6102.90.90.30Other (835) | 18.2%9903.05.84 | 25.7%9903.05.319903.88.15 | 15.7%9903.05.28 | 15.7%9903.05.45 | 15.7%9903.05.26 | 5.7% | From 5.7%Depends on product facts | 15.7%9903.05.72 | From 5.7%Depends on product facts | 18.2%9903.05.36 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).