# HTS 6113: Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907:

https://geopax.app/tariffs/catalog/61/6113

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=6113). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 6113: Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 6113.00 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907: |  |  |  |  |
| 6113.00.10 |   Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |     Coats and jackets: | 3.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.10.05 |       Men's or boys' | 3.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.10.10 |       Women's or girls' | 3.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.10.12 |     Other | 3.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90 |   Other | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |     Coats and jackets: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |       Of cotton: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.90.15 |         Men's or boys' (334) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90.20 |         Women's or girls' (335) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |       Other: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.90.25 |         Men's or boys' (634) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90.30 |         Women's or girls' (635) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |     Trousers, breeches and shorts: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |       Of cotton: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.90.38 |         Men's or boys' (347) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90.42 |         Women's or girls (348) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |       Other: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.90.44 |         Men's or boys' (647) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90.52 |         Women's or girls' (648) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |     Overalls and coveralls: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |       Of cotton: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.90.55 |         Men's or boys' (359) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90.60 |         Women's or girls' (359) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |       Other: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.90.65 |         Men's or boys' (659) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90.70 |         Women's or girls' (659) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |     Other: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |       Of cotton: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.90.74 |         Men's or boys' (359) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90.82 |         Women's or girls' (359) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |       Other: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6113.00.90.84 |         Men's or boys' (659) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6113.00.90.86 |         Women's or girls' (659) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
