# HTS 6114: Other garments, knitted or crocheted:

https://geopax.app/tariffs/catalog/61/6114

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=6114). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 6114: Other garments, knitted or crocheted:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 6114 | Other garments, knitted or crocheted: |  |  |  |  |
| 6114.20.00 |   Of cotton | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
|  |     Tops: | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6114.20.00.05 |       Men's or boys' (338) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.20.00.10 |       Women's or girls' (339) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.20.00.15 |     Jumpers (359) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.20.00.20 |     Bodysuits and bodyshirts (359) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |     Sunsuits, washsuits, one-piece playsuits and similar apparel: | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6114.20.00.35 |       Boys' (237) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.20.00.40 |       Women's or girls' (237) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |     Coveralls, jumpsuits and similar apparel: | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6114.20.00.42 |       Insulated, for cold weather protection (359) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |       Other: | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6114.20.00.44 |         Boys', sizes 2-7 (237) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.20.00.46 |         Girls' (237) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.20.00.48 |         Men's and other boys' (359) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.20.00.52 |         Women's (359) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |     Other: | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6114.20.00.55 |       Men's or boys' (359) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.20.00.60 |       Women's or girls' (359) | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.30 |   Of man-made fibers: |  |  |  |  |
| 6114.30.10 |     Tops | 28.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6114.30.10.10 |       Men's or boys' (638) | 28.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.10.20 |       Women's or girls' (639) | 28.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.20 |     Bodysuits and bodyshirts | 32% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6114.30.20.10 |       Of fabric containing by weight 5 percent or more elastomeric yarn or rubber thread (659) | 32% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
|  |       Other: | 32% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6114.30.20.30 |         Containing 23 percent or more by weight of wool or fine animal hair (459) | 32% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.20.60 |         Other (659) | 32% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.30 |     Other | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
|  |       Jumpers: | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6114.30.30.12 |         Containing 23 percent or more by weight of wool orfine animal hair (459) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.30.14 |         Other (659) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
|  |       Sunsuits, washsuits, one-piece playsuits and similar apparel: | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6114.30.30.20 |         Boys' (237) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.30.30 |         Women's or girls' (237) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
|  |       Coveralls, jumpsuits and similar apparel: | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
|  |         Men's or boys': | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6114.30.30.42 |           Containing 23 percent or more by weight of wool or fine animal hair (459) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.30.44 |           Other (659) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
|  |         Women's or girls': | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6114.30.30.52 |           Containing 23 percent or more by weight of wool or fine animal hair (459) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.30.54 |           Other (659) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
|  |       Other: | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6114.30.30.60 |         Men's or boys' (659) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6114.30.30.70 |         Women's or girls' (659) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6114.90 |   Of other textile materials: |  |  |  |  |
| 6114.90.05 |     Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
|  |       Tops: | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6114.90.05.20 |         Men's or boys' (438) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.90.05.40 |         Women's or girls' (438) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.90.05.50 |       Jumpers (459) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |       Other: | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6114.90.05.60 |         Men's or boys' (459) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.90.05.70 |         Women's or girls' (459) | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6114.90.10 |     Containing 70 percent or more by weight of silk or silk waste | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |  |
|  |       Tops: | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |  |
| 6114.90.10.10 |         Men's or boys' (738) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.10.20 |         Women's or girls' (739) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.10.30 |       Jumpers (759) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.10.40 |       Sunsuits, washsuits and similar apparel (759) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.10.50 |       Coveralls, jumpsuits and similar apparel (759) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.10.60 |       Other (759) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.90 |     Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |  |
| 6114.90.90.10 |       Tops (838) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.90.20 |       Jumpers (859) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.90.30 |       Sunsuits, washsuits and similar apparel (859) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.90.40 |       Coveralls, jumpsuits and similar apparel (859) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
|  |       Other: | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |  |
| 6114.90.90.45 |         Subject to cotton restraints (359) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.90.50 |         Subject to wool restraints (459) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.90.55 |         Subject to man-made fiber restraints (659) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6114.90.90.70 |         Other (859) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
