# HTS 6117: Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories:

https://geopax.app/tariffs/catalog/61/6117

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=6117). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 6117: Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 6117 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories: |  |  |  |  |
| 6117.10 |   Shawls, scarves, mufflers, mantillas, veils and the like: |  |  |  |  |
| 6117.10.10.00 |     Of wool or fine animal hair (459) | 9.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.10.20 |     Of man-made fibers | 11.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.10.20.10 |       Containing 23 percent or more by weight of wool or fine animal hair (459) | 11.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.10.20.30 |       Other (659) | 11.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.10.40.00 |     Containing 70 percent or more by weight of silk or silk waste | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.10.60 |     Other | 9.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.10.60.10 |       Of cotton (359) | 9.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.10.60.20 |       Other (859) | 9.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.80 |   Other accessories: |  |  |  |  |
|  |     Containing 70 percent or more by weight of silk or silk waste: |  |  |  |  |
| 6117.80.20.00 |       Ties, bow ties and cravats (758) | 1.2% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 71.5% | doz., kg |
| 6117.80.30 |       Other | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.80.30.10 |         Headbands, ponytail holders and similar articles | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.80.30.90 |         Other (759) | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |     Other: |  |  |  |  |
| 6117.80.85.00 |       Headbands, ponytail holders and similar articles | 14.6% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.80.87 |       Ties, bow ties and cravats | 5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 71.5% |  |
| 6117.80.87.10 |         Of cotton (359) | 5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 71.5% | doz., kg |
| 6117.80.87.20 |         Of wool or fine animal hair (459) | 5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 71.5% | doz., kg |
| 6117.80.87.30 |         Of man-made fibers (659) | 5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 71.5% | doz., kg |
| 6117.80.87.70 |         Other (858) | 5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 71.5% | doz., kg |
| 6117.80.95 |       Other | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.80.95.10 |         Of cotton (359) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.80.95.20 |         Of wool or fine animal hair (459) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |         Of man-made fibers: | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.80.95.30 |           Containing 23 percent or more by weight of wool or fine animal hair (459) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.80.95.40 |           Other (659) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.80.95.70 |         Other (859) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90 |   Parts: |  |  |  |  |
| 6117.90.10 |     Containing 70 percent or more by weight of silk or silk waste | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.90.10.10 |       Of sweaters (746) | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.10.20 |       Of blouses and shirts (739) | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.10.30 |       Of coats and jackets (735) | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.10.40 |       Of trousers, breeches and shorts (748) | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.10.60 |       Other (759) | 2.3% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90 |     Other | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
|  |       Of sweaters: | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.90.90.03 |         Of cotton (345) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.05 |         Of wool or fine animal hair (446) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.10 |         Of man-made fibers (646) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.15 |         Other (845) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |       Of blouses and shirts: | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.90.90.20 |         Of cotton (339) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.25 |         Of wool or fine animal hair (438) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.30 |         Of man-made fibers (639) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.35 |         Other (838) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |       Of coats and jackets: | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.90.90.40 |         Of cotton (335) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.45 |         Of wool or fine animal hair (435) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.50 |         Of man-made fibers (635) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.55 |         Other (835) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |       Of trousers, breeches and shorts: | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.90.90.60 |         Of cotton (348) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.65 |         Of wool or fine animal hair (448) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.70 |         Of man-made fibers (648) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.75 |         Other (847) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |       Other: | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6117.90.90.80 |         Of cotton (359) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.85 |         Of wool or fine animal hair (459) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.90 |         Of man-made fibers (659) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6117.90.90.95 |         Other (859) | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
