HTS 6202Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204
Rate lines69
Duty by country of origin
| Rate line | Vietnam34.16% of imports | China16.49% of imports | Bangladesh11.02% of imports | Italy8.03% of imports | Indonesia6.66% of imports | Romania3.47% of imports | Cambodia2.97% of imports | Canada2.66% of imports | India2.05% of imports | France1.47% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6202.20.11.10Women's (435) | From 12.5%9903.05.84Plus 41¢/kg + 16.3% | From 20%9903.05.319903.88.15Plus 41¢/kg + 16.3% | From 10%9903.05.26Plus 41¢/kg + 16.3% | Varies41¢/kg + 16.3%Depends on product facts | From 10%9903.05.45Plus 41¢/kg + 16.3% | Varies41¢/kg + 16.3%Depends on product facts | From 10%9903.05.28Plus 41¢/kg + 16.3% | From 10%9903.05.29Plus 41¢/kg + 16.3% | From 10%9903.05.44Plus 41¢/kg + 16.3% | Varies41¢/kg + 16.3%Depends on product facts |
| 6202.20.11.20Girls' (435) | From 12.5%9903.05.84Plus 41¢/kg + 16.3% | From 20%9903.05.319903.88.15Plus 41¢/kg + 16.3% | From 10%9903.05.26Plus 41¢/kg + 16.3% | Varies41¢/kg + 16.3%Depends on product facts | From 10%9903.05.45Plus 41¢/kg + 16.3% | Varies41¢/kg + 16.3%Depends on product facts | From 10%9903.05.28Plus 41¢/kg + 16.3% | From 10%9903.05.29Plus 41¢/kg + 16.3% | From 10%9903.05.44Plus 41¢/kg + 16.3% | Varies41¢/kg + 16.3%Depends on product facts |
| 6202.20.19.00Padded, sleeveless jackets (459) | 26.5%9903.05.84 | 34%9903.05.319903.88.15 | 24%9903.05.26 | 14% | 24%9903.05.45 | 14% | 24%9903.05.28 | 24%9903.05.29 | 24%9903.05.44 | 14% |
| 6202.20.29.11Women's (435) | From 12.5%9903.05.84Plus 36¢/kg + 16.3% | From 20%9903.05.319903.88.15Plus 36¢/kg + 16.3% | From 10%9903.05.26Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts | From 10%9903.05.45Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts | From 10%9903.05.28Plus 36¢/kg + 16.3% | From 10%9903.05.29Plus 36¢/kg + 16.3% | From 10%9903.05.44Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts |
| 6202.20.29.21Girls' (435) | From 12.5%9903.05.84Plus 36¢/kg + 16.3% | From 20%9903.05.319903.88.15Plus 36¢/kg + 16.3% | From 10%9903.05.26Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts | From 10%9903.05.45Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts | From 10%9903.05.28Plus 36¢/kg + 16.3% | From 10%9903.05.29Plus 36¢/kg + 16.3% | From 10%9903.05.44Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts |
| 6202.20.35.00Padded, sleeveless jackets (459) | 26.5%9903.05.84 | 34%9903.05.319903.88.15 | 24%9903.05.26 | 14% | 24%9903.05.45 | 14% | 24%9903.05.28 | 24%9903.05.29 | 24%9903.05.44 | 14% |
| 6202.20.40.11Women's (438) | From 12.5%9903.05.84Plus 36¢/kg + 16.3% | From 20%9903.05.319903.88.15Plus 36¢/kg + 16.3% | From 10%9903.05.26Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts | From 10%9903.05.45Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts | From 10%9903.05.28Plus 36¢/kg + 16.3% | From 10%9903.05.29Plus 36¢/kg + 16.3% | From 10%9903.05.44Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts |
| 6202.20.40.21Girls' (435) | From 12.5%9903.05.84Plus 36¢/kg + 16.3% | From 20%9903.05.319903.88.15Plus 36¢/kg + 16.3% | From 10%9903.05.26Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts | From 10%9903.05.45Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts | From 10%9903.05.28Plus 36¢/kg + 16.3% | From 10%9903.05.29Plus 36¢/kg + 16.3% | From 10%9903.05.44Plus 36¢/kg + 16.3% | Varies36¢/kg + 16.3%Depends on product facts |
| 6202.30.12.00Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 16.9%9903.05.84 | 24.4%9903.05.319903.88.15 | 14.4%9903.05.26 | 10%9903.05.39 | 14.4%9903.05.45 | 10%9903.05.39 | 14.4%9903.05.28 | 14.4%9903.05.29 | 14.4%9903.05.44 | 10%9903.05.39 |
| 6202.30.20.10Women's (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.20.20Girls' (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.20.25Women's (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.20.35Girls' (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.20.50Women's (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.20.60Girls' (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.30.00Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 16.9%9903.05.84 | 24.4%9903.05.319903.88.15 | 14.4%9903.05.26 | 10%9903.05.39 | 14.4%9903.05.45 | 10%9903.05.39 | 14.4%9903.05.28 | 14.4%9903.05.29 | 14.4%9903.05.44 | 10%9903.05.39 |
| 6202.30.40.00Water resistant (335) | 18.7%9903.05.84 | 26.2%9903.05.319903.88.15 | 16.2%9903.05.26 | 10%9903.05.39 | 16.2%9903.05.45 | 10%9903.05.39 | 16.2%9903.05.28 | 16.2%9903.05.29 | 16.2%9903.05.44 | 10%9903.05.39 |
| 6202.30.50.10With attachments for sleeves (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.50.20Other (359) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.50.26Women's (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.50.31Girls' (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.50.61Women's (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.50.71Girls' (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.60.00Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 16.9%9903.05.84 | 24.4%9903.05.319903.88.15 | 14.4%9903.05.26 | 10%9903.05.39 | 14.4%9903.05.45 | 10%9903.05.39 | 14.4%9903.05.28 | 14.4%9903.05.29 | 14.4%9903.05.44 | 10%9903.05.39 |
| 6202.30.70.00Water resistant (335) | 18.7%9903.05.84 | 26.2%9903.05.319903.88.15 | 16.2%9903.05.26 | 10%9903.05.39 | 16.2%9903.05.45 | 10%9903.05.39 | 16.2%9903.05.28 | 16.2%9903.05.29 | 16.2%9903.05.44 | 10%9903.05.39 |
| 6202.30.80.10With attachments for sleeves (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.80.20Other (359) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.80.26Women's (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.80.31Girls' (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.80.61Women's (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.30.80.71Girls' (335) | 21.4%9903.05.84 | 28.9%9903.05.319903.88.15 | 18.9%9903.05.26 | 10%9903.05.39 | 18.9%9903.05.45 | 10%9903.05.39 | 18.9%9903.05.28 | 18.9%9903.05.29 | 18.9%9903.05.44 | 10%9903.05.39 |
| 6202.40.10.00Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 16.9%9903.05.84 | 24.4%9903.05.319903.88.15 | 14.4%9903.05.26 | 10%9903.05.39 | 14.4%9903.05.45 | 10%9903.05.39 | 14.4%9903.05.28 | 64.4%9903.05.299903.03.14 | 14.4%9903.05.44 | 10%9903.05.39 |
| 6202.40.15.10Women's (435) | From 12.5%9903.05.84Plus 43.5¢/kg + 19.7% | From 20%9903.05.319903.88.15Plus 43.5¢/kg + 19.7% | From 10%9903.05.26Plus 43.5¢/kg + 19.7% | Varies43.5¢/kg + 19.7%Depends on product facts | From 10%9903.05.45Plus 43.5¢/kg + 19.7% | Varies43.5¢/kg + 19.7%Depends on product facts | From 10%9903.05.28Plus 43.5¢/kg + 19.7% | From 10%9903.05.29Plus 43.5¢/kg + 19.7% | From 10%9903.05.44Plus 43.5¢/kg + 19.7% | Varies43.5¢/kg + 19.7%Depends on product facts |
| 6202.40.15.20Girls' (435) | From 12.5%9903.05.84Plus 43.5¢/kg + 19.7% | From 20%9903.05.319903.88.15Plus 43.5¢/kg + 19.7% | From 10%9903.05.26Plus 43.5¢/kg + 19.7% | Varies43.5¢/kg + 19.7%Depends on product facts | From 10%9903.05.45Plus 43.5¢/kg + 19.7% | Varies43.5¢/kg + 19.7%Depends on product facts | From 10%9903.05.28Plus 43.5¢/kg + 19.7% | From 10%9903.05.29Plus 43.5¢/kg + 19.7% | From 10%9903.05.44Plus 43.5¢/kg + 19.7% | Varies43.5¢/kg + 19.7%Depends on product facts |
| 6202.40.20.05Women's (635) | 40.2%9903.05.84 | 47.7%9903.05.319903.88.15 | 37.7%9903.05.26 | 27.7% | 37.7%9903.05.45 | 27.7% | 37.7%9903.05.28 | 37.7%9903.05.29 | 37.7%9903.05.44 | 27.7% |
| 6202.40.20.10Girls' (635) | 40.2%9903.05.84 | 47.7%9903.05.319903.88.15 | 37.7%9903.05.26 | 27.7% | 37.7%9903.05.45 | 27.7% | 37.7%9903.05.28 | 37.7%9903.05.29 | 37.7%9903.05.44 | 27.7% |
| 6202.40.20.20Women's (635) | 40.2%9903.05.84 | 47.7%9903.05.319903.88.15 | 37.7%9903.05.26 | 27.7% | 37.7%9903.05.45 | 27.7% | 37.7%9903.05.28 | 37.7%9903.05.29 | 37.7%9903.05.44 | 27.7% |
| 6202.40.20.30Girls' (635) | 40.2%9903.05.84 | 47.7%9903.05.319903.88.15 | 37.7%9903.05.26 | 27.7% | 37.7%9903.05.45 | 27.7% | 37.7%9903.05.28 | 37.7%9903.05.29 | 37.7%9903.05.44 | 27.7% |
| 6202.40.25.00Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 16.9%9903.05.84 | 24.4%9903.05.319903.88.15 | 14.4%9903.05.26 | 10%9903.05.39 | 14.4%9903.05.45 | 10%9903.05.39 | 14.4%9903.05.28 | 14.4%9903.05.29 | 14.4%9903.05.44 | 10%9903.05.39 |
| 6202.40.35.10With attachments for sleeves (635) | 27.4%9903.05.84 | 27.4%9903.05.31 | 24.9%9903.05.26 | 14.9% | 24.9%9903.05.45 | 14.9% | 24.9%9903.05.28 | 24.9%9903.05.29 | 24.9%9903.05.44 | 14.9% |
| 6202.40.35.20Other (659) | 27.4%9903.05.84 | 27.4%9903.05.31 | 24.9%9903.05.26 | 14.9% | 24.9%9903.05.45 | 14.9% | 24.9%9903.05.28 | 24.9%9903.05.29 | 24.9%9903.05.44 | 14.9% |
| 6202.40.40.11Women's (435) | From 12.5%9903.05.84Plus 43.4¢/kg + 19.7% | From 20%9903.05.319903.88.15Plus 43.4¢/kg + 19.7% | From 10%9903.05.26Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts | From 10%9903.05.45Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts | From 10%9903.05.28Plus 43.4¢/kg + 19.7% | From 10%9903.05.29Plus 43.4¢/kg + 19.7% | From 10%9903.05.44Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts |
| 6202.40.40.21Girls' (435) | From 12.5%9903.05.84Plus 43.4¢/kg + 19.7% | From 20%9903.05.319903.88.15Plus 43.4¢/kg + 19.7% | From 10%9903.05.26Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts | From 10%9903.05.45Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts | From 10%9903.05.28Plus 43.4¢/kg + 19.7% | From 10%9903.05.29Plus 43.4¢/kg + 19.7% | From 10%9903.05.44Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts |
| 6202.40.45.00Water resistant (635) | 19.6%9903.05.84 | 27.1%9903.05.319903.88.15 | 17.1%9903.05.26 | 10%9903.05.39 | 17.1%9903.05.45 | 10%9903.05.39 | 17.1%9903.05.28 | 17.1%9903.05.29 | 17.1%9903.05.44 | 10%9903.05.39 |
| 6202.40.50.11Women's (635) | 40.2%9903.05.84 | 47.7%9903.05.319903.88.15 | 37.7%9903.05.26 | 27.7% | 37.7%9903.05.45 | 27.7% | 37.7%9903.05.28 | 37.7%9903.05.29 | 37.7%9903.05.44 | 27.7% |
| 6202.40.50.21Girls' (635) | 40.2%9903.05.84 | 47.7%9903.05.319903.88.15 | 37.7%9903.05.26 | 27.7% | 37.7%9903.05.45 | 27.7% | 37.7%9903.05.28 | 37.7%9903.05.29 | 37.7%9903.05.44 | 27.7% |
| 6202.40.55.00Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 16.9%9903.05.84 | 24.4%9903.05.319903.88.15 | 14.4%9903.05.26 | 10%9903.05.39 | 14.4%9903.05.45 | 10%9903.05.39 | 14.4%9903.05.28 | 64.4%9903.05.299903.03.14 | 14.4%9903.05.44 | 10%9903.05.39 |
| 6202.40.60.10With attachments for sleeves (635) | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.26 | 14.9% | 24.9%9903.05.45 | 14.9% | 24.9%9903.05.28 | 74.9%9903.05.299903.03.14 | 24.9%9903.05.44 | 14.9% |
| 6202.40.60.20Other (659) | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.26 | 14.9% | 24.9%9903.05.45 | 14.9% | 24.9%9903.05.28 | 74.9%9903.05.299903.03.14 | 24.9%9903.05.44 | 14.9% |
| 6202.40.65.11Women's (435) | From 12.5%9903.05.84Plus 43.4¢/kg + 19.7% | From 20%9903.05.319903.88.15Plus 43.4¢/kg + 19.7% | From 10%9903.05.26Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts | From 10%9903.05.45Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts | From 10%9903.05.28Plus 43.4¢/kg + 19.7% | From 10%9903.05.29Plus 43.4¢/kg + 19.7% | From 10%9903.05.44Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts |
| 6202.40.65.21Girls' (435) | From 12.5%9903.05.84Plus 43.4¢/kg + 19.7% | From 20%9903.05.319903.88.15Plus 43.4¢/kg + 19.7% | From 10%9903.05.26Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts | From 10%9903.05.45Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts | From 10%9903.05.28Plus 43.4¢/kg + 19.7% | From 10%9903.05.29Plus 43.4¢/kg + 19.7% | From 10%9903.05.44Plus 43.4¢/kg + 19.7% | Varies43.4¢/kg + 19.7%Depends on product facts |
| 6202.40.70.00Water resistant (635) | 19.6%9903.05.84 | 27.1%9903.05.319903.88.15 | 17.1%9903.05.26 | 10%9903.05.39 | 17.1%9903.05.45 | 10%9903.05.39 | 17.1%9903.05.28 | 17.1%9903.05.29 | 17.1%9903.05.44 | 10%9903.05.39 |
| 6202.40.75.11Women's (635) | 40.2%9903.05.84 | 47.7%9903.05.319903.88.15 | 37.7%9903.05.26 | 27.7% | 37.7%9903.05.45 | 27.7% | 37.7%9903.05.28 | 37.7%9903.05.29 | 37.7%9903.05.44 | 27.7% |
| 6202.40.75.21Girls' (635) | 40.2%9903.05.84 | 47.7%9903.05.319903.88.15 | 37.7%9903.05.26 | 27.7% | 37.7%9903.05.45 | 27.7% | 37.7%9903.05.28 | 37.7%9903.05.29 | 37.7%9903.05.44 | 27.7% |
| 6202.90.19.00Containing 70 percent or more by weight of silk or silk waste (735) | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.26 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 10%9903.05.28 | 10%9903.05.29 | 10%9903.05.44 | 10%9903.05.39 |
| 6202.90.29.10Subject to cotton restraints (335) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.29.20Subject to wool restraints (435) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.29.30Subject to man-made fiber restraints (635) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.29.60Other (835) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.39.00Containing 70 percent or more by weight of silk or silk waste (735) | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.26 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 10%9903.05.28 | 10%9903.05.29 | 10%9903.05.44 | 10%9903.05.39 |
| 6202.90.49.11Subject to cotton restraints (335) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.49.21Subject to wool restraints (435) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.49.31Subject to man-made fiber restraints (635) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.49.61Other (835) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.59.00Containing 70 percent or more by weight of silk or silk waste (735) | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.26 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 10%9903.05.28 | 10%9903.05.29 | 10%9903.05.44 | 10%9903.05.39 |
| 6202.90.69.11Subject to cotton restraints (335) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.69.21Subject to wool restraints (435) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.69.31Subject to man-made fiber restraints (635) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
| 6202.90.69.61Other (835) | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.26 | 10%9903.05.39 | 12.8%9903.05.45 | 10%9903.05.39 | 12.8%9903.05.28 | 12.8%9903.05.29 | 12.8%9903.05.44 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).