# HTS 6208: Women's or girls' singlets and other undershirts, slips, petticoats, briefs, panties, nightdresses, pajamas, negligees, bathrobes, dressing gowns and similar articles:

https://geopax.app/tariffs/catalog/62/6208

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=6208). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 6208: Women's or girls' singlets and other undershirts, slips, petticoats, briefs, panties, nightdresses, pajamas, negligees, bathrobes, dressing gowns and similar articles:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 6208 | Women's or girls' singlets and other undershirts, slips, petticoats, briefs, panties, nightdresses, pajamas, negligees, bathrobes, dressing gowns and similar articles: |  |  |  |  |
|  |   Slips and petticoats: |  |  |  |  |
| 6208.11.00.00 |     Of man-made fibers (652) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.19 |     Of other textile materials: |  |  |  |  |
| 6208.19.20.00 |       Of cotton (352) | 11.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.19.50.00 |       Containing 70 percent of more by weight of silk or silk waste (752) | 1.4% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6208.19.90.00 |       Other (852) | 8.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |   Nightdresses and pajamas: |  |  |  |  |
| 6208.21.00 |     Of cotton | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6208.21.00.10 |       With two or more colors in the warp and/or the filling (351) | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
|  |       Other: | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6208.21.00.20 |         Women's (351) | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.21.00.30 |         Girls' (351) | 8.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.22.00.00 |     Of man-made fibers (651) | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6208.29 |     Of other textile materials: |  |  |  |  |
| 6208.29.10.00 |       Containing 70 percent or more by weight of silk or silk waste (751) | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6208.29.90 |       Other | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6208.29.90.10 |         Of wool or fine animal hair (459) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6208.29.90.30 |         Other (851) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |   Other: |  |  |  |  |
| 6208.91 |     Of cotton: |  |  |  |  |
| 6208.91.10 |       Bathrobes, dressing gowns and similar articles | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6208.91.10.10 |         Women's (350) | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.91.10.20 |         Girls' (350) | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.91.30 |       Other | 11.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6208.91.30.10 |         Women's (352) | 11.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.91.30.20 |         Girls' (352) | 11.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.92.00 |     Of man-made fibers | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
|  |       Bathrobes, dressing gowns and similar articles: | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6208.92.00.10 |         Women's (650) | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.92.00.20 |         Girls' (650) | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
|  |       Other: | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6208.92.00.30 |         Women's (652) | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.92.00.40 |         Girls' (652) | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6208.99 |     Of other textile materials: |  |  |  |  |
| 6208.99.20 |       Of wool or fine animal hair | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 58.5% |  |
| 6208.99.20.10 |         Bathrobes, dressing gowns and similar articles (459) | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 58.5% | doz., kg |
| 6208.99.20.20 |         Other (459) | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 58.5% | doz., kg |
|  |       Of silk or silk waste: |  |  |  |  |
| 6208.99.30 |         Containing 70 percent or more by weight of silk or silk waste | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6208.99.30.10 |           Bathrobes, dressing gowns and similar articles (750) | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6208.99.30.20 |           Other (752) | 1.1% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6208.99.50 |         Other | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6208.99.50.10 |           Bathrobes, dressing gowns and similar articles (850) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6208.99.50.20 |           Other (852) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6208.99.80 |       Other | 2.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% |  |
| 6208.99.80.10 |         Bathrobes, dressing gowns and similar articles (850) | 2.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | doz., kg |
| 6208.99.80.20 |         Other (852) | 2.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | doz., kg |
