HTS 6209Babies' garments and clothing accessories
Rate lines23
Duty by country of origin
| Rate line | Bangladesh33.14% of imports | Vietnam17.5% of imports | China14.58% of imports | India11.45% of imports | Indonesia7.05% of imports | Thailand4.05% of imports | Cambodia1.52% of imports | Sri Lanka1.38% of imports | Pakistan1.25% of imports | El Salvador1.19% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6209.20.10.00Dresses (239) | 21.8%9903.05.26 | 24.3%9903.05.84 | 31.8%9903.05.319903.88.15 | 21.8%9903.05.44 | 21.8%9903.05.45 | 24.3%9903.05.77 | 21.8%9903.05.28 | 21.8%9903.05.72 | 21.8%9903.05.62 | From 11.8%Depends on product facts |
| 6209.20.20.00Blouses and shirts, except those imported as parts of sets (239) | 24.9%9903.05.26 | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.44 | 24.9%9903.05.45 | 27.4%9903.05.77 | 24.9%9903.05.28 | 24.9%9903.05.72 | 24.9%9903.05.62 | From 14.9%Depends on product facts |
| 6209.20.30.00Trousers, breeches and shorts, except those imported as parts of sets (239) | 24.9%9903.05.26 | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.44 | 24.9%9903.05.45 | 27.4%9903.05.77 | 24.9%9903.05.28 | 24.9%9903.05.72 | 24.9%9903.05.62 | From 14.9%Depends on product facts |
| 6209.20.50.30Sunsuits, washsuits and similar apparel (239) | 19.3%9903.05.26 | 21.8%9903.05.84 | 29.3%9903.05.319903.88.15 | 19.3%9903.05.44 | 19.3%9903.05.45 | 21.8%9903.05.77 | 19.3%9903.05.28 | 19.3%9903.05.72 | 19.3%9903.05.62 | From 9.3%Depends on product facts |
| 6209.20.50.35Sets (239) | 19.3%9903.05.26 | 21.8%9903.05.84 | 29.3%9903.05.319903.88.15 | 19.3%9903.05.44 | 19.3%9903.05.45 | 21.8%9903.05.77 | 19.3%9903.05.28 | 19.3%9903.05.72 | 19.3%9903.05.62 | From 9.3%Depends on product facts |
| 6209.20.50.45Imported as parts of sets (239) | 19.3%9903.05.26 | 21.8%9903.05.84 | 29.3%9903.05.319903.88.15 | 19.3%9903.05.44 | 19.3%9903.05.45 | 21.8%9903.05.77 | 19.3%9903.05.28 | 19.3%9903.05.72 | 19.3%9903.05.62 | From 9.3%Depends on product facts |
| 6209.20.50.50Other (239) | 19.3%9903.05.26 | 21.8%9903.05.84 | 29.3%9903.05.319903.88.15 | 19.3%9903.05.44 | 19.3%9903.05.45 | 21.8%9903.05.77 | 19.3%9903.05.28 | 19.3%9903.05.72 | 19.3%9903.05.62 | From 9.3%Depends on product facts |
| 6209.30.10.00Blouses and shirts, except those imported as parts of sets (239) | 32%9903.05.26 | 34.5%9903.05.84 | 42%9903.05.319903.88.15 | 32%9903.05.44 | 32%9903.05.45 | 34.5%9903.05.77 | 32%9903.05.28 | 32%9903.05.72 | 32%9903.05.62 | From 22%Depends on product facts |
| 6209.30.20.00Trousers, breeches and shorts, except those imported as parts of sets (239) | 38.6%9903.05.26 | 41.1%9903.05.84 | 48.6%9903.05.319903.88.15 | 38.6%9903.05.44 | 38.6%9903.05.45 | 41.1%9903.05.77 | 38.6%9903.05.28 | 38.6%9903.05.72 | 38.6%9903.05.62 | From 28.6%Depends on product facts |
| 6209.30.30.10Sunsuits, washsuits and similar apparel (239) | 26%9903.05.26 | 28.5%9903.05.84 | 36%9903.05.319903.88.15 | 26%9903.05.44 | 26%9903.05.45 | 28.5%9903.05.77 | 26%9903.05.28 | 26%9903.05.72 | 26%9903.05.62 | From 16%Depends on product facts |
| 6209.30.30.20Sets (239) | 26%9903.05.26 | 28.5%9903.05.84 | 36%9903.05.319903.88.15 | 26%9903.05.44 | 26%9903.05.45 | 28.5%9903.05.77 | 26%9903.05.28 | 26%9903.05.72 | 26%9903.05.62 | From 16%Depends on product facts |
| 6209.30.30.30Imported as parts of sets (239) | 26%9903.05.26 | 28.5%9903.05.84 | 36%9903.05.319903.88.15 | 26%9903.05.44 | 26%9903.05.45 | 28.5%9903.05.77 | 26%9903.05.28 | 26%9903.05.72 | 26%9903.05.62 | From 16%Depends on product facts |
| 6209.30.30.40Other (239) | 26%9903.05.26 | 28.5%9903.05.84 | 36%9903.05.319903.88.15 | 26%9903.05.44 | 26%9903.05.45 | 28.5%9903.05.77 | 26%9903.05.28 | 26%9903.05.72 | 26%9903.05.62 | From 16%Depends on product facts |
| 6209.90.05.00Of wool or fine animal hair (439) | From 10%9903.05.26Plus 31.8¢/kg + 14.4% | From 12.5%9903.05.84Plus 31.8¢/kg + 14.4% | From 20%9903.05.319903.88.15Plus 31.8¢/kg + 14.4% | From 10%9903.05.44Plus 31.8¢/kg + 14.4% | From 10%9903.05.45Plus 31.8¢/kg + 14.4% | From 12.5%9903.05.77Plus 31.8¢/kg + 14.4% | From 10%9903.05.28Plus 31.8¢/kg + 14.4% | From 10%9903.05.72Plus 31.8¢/kg + 14.4% | From 10%9903.05.62Plus 31.8¢/kg + 14.4% | 31.8¢/kg + 14.4%Depends on product facts |
| 6209.90.10.00Blouses and shirts, except those imported as parts of sets (239) | 32%9903.05.26 | 34.5%9903.05.84 | 42%9903.05.319903.88.15 | 32%9903.05.44 | 32%9903.05.45 | 34.5%9903.05.77 | 32%9903.05.28 | 32%9903.05.72 | 32%9903.05.62 | From 22%Depends on product facts |
| 6209.90.20.00Trousers, breeches and shorts, except those imported as parts of sets (239) | 24.9%9903.05.26 | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.44 | 24.9%9903.05.45 | 27.4%9903.05.77 | 24.9%9903.05.28 | 24.9%9903.05.72 | 24.9%9903.05.62 | From 14.9%Depends on product facts |
| 6209.90.30.10Sunsuits, washsuits and similar apparel (239) | 24.9%9903.05.26 | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.44 | 24.9%9903.05.45 | 27.4%9903.05.77 | 24.9%9903.05.28 | 24.9%9903.05.72 | 24.9%9903.05.62 | From 14.9%Depends on product facts |
| 6209.90.30.15Blanket sleepers (239) | 24.9%9903.05.26 | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.44 | 24.9%9903.05.45 | 27.4%9903.05.77 | 24.9%9903.05.28 | 24.9%9903.05.72 | 24.9%9903.05.62 | From 14.9%Depends on product facts |
| 6209.90.30.20Sets (239) | 24.9%9903.05.26 | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.44 | 24.9%9903.05.45 | 27.4%9903.05.77 | 24.9%9903.05.28 | 24.9%9903.05.72 | 24.9%9903.05.62 | From 14.9%Depends on product facts |
| 6209.90.30.30Imported as parts of sets (239) | 24.9%9903.05.26 | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.44 | 24.9%9903.05.45 | 27.4%9903.05.77 | 24.9%9903.05.28 | 24.9%9903.05.72 | 24.9%9903.05.62 | From 14.9%Depends on product facts |
| 6209.90.30.40Other (239) | 24.9%9903.05.26 | 27.4%9903.05.84 | 34.9%9903.05.319903.88.15 | 24.9%9903.05.44 | 24.9%9903.05.45 | 27.4%9903.05.77 | 24.9%9903.05.28 | 24.9%9903.05.72 | 24.9%9903.05.62 | From 14.9%Depends on product facts |
| 6209.90.50.00Containing 70 percent or more by weight of silk or silk waste | 10%9903.05.26 | 12.5%9903.05.84 | 20%9903.05.319903.88.15 | 10%9903.05.44 | 10%9903.05.45 | 12.5%9903.05.77 | 10%9903.05.28 | 10%9903.05.72 | 10%9903.05.62 | VariesDepends on product facts |
| 6209.90.90.00Other (839) | 12.8%9903.05.26 | 15.3%9903.05.84 | 22.8%9903.05.319903.88.15 | 12.8%9903.05.44 | 12.8%9903.05.45 | 15.3%9903.05.77 | 12.8%9903.05.28 | 12.8%9903.05.72 | 12.8%9903.05.62 | From 2.8%Depends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).