# HTS 6211: Track suits, ski-suits and swimwear; other garments:

https://geopax.app/tariffs/catalog/62/6211

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=6211). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 6211: Track suits, ski-suits and swimwear; other garments:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 6211 | Track suits, ski-suits and swimwear; other garments: |  |  |  |  |
|  |   Swimwear: |  |  |  |  |
| 6211.11 |     Men's or boys': |  |  |  |  |
| 6211.11.10 |       Of man-made fibers | 27.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6211.11.10.10 |         Men's (659) | 27.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6211.11.10.20 |         Boys' (659) | 27.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6211.11.40.00 |       Containing 70 percent or more by weight of silk or silk waste (759) | 4% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | doz., kg |
| 6211.11.80 |       Other | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |  |
|  |         Of cotton: | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |  |
| 6211.11.80.10 |           Men's (359) | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | doz., kg |
| 6211.11.80.20 |           Boys' (359) | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | doz., kg |
| 6211.11.80.40 |         Other (859) | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | doz., kg |
| 6211.12 |     Women's or girls': |  |  |  |  |
| 6211.12.10 |       Of man-made fibers | 11.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% |  |
| 6211.12.10.10 |         Women's (659) | 11.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6211.12.10.20 |         Girls' (659) | 11.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6211.12.40.00 |       Containing 70 percent or more by weight of silk or silk waste (759) | 1.2% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | doz., kg |
| 6211.12.80 |       Other | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |  |
|  |         Of cotton: | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% |  |
| 6211.12.80.10 |           Women's (359) | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | doz., kg |
| 6211.12.80.20 |           Girls' (359) | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | doz., kg |
| 6211.12.80.30 |         Other (859) | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 37.5% | doz., kg |
| 6211.20 |   Ski-suits: |  |  |  |  |
|  |     Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down: |  |  |  |  |
| 6211.20.04 |       Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |  |
|  |         Men's or boys': | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |  |
| 6211.20.04.10 |           Of cotton (353) | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6211.20.04.20 |           Other (653) | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
|  |         Women's or girls': | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% |  |
| 6211.20.04.30 |           Of cotton (354) | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6211.20.04.40 |           Other (654) | 0.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz., kg |
| 6211.20.08 |       Other | 4.4% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 60% |  |
| 6211.20.08.10 |         Men's or boys' | 4.4% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 60% | doz., kg |
| 6211.20.08.20 |         Women's or girls' | 4.4% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | 60% | doz., kg |
|  |     Other: |  |  |  |  |
| 6211.20.15 |       Water resistant | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |         Men's or boys': | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |           Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6211.20.15.10 |           Of cotton (334) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6211.20.15.15 |           Other (634) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |           Trousers and breeches imported as parts of ski-suits: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6211.20.15.20 |           Of cotton (347) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6211.20.15.25 |           Other (647) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |           Other: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6211.20.15.30 |           Of cotton (359) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6211.20.15.35 |           Other (659) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |         Women's or girls': | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
|  |           Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6211.20.15.40 |           Of cotton (335) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6211.20.15.45 |           Other (635) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |           Trousers and breeches imported as parts of ski-suits: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6211.20.15.50 |           Of cotton (348) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6211.20.15.55 |           Other (648) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |           Other: | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% |  |
| 6211.20.15.60 |           Of cotton (359) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
| 6211.20.15.65 |           Other (659) | 7.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 65% | doz., kg |
|  |       Other: |  |  |  |  |
|  |         Men's or boys' |  |  |  |  |
|  |           Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits: |  |  |  |  |
| 6211.20.24.00 |           Of wool or fine animal hair (434) | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.28 |           Other | 27.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6211.20.28.10 |           Of cotton (334) | 27.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.28.20 |           Of man-made fibers (634) | 27.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.28.30 |           Other (834) | 27.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |           Trousers and breeches imported as parts of ski-suits: |  |  |  |  |
| 6211.20.34.00 |           Of wool or fine animal hair (447) | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.38 |           Other | 28.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6211.20.38.10 |           Of cotton (347) | 28.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.38.20 |           Of man-made fibers (647) | 28.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.38.30 |           Other (847) | 28.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |           Other: |  |  |  |  |
| 6211.20.44.00 |           Of wool or fine animal hair (459) | 14% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.20.48 |           Other | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |  |
| 6211.20.48.15 |           Of cotton (359) | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.20.48.35 |           Of man-made fibers (659) | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.20.48.60 |           Other (859) | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz., kg |
|  |         Women's or girls': |  |  |  |  |
|  |           Anoraks (including ski-jackets), wind breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits: |  |  |  |  |
| 6211.20.54.00 |           Of wool or fine animal hair (435) | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.58 |           Other | 28% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6211.20.58.10 |           Of cotton (335) | 28% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.58.20 |           Of man-made fibers (635) | 28% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.58.30 |           Other (835) | 28% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |           Trousers and breeches imported as parts of ski-suits: |  |  |  |  |
| 6211.20.64.00 |           Of wool or fine animal hair (448) | 17.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.68 |           Other | 28.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% |  |
| 6211.20.68.10 |           Of cotton (348) | 28.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.68.20 |           Of man-made fibers (648) | 28.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.20.68.30 |           Other (847) | 28.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 90% | doz., kg |
|  |           Other: |  |  |  |  |
| 6211.20.74.00 |           Of wool or fine animal hair (459) | 14% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.20.78 |           Other | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% |  |
| 6211.20.78.10 |           Of cotton (359) | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.20.78.20 |           Of man-made fibers (659) | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.20.78.30 |           Other (859) | 14.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz., kg |
|  |   Other garments, men's or boys': |  |  |  |  |
| 6211.32 |     Of cotton: |  |  |  |  |
| 6211.32.50 |       Recreational performance outerwear | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
|  |         Coveralls, jumpsuits and similar apparel: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6211.32.50.03 |           Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.50.07 |           Other, insulated for cold weather protection (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |           Other: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6211.32.50.10 |           Men's (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |           Boys': | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6211.32.50.15 |           Sizes 2-7 (237) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.50.25 |           Other (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.50.30 |         Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |         Track suits: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6211.32.50.40 |           Trousers (347) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.50.50 |           Other (334) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.50.60 |         Shirts excluded from heading 6205 (340) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.50.70 |         Vests (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.50.75 |         Jackets and jacket-type garments excluded from heading 6201 (334) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.50.81 |         Other (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90 |       Other | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
|  |         Coveralls, jumpsuits and similar apparel: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6211.32.90.03 |           Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90.07 |           Other, insulated for cold weather protection (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |           Other: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6211.32.90.10 |           Men's (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |           Boys': | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6211.32.90.15 |           Sizes 2-7 (237) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90.25 |           Other (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90.30 |         Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
|  |         Track suits: | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% |  |
| 6211.32.90.40 |           Trousers (347) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90.50 |           Other (334) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90.60 |         Shirts excluded from heading 6205 (340) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90.70 |         Vests (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90.75 |         Jackets and jacket-type garments excluded from heading 6201 (334) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.32.90.81 |         Other (359) | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz., kg |
| 6211.33 |     Of man-made fibers: |  |  |  |  |
| 6211.33.50 |       Recreational performance outerwear | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
|  |         Coveralls, jumpsuits and similar apparel: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.50.03 |           Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.50.07 |           Other, insulated for cold weather protection (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |           Other: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.50.10 |           Men's (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |           Boys': | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.50.15 |           Sizes 2-7 (237) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.50.17 |           Other (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.50.25 |         Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |         Track suits: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.50.30 |           Trousers (647) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.50.35 |           Other (634) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.50.40 |         Shirts excluded from heading 6205 (640) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |         Vests: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.50.52 |           Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.50.54 |           Other (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.50.58 |         Jackets and jacket-type garments excluded from heading 6201 (634) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.50.61 |         Other (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90 |       Other | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
|  |         Coveralls, jumpsuits and similar apparel: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.90.03 |           Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90.07 |           Other, insulated for cold weather protection (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |           Other: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.90.10 |           Men's (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |           Boys': | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.90.15 |           Sizes 2-7 (237) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90.17 |           Other (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90.25 |         Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |         Track suits: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.90.30 |           Trousers (647) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90.35 |           Other (634) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |         Shirts excluded from heading 6205: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.90.42 |           Designed for use in hospitals, clinics, laboratories or contaminated areas (640) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90.44 |           Other (640) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
|  |         Vests: | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% |  |
| 6211.33.90.52 |           Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90.54 |           Other (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90.58 |         Jackets and jacket-type garments excluded from heading 6201 (634) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.33.90.61 |         Other (659) | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz., kg |
| 6211.39 |     Of other textile materials: |  |  |  |  |
|  |       Recreational performance outwear: |  |  |  |  |
| 6211.39.03 |         Of wool or fine animal hair | 12% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% |  |
