HTS 6306Tarpaulins, awnings and sunblinds; tents (including temporary canopies and similar articles); sails for boats, sailboards or landcraft; camping goods
Rate lines15
Duty by country of origin
| Rate line | China52.98% of imports | Bangladesh12.39% of imports | Vietnam6.05% of imports | Canada5.32% of imports | Taiwan5.04% of imports | Czechia2.9% of imports | Sri Lanka2.51% of imports | South Korea2.37% of imports | Cambodia1.6% of imports | Mexico1.27% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6306.12.00.00Of synthetic fibers (669) | 21.3%9903.05.31 | 18.8%9903.05.26 | 21.3%9903.05.84 | 68.8%9903.05.299903.03.14 | 10%9903.05.76 | 10%9903.05.39 | 18.8%9903.05.72 | 12.5%9903.05.71 | 18.8%9903.05.28 | 18.8%9903.05.55 |
| 6306.19.11.00Of cotton (369) | 28%9903.05.319903.88.15 | 18%9903.05.26 | 20.5%9903.05.84 | 18%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 18%9903.05.72 | 12.5%9903.05.71 | 18%9903.05.28 | 18%9903.05.55 |
| 6306.19.21.10Of artificial fibers (669) | 25.1%9903.05.319903.88.15 | 15.1%9903.05.26 | 17.6%9903.05.84 | 65.1%9903.05.299903.03.14 | 10%9903.05.76 | 10%9903.05.39 | 15.1%9903.05.72 | 12.5%9903.05.71 | 15.1%9903.05.28 | 15.1%9903.05.55 |
| 6306.19.21.20Other (899) | 25.1%9903.05.319903.88.15 | 15.1%9903.05.26 | 17.6%9903.05.84 | 65.1%9903.05.299903.03.14 | 10%9903.05.76 | 10%9903.05.39 | 15.1%9903.05.72 | 12.5%9903.05.71 | 15.1%9903.05.28 | 15.1%9903.05.55 |
| 6306.22.10.00Backpacking tents | 20%9903.05.319903.88.15 | 10%9903.05.26 | 12.5%9903.05.84 | 10%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.72 | 12.5%9903.05.71 | 10%9903.05.28 | 10%9903.05.55 |
| 6306.22.90.10Screen houses | 28.8%9903.05.319903.88.15 | 18.8%9903.05.26 | 21.3%9903.05.84 | 18.8%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 18.8%9903.05.72 | 12.5%9903.05.71 | 18.8%9903.05.28 | 18.8%9903.05.55 |
| 6306.22.90.30Other (669) | 28.8%9903.05.319903.88.15 | 18.8%9903.05.26 | 21.3%9903.05.84 | 18.8%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 18.8%9903.05.72 | 12.5%9903.05.71 | 18.8%9903.05.28 | 18.8%9903.05.55 |
| 6306.29.11.00Of cotton | 20.5%9903.05.31 | 18%9903.05.26 | 20.5%9903.05.84 | 18%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 18%9903.05.72 | 12.5%9903.05.71 | 18%9903.05.28 | 18%9903.05.55 |
| 6306.29.21.00Other | 15.4%9903.05.31 | 12.9%9903.05.26 | 15.4%9903.05.84 | 12.9%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 12.9%9903.05.72 | 12.5%9903.05.71 | 12.9%9903.05.28 | 12.9%9903.05.55 |
| 6306.30.00.10Of synthetic fibers | 20%9903.05.319903.88.15 | 10%9903.05.26 | 12.5%9903.05.84 | 10%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.72 | 12.5%9903.05.71 | 10%9903.05.28 | 10%9903.05.55 |
| 6306.30.00.20Of other textile materials | 20%9903.05.319903.88.15 | 10%9903.05.26 | 12.5%9903.05.84 | 10%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.72 | 12.5%9903.05.71 | 10%9903.05.28 | 10%9903.05.55 |
| 6306.40.41.00Of cotton | 23.7%9903.05.319903.88.15 | 13.7%9903.05.26 | 16.2%9903.05.84 | 13.7%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 13.7%9903.05.72 | 12.5%9903.05.71 | 13.7%9903.05.28 | 13.7%9903.05.55 |
| 6306.40.49.00Of other textile materials | 23.7%9903.05.319903.88.15 | 13.7%9903.05.26 | 16.2%9903.05.84 | 13.7%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 13.7%9903.05.72 | 12.5%9903.05.71 | 13.7%9903.05.28 | 13.7%9903.05.55 |
| 6306.90.10.00Of cotton | 16%9903.05.31 | 13.5%9903.05.26 | 16%9903.05.84 | 13.5%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 13.5%9903.05.72 | 12.5%9903.05.71 | 13.5%9903.05.28 | 13.5%9903.05.55 |
| 6306.90.50.00Of other textile materials | 17%9903.05.31 | 14.5%9903.05.26 | 17%9903.05.84 | 14.5%9903.05.29 | 10%9903.05.76 | 10%9903.05.39 | 14.5%9903.05.72 | 12.5%9903.05.71 | 14.5%9903.05.28 | 14.5%9903.05.55 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).