HTS 6406Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable insoles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof
Rate lines33
Duty by country of origin
| Rate line | China37.57% of imports | Vietnam15.67% of imports | Dominican Republic9.22% of imports | Mexico8.3% of imports | Guatemala7.7% of imports | Taiwan3.9% of imports | South Korea3.87% of imports | Canada2.7% of imports | Thailand2.18% of imports | Germany1.44% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6406.10.05.00For men, youths and boys | 28.5%9903.05.319903.88.15 | 21%9903.05.84 | From 8.5%Depends on product facts | 18.5%9903.05.55 | From 8.5%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 18.5%9903.05.29 | 21%9903.05.77 | 10%9903.05.39 |
| 6406.10.10.00For other persons | 22.5%9903.05.31 | 22.5%9903.05.84 | From 10%Depends on product facts | 20%9903.05.55 | From 10%Depends on product facts | 10% | 12.5%9903.05.71 | 20%9903.05.29 | 22.5%9903.05.77 | 10% |
| 6406.10.20.31For men | 30.5%9903.05.319903.88.15 | 23%9903.05.84 | From 10.5%Depends on product facts | 20.5%9903.05.55 | From 10.5%Depends on product facts | 10.5% | 12.5%9903.05.71 | 20.5%9903.05.29 | 23%9903.05.77 | 10.5% |
| 6406.10.20.61Other | 30.5%9903.05.319903.88.15 | 23%9903.05.84 | From 10.5%Depends on product facts | 20.5%9903.05.55 | From 10.5%Depends on product facts | 10.5% | 12.5%9903.05.71 | 20.5%9903.05.29 | 23%9903.05.77 | 10.5% |
| 6406.10.25.00Valued not over $3/pair | 53.6%9903.05.319903.88.15 | 46.1%9903.05.84 | From 33.6%Depends on product facts | 43.6%9903.05.55 | From 33.6%Depends on product facts | 33.6% | 33.6% | 43.6%9903.05.29 | 46.1%9903.05.77 | 33.6% |
| 6406.10.30.00Valued over $3 but not over $6.50/pair | From 20%9903.05.319903.88.15Plus 63¢/pr. + 26.2% | From 12.5%9903.05.84Plus 63¢/pr. + 26.2% | 63¢/pr. + 26.2%Depends on product facts | From 10%9903.05.55Plus 63¢/pr. + 26.2% | 63¢/pr. + 26.2%Depends on product facts | Varies63¢/pr. + 26.2%Depends on product facts | Varies63¢/pr. + 26.2%Depends on product facts | From 10%9903.05.29Plus 63¢/pr. + 26.2% | From 12.5%9903.05.77Plus 63¢/pr. + 26.2% | Varies63¢/pr. + 26.2%Depends on product facts |
| 6406.10.35.00Valued over $6.50 but not over $12/pair | From 20%9903.05.319903.88.15Plus 62¢/pr. + 13.7% | From 12.5%9903.05.84Plus 62¢/pr. + 13.7% | 62¢/pr. + 13.7%Depends on product facts | From 10%9903.05.55Plus 62¢/pr. + 13.7% | 62¢/pr. + 13.7%Depends on product facts | Varies62¢/pr. + 13.7%Depends on product facts | Varies62¢/pr. + 13.7%Depends on product facts | From 10%9903.05.29Plus 62¢/pr. + 13.7% | From 12.5%9903.05.77Plus 62¢/pr. + 13.7% | Varies62¢/pr. + 13.7%Depends on product facts |
| 6406.10.40.00Valued over $12/pair | 27.5%9903.05.319903.88.15 | 20%9903.05.84 | From 7.5%Depends on product facts | 17.5%9903.05.55 | From 7.5%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 17.5%9903.05.29 | 20%9903.05.77 | 10%9903.05.39 |
| 6406.10.45.00Of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics and not suitable to be finished into footwear (1) having foxing or a foxing-like band applied or molded at the sole and overlapping the upper, or (2) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 26%9903.05.319903.88.15 | 18.5%9903.05.84 | From 6%Depends on product facts | 16%9903.05.55 | From 6%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 16%9903.05.29 | 18.5%9903.05.77 | 10%9903.05.39 |
| 6406.10.50.00Other | 46.2%9903.05.319903.88.15 | 38.7%9903.05.84 | From 26.2%Depends on product facts | 36.2%9903.05.55 | From 26.2%Depends on product facts | 26.2% | 26.2% | 36.2%9903.05.29 | 38.7%9903.05.77 | 26.2% |
| 6406.10.60.00Of rubber or plastics | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | VariesDepends on product facts | 10%9903.05.55 | VariesDepends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 |
| 6406.10.65.00Of leather | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | VariesDepends on product facts | 10%9903.05.55 | VariesDepends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 |
| 6406.10.70.00Of textile materials of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | VariesDepends on product facts | 10%9903.05.55 | VariesDepends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 |
| 6406.10.72.00Uppers of which less than 50 percent of the external surface area (including any leather, rubber or plastics accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is textile materials | 31.2%9903.05.319903.88.15 | 23.7%9903.05.84 | From 11.2%Depends on product facts | 21.2%9903.05.55 | From 11.2%Depends on product facts | 11.2% | 12.5%9903.05.71 | 21.2%9903.05.29 | 23.7%9903.05.77 | 11.2% |
| 6406.10.77.00Other (369) | 31.2%9903.05.319903.88.15 | 23.7%9903.05.84 | From 11.2%Depends on product facts | 21.2%9903.05.55 | From 11.2%Depends on product facts | 11.2% | 12.5%9903.05.71 | 21.2%9903.05.29 | 23.7%9903.05.77 | 11.2% |
| 6406.10.85.00Uppers of which less than 50 percent of the external surface area (including any leather, rubber or plastics accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is textile materials | 24.5%9903.05.319903.88.15 | 17%9903.05.84 | From 4.5%Depends on product facts | 14.5%9903.05.55 | From 4.5%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 14.5%9903.05.29 | 17%9903.05.77 | 10%9903.05.39 |
| 6406.10.90.20Of wool or fine animal hair (469) | 24.5%9903.05.319903.88.15 | 17%9903.05.84 | From 4.5%Depends on product facts | 14.5%9903.05.55 | From 4.5%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 14.5%9903.05.29 | 17%9903.05.77 | 10%9903.05.39 |
| 6406.10.90.40Of man-made fibers (669) | 24.5%9903.05.319903.88.15 | 17%9903.05.84 | From 4.5%Depends on product facts | 14.5%9903.05.55 | From 4.5%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 14.5%9903.05.29 | 17%9903.05.77 | 10%9903.05.39 |
| 6406.10.90.60Other (899) | 24.5%9903.05.319903.88.15 | 17%9903.05.84 | From 4.5%Depends on product facts | 14.5%9903.05.55 | From 4.5%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 14.5%9903.05.29 | 17%9903.05.77 | 10%9903.05.39 |
| 6406.10.90.90Other | 24.5%9903.05.319903.88.15 | 17%9903.05.84 | From 4.5%Depends on product facts | 14.5%9903.05.55 | From 4.5%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 14.5%9903.05.29 | 17%9903.05.77 | 10%9903.05.39 |
| 6406.20.00.00Outer soles and heels, of rubber or plastics | 22.7%9903.05.319903.88.15 | 15.2%9903.05.84 | From 2.7%Depends on product facts | 12.7%9903.05.55 | From 2.7%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 12.7%9903.05.29 | 15.2%9903.05.77 | 10%9903.05.39 |
| 6406.90.10.00Of wood | 22.6%9903.05.319903.88.15 | 15.1%9903.05.84 | From 2.6%Depends on product facts | 12.6%9903.05.55 | From 2.6%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 12.6%9903.05.29 | 15.1%9903.05.77 | 10%9903.05.39 |
| 6406.90.15.05Containing 23 percent or more by weight of wool or fine animal hair (459) | 34.9%9903.05.319903.88.15 | 27.4%9903.05.84 | From 14.9%Depends on product facts | 24.9%9903.05.55 | From 14.9%Depends on product facts | 14.9% | 14.9% | 24.9%9903.05.29 | 27.4%9903.05.77 | 14.9% |
| 6406.90.15.10Other (659) | 34.9%9903.05.319903.88.15 | 27.4%9903.05.84 | From 14.9%Depends on product facts | 24.9%9903.05.55 | From 14.9%Depends on product facts | 14.9% | 14.9% | 24.9%9903.05.29 | 27.4%9903.05.77 | 14.9% |
| 6406.90.15.40Other (659) | 34.9%9903.05.319903.88.15 | 27.4%9903.05.84 | From 14.9%Depends on product facts | 24.9%9903.05.55 | From 14.9%Depends on product facts | 14.9% | 14.9% | 24.9%9903.05.29 | 27.4%9903.05.77 | 14.9% |
| 6406.90.15.50Of cotton (359) | 34.9%9903.05.319903.88.15 | 27.4%9903.05.84 | From 14.9%Depends on product facts | 24.9%9903.05.55 | From 14.9%Depends on product facts | 14.9% | 14.9% | 24.9%9903.05.29 | 27.4%9903.05.77 | 14.9% |
| 6406.90.15.60Of wool or fine animal hair (459) | 34.9%9903.05.319903.88.15 | 27.4%9903.05.84 | From 14.9%Depends on product facts | 24.9%9903.05.55 | From 14.9%Depends on product facts | 14.9% | 14.9% | 24.9%9903.05.29 | 27.4%9903.05.77 | 14.9% |
| 6406.90.15.70Other (859) | 34.9%9903.05.319903.88.15 | 27.4%9903.05.84 | From 14.9%Depends on product facts | 24.9%9903.05.55 | From 14.9%Depends on product facts | 14.9% | 14.9% | 24.9%9903.05.29 | 27.4%9903.05.77 | 14.9% |
| 6406.90.15.80Other | 34.9%9903.05.319903.88.15 | 27.4%9903.05.84 | From 14.9%Depends on product facts | 24.9%9903.05.55 | From 14.9%Depends on product facts | 14.9% | 14.9% | 24.9%9903.05.29 | 27.4%9903.05.77 | 14.9% |
| 6406.90.30.30Bottoms | 17.8%9903.05.31 | 17.8%9903.05.84 | From 5.3%Depends on product facts | 15.3%9903.05.55 | From 5.3%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 15.3%9903.05.29 | 17.8%9903.05.77 | 10%9903.05.39 |
| 6406.90.30.60Other | 17.8%9903.05.31 | 17.8%9903.05.84 | From 5.3%Depends on product facts | 15.3%9903.05.55 | From 5.3%Depends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 15.3%9903.05.29 | 17.8%9903.05.77 | 10%9903.05.39 |
| 6406.90.60.00Of leather | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | VariesDepends on product facts | 10%9903.05.55 | VariesDepends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 |
| 6406.90.90.00Other | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | VariesDepends on product facts | 10%9903.05.55 | VariesDepends on product facts | 10%9903.05.76 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).