HTS 6702Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit
Rate lines5
Duty by country of origin
| Rate line | China93.87% of imports | Vietnam2.18% of imports | Thailand0.86% of imports | Indonesia0.67% of imports | Cambodia0.61% of imports | Mexico0.48% of imports | India0.4% of imports | Hong Kong SAR China0.24% of imports | Philippines0.11% of imports | Spain0.08% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6702.10.20.00Assembled by binding with flexible materials such as wire, paper, textile materials, or foil, or by gluing or by similar methods | 20.9%9903.05.31 | 20.9%9903.05.84 | 20.9%9903.05.77 | 18.4%9903.05.45 | 18.4%9903.05.28 | 18.4%9903.05.55 | 18.4%9903.05.44 | 20.9%9903.05.43 | 20.9%9903.05.64 | 10%9903.05.39 |
| 6702.10.40.00Other, including parts | 15.9%9903.05.31 | 15.9%9903.05.84 | 15.9%9903.05.77 | 13.4%9903.05.45 | 13.4%9903.05.28 | 13.4%9903.05.55 | 13.4%9903.05.44 | 15.9%9903.05.43 | 15.9%9903.05.64 | 10%9903.05.39 |
| 6702.90.10.00Of feathers | 24.7%9903.05.319903.88.15 | 17.2%9903.05.84 | 17.2%9903.05.77 | 14.7%9903.05.45 | 14.7%9903.05.28 | 14.7%9903.05.55 | 14.7%9903.05.44 | 17.2%9903.05.43 | 17.2%9903.05.64 | 10%9903.05.39 |
| 6702.90.35.00Of man-made fibers | 21.5%9903.05.31 | 21.5%9903.05.84 | 21.5%9903.05.77 | 19%9903.05.45 | 19%9903.05.28 | 19%9903.05.55 | 19%9903.05.44 | 21.5%9903.05.43 | 21.5%9903.05.64 | 10%9903.05.39 |
| 6702.90.65.00Other | 37%9903.05.319903.88.15 | 29.5%9903.05.84 | 29.5%9903.05.77 | 27%9903.05.45 | 27%9903.05.28 | 27%9903.05.55 | 27%9903.05.44 | 29.5%9903.05.43 | 29.5%9903.05.64 | 17% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).