HTS 6904Ceramic building bricks, flooring blocks, support or filler tiles and the like
Rate lines5
Duty by country of origin
| Rate line | Mexico53.61% of imports | Germany11.08% of imports | Italy10.27% of imports | Denmark7.58% of imports | Spain4.83% of imports | Portugal3.81% of imports | United Kingdom3.2% of imports | China1.84% of imports | Canada1.01% of imports | Vietnam0.63% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6904.10.00.10Heat insulating | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.29 | 12.5%9903.05.84 |
| 6904.10.00.20Other | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.29 | 12.5%9903.05.84 |
| 6904.10.00.30Heat insulating | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.29 | 12.5%9903.05.84 |
| 6904.10.00.40Other | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.29 | 12.5%9903.05.84 |
| 6904.90.00.00Other | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.29 | 12.5%9903.05.84 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).