HTS 6912Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china
Rate lines13
Duty by country of origin
| Rate line | China75.02% of imports | Portugal6.89% of imports | Thailand5.37% of imports | Mexico2.1% of imports | Italy1.98% of imports | United Kingdom1.55% of imports | Japan1.18% of imports | France0.95% of imports | India0.9% of imports | Poland0.86% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 6912.00.10.00Of coarse-grained earthenware, or of coarse- grained stoneware; of fine-grained earthenware, whether or not decorated, having a reddish-colored body and a lustrous glaze which, on teapots, may be any color, but which, on other articles, must be mottled, streaked or solidly colored brown to black with metallic oxide or salt | 20.7%9903.05.319903.88.15 | 10%9903.05.39 | 13.2%9903.05.77 | 10.7%9903.05.55 | 10%9903.05.39 | 10.7%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 10.7%9903.05.44 | 10%9903.05.39 |
| 6912.00.20.00Hotel or restaurant ware and other ware not household ware | 40.5%9903.05.31 | 28% | 40.5%9903.05.77 | 38%9903.05.55 | 28% | 38%9903.05.81 | 28% | 28% | 38%9903.05.44 | 28% |
| 6912.00.35.10Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | 22.3%9903.05.31 | 10%9903.05.39 | 22.3%9903.05.77 | 19.8%9903.05.55 | 10%9903.05.39 | 19.8%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 19.8%9903.05.44 | 10%9903.05.39 |
| 6912.00.35.50Other | 22.3%9903.05.31 | 10%9903.05.39 | 22.3%9903.05.77 | 19.8%9903.05.55 | 10%9903.05.39 | 19.8%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 19.8%9903.05.44 | 10%9903.05.39 |
| 6912.00.39.10Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | 17%9903.05.31 | 10%9903.05.39 | 17%9903.05.77 | 14.5%9903.05.55 | 10%9903.05.39 | 14.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 14.5%9903.05.44 | 10%9903.05.39 |
| 6912.00.39.50Other | 17%9903.05.31 | 10%9903.05.39 | 17%9903.05.77 | 14.5%9903.05.55 | 10%9903.05.39 | 14.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 14.5%9903.05.44 | 10%9903.05.39 |
| 6912.00.41.00Steins with permanently attached pewter lids; candy boxes, decanters, punch bowls, pretzel dishes, tidbit dishes, tiered servers, bonbon dishes, egg cups, spoons and spoon rests, oil and vinegar sets, tumblers and salt and pepper shaker sets | 16.4%9903.05.31 | 10%9903.05.39 | 16.4%9903.05.77 | 13.9%9903.05.55 | 10%9903.05.39 | 13.9%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 13.9%9903.05.44 | 10%9903.05.39 |
| 6912.00.44.00Mugs and other steins | 22.5%9903.05.31 | 10% | 22.5%9903.05.77 | 20%9903.05.55 | 10% | 20%9903.05.81 | 12.5%9903.05.49 | 10% | 20%9903.05.44 | 10% |
| 6912.00.45.00Cups valued over $5.25 per dozen; saucers valued over $3 per dozen; soups, oatmeals and cereals valued over $6 per dozen; plates not over 22.9 cm in maximum diameter and valued over $6 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $8.50 per dozen; platters or chop dishes valued over $35 per dozen; sugars valued over $21 per dozen; creamers valued over $15 per dozen; and beverage servers valued over $42 per dozen | 17%9903.05.31 | 10%9903.05.39 | 17%9903.05.77 | 14.5%9903.05.55 | 10%9903.05.39 | 14.5%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 14.5%9903.05.44 | 10%9903.05.39 |
| 6912.00.46.00Serviette rings | 22.3%9903.05.31 | 10%9903.05.39 | 22.3%9903.05.77 | 19.8%9903.05.55 | 10%9903.05.39 | 19.8%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 19.8%9903.05.44 | 10%9903.05.39 |
| 6912.00.48.10Suitable for food or drink contact | 22.3%9903.05.31 | 10%9903.05.39 | 22.3%9903.05.77 | 19.8%9903.05.55 | 10%9903.05.39 | 19.8%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 19.8%9903.05.44 | 10%9903.05.39 |
| 6912.00.48.90Other | 22.3%9903.05.31 | 10%9903.05.39 | 22.3%9903.05.77 | 19.8%9903.05.55 | 10%9903.05.39 | 19.8%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 19.8%9903.05.44 | 10%9903.05.39 |
| 6912.00.50.00Other | 18.5%9903.05.31 | 10%9903.05.39 | 18.5%9903.05.77 | 16%9903.05.55 | 10%9903.05.39 | 16%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.39 | 16%9903.05.44 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).