HTS 7002Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked
Rate lines8
Duty by country of origin
| Rate line | Germany60.73% of imports | France16.38% of imports | China8.4% of imports | Japan6.58% of imports | Netherlands2.01% of imports | United Kingdom1.79% of imports | Czechia0.93% of imports | Brazil0.85% of imports | Canada0.56% of imports | Denmark0.43% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7002.10.10.00Not over 6 mm in diameter | 10%9903.05.39 | 10%9903.05.39 | 41.4%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 13.9%9903.05.81 | 10%9903.05.39 | 41.4%9903.05.019903.05.27 | 13.9%9903.05.29 | 10%9903.05.39 |
| 7002.10.20.00Other | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 10%9903.05.29 | 10%9903.05.39 |
| 7002.20.10.00Of fused quartz or other fused silica | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.02 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 10%9903.05.29 | 10%9903.05.39 |
| 7002.20.50.00Other | 10%9903.05.39 | 10%9903.05.39 | 43.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 16%9903.05.81 | 10%9903.05.39 | 43.5%9903.05.019903.05.27 | 16%9903.05.29 | 10%9903.05.39 |
| 7002.31.00.00Of fused quartz or other fused silica | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 10%9903.05.81 | 10%9903.05.39 | 37.5%9903.05.019903.05.27 | 10%9903.05.29 | 10%9903.05.39 |
| 7002.32.00.00Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C | 10%9903.05.39 | 10%9903.05.39 | 43.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 16%9903.05.81 | 10%9903.05.39 | 43.5%9903.05.019903.05.27 | 16%9903.05.29 | 10%9903.05.39 |
| 7002.39.00.10Of a length not exceeding 200 mm | 10%9903.05.39 | 10%9903.05.39 | 43.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 16%9903.05.81 | 10%9903.05.39 | 43.5%9903.05.019903.05.27 | 16%9903.05.29 | 10%9903.05.39 |
| 7002.39.00.90Other | 10%9903.05.39 | 10%9903.05.39 | 43.5%9903.05.319903.88.03 | 12.5%9903.05.49 | 10%9903.05.39 | 16%9903.05.81 | 10%9903.05.39 | 43.5%9903.05.019903.05.27 | 16%9903.05.29 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).