HTS 7004Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked
Rate lines16
Duty by country of origin
| Rate line | Malaysia42.42% of imports | Taiwan14.17% of imports | United Kingdom12.02% of imports | China10.77% of imports | Germany6.89% of imports | Türkiye3.07% of imports | Canada2.06% of imports | Japan1.93% of imports | Poland1.3% of imports | South Korea1.21% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7004.20.10.00Having an absorbent, reflecting or non-reflecting layer | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.20.20.10Measuring less than 5 mm in thickness | From 10%9903.05.54Plus 1¢/kg + 1.6% | Varies1¢/kg + 1.6%Depends on product facts | From 10%9903.05.81Plus 1¢/kg + 1.6% | From 37.5%9903.05.319903.88.03Plus 1¢/kg + 1.6% | Varies1¢/kg + 1.6%Depends on product facts | From 12.5%9903.05.79Plus 1¢/kg + 1.6% | From 10%9903.05.29Plus 1¢/kg + 1.6% | Varies1¢/kg + 1.6%Depends on product facts | Varies1¢/kg + 1.6%Depends on product facts | Varies1¢/kg + 1.6%Depends on product facts |
| 7004.20.20.20Measuring 5 mm and over in thickness | From 10%9903.05.54Plus 1¢/kg + 1.6% | Varies1¢/kg + 1.6%Depends on product facts | From 10%9903.05.81Plus 1¢/kg + 1.6% | From 37.5%9903.05.319903.88.03Plus 1¢/kg + 1.6% | Varies1¢/kg + 1.6%Depends on product facts | From 12.5%9903.05.79Plus 1¢/kg + 1.6% | From 10%9903.05.29Plus 1¢/kg + 1.6% | Varies1¢/kg + 1.6%Depends on product facts | Varies1¢/kg + 1.6%Depends on product facts | Varies1¢/kg + 1.6%Depends on product facts |
| 7004.20.50.00Other | 17.2%9903.05.54 | 10%9903.05.76 | 17.2%9903.05.81 | 44.7%9903.05.319903.88.03 | 10%9903.05.39 | 19.7%9903.05.79 | 17.2%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.05.00Measuring not over 0.26 m2 in area | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.10.00Measuring over 0.26 m2 in area | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.15.00Measuring not over 0.26 m2 in area | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.20.00Measuring over 0.26 m2 in area | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.25.10Measuring not over 0.26 m2 in area | From 10%9903.05.54Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | From 10%9903.05.81Plus 0.7¢/kg | From 37.5%9903.05.319903.88.03Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.7¢/kg | From 10%9903.05.29Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | Varies0.7¢/kgDepends on product facts | Varies0.7¢/kgDepends on product facts |
| 7004.90.25.20Measuring over 0.26 but not over 0.58 m2 in area | From 10%9903.05.54Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | From 10%9903.05.81Plus 0.7¢/kg | From 37.5%9903.05.319903.88.03Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.7¢/kg | From 10%9903.05.29Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | Varies0.7¢/kgDepends on product facts | Varies0.7¢/kgDepends on product facts |
| 7004.90.25.50Measuring over 0.58 m2 in area | From 10%9903.05.54Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | From 10%9903.05.81Plus 0.7¢/kg | From 37.5%9903.05.319903.88.03Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.7¢/kg | From 10%9903.05.29Plus 0.7¢/kg | Varies0.7¢/kgDepends on product facts | Varies0.7¢/kgDepends on product facts | Varies0.7¢/kgDepends on product facts |
| 7004.90.30.10Measuring over 3.5 but not over 5 mm in thickness | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.30.20Measuring over 5 mm in thickness | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.30.50Measuring over 0.26 but not over 0.65 m2 in area | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.40.00Measuring over 0.65 m2 in area | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.81 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.79 | 10%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
| 7004.90.50.00Other | 15%9903.05.54 | 10%9903.05.76 | 15%9903.05.81 | 42.5%9903.05.319903.88.03 | 10%9903.05.39 | 17.5%9903.05.79 | 15%9903.05.29 | 12.5%9903.05.49 | 10%9903.05.39 | 12.5%9903.05.71 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).