HTS 7011Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like
Rate lines8
Duty by country of origin
| Rate line | China39.31% of imports | Germany29.32% of imports | Canada9.37% of imports | United Kingdom6.04% of imports | Japan4.03% of imports | Mexico4.01% of imports | France3.23% of imports | Netherlands1.63% of imports | Italy0.72% of imports | Hungary0.46% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7011.10.10.00Bulbs for incandescent lamps | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 7011.10.50.00Other | 42.1%9903.05.319903.88.03 | 10%9903.05.39 | 14.6%9903.05.29 | 14.6%9903.05.81 | 12.5%9903.05.49 | 14.6%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 7011.20.10.00Cones | 42.7%9903.05.319903.88.03 | 10%9903.05.39 | 15.2%9903.05.29 | 15.2%9903.05.81 | 12.5%9903.05.49 | 15.2%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 7011.20.45.00Monochrome glass envelopes, the foregoing certified by the importer as being for actual use in automatic data processing machine data or graphic display cathode ray tubes | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.81 | 12.5%9903.05.49 | 10%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 7011.20.85.10With greatest diagonal measurement not exceeding 50 cm | 42.7%9903.05.319903.88.03 | 10%9903.05.39 | 15.2%9903.05.29 | 15.2%9903.05.81 | 12.5%9903.05.49 | 15.2%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 7011.20.85.25Other | 42.7%9903.05.319903.88.03 | 10%9903.05.39 | 15.2%9903.05.29 | 15.2%9903.05.81 | 12.5%9903.05.49 | 15.2%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 7011.20.85.40Other | 42.7%9903.05.319903.88.03 | 10%9903.05.39 | 15.2%9903.05.29 | 15.2%9903.05.81 | 12.5%9903.05.49 | 15.2%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 7011.90.00.00Other | 44.1%9903.05.319903.88.03 | 10%9903.05.39 | 16.6%9903.05.29 | 16.6%9903.05.81 | 12.5%9903.05.49 | 16.6%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).