HTS 7101Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport
Rate lines5
Duty by country of origin
| Rate line | Japan34.59% of imports | China22.89% of imports | French Polynesia12.69% of imports | Australia7.45% of imports | Hong Kong SAR China7.06% of imports | Qatar4.91% of imports | Indonesia2.11% of imports | Philippines1.77% of imports | Vietnam1.54% of imports | France1.24% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7101.10.30.00Graded and temporarily strung for convenience of transport | 12.5%9903.05.49 | 20%9903.05.319903.88.15 | 0% | 12.5%9903.05.23 | 12.5%9903.05.43 | 12.5%9903.05.65 | 0% | 12.5%9903.05.64 | 12.5%9903.05.84 | 0% |
| 7101.10.60.00Other | 12.5%9903.05.49 | 20%9903.05.319903.88.15 | 0% | 12.5%9903.05.23 | 12.5%9903.05.43 | 12.5%9903.05.65 | 0% | 12.5%9903.05.64 | 12.5%9903.05.84 | 0% |
| 7101.21.00.00Unworked | 12.5%9903.05.49 | 20%9903.05.319903.88.15 | 0% | 12.5%9903.05.23 | 12.5%9903.05.43 | 12.5%9903.05.65 | 10%9903.05.45 | 12.5%9903.05.64 | 12.5%9903.05.84 | 10%9903.05.39 |
| 7101.22.30.00Graded and temporarily strung for convenience of transport | 12.5%9903.05.49 | 20%9903.05.319903.88.15 | 0% | 12.5%9903.05.23 | 12.5%9903.05.43 | 12.5%9903.05.65 | 10%9903.05.45 | 12.5%9903.05.64 | 12.5%9903.05.84 | 10%9903.05.39 |
| 7101.22.60.00Other | 12.5%9903.05.49 | 20%9903.05.319903.88.15 | 0% | 12.5%9903.05.23 | 12.5%9903.05.43 | 12.5%9903.05.65 | 10%9903.05.45 | 12.5%9903.05.64 | 12.5%9903.05.84 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).