HTS 7202Ferroalloys
Rate lines28
Duty by country of origin
| Rate line | Brazil16.05% of imports | South Africa12.28% of imports | India9.86% of imports | Canada9.52% of imports | Malaysia7.1% of imports | Norway6.26% of imports | Kazakhstan6.09% of imports | Finland4.4% of imports | Chile3.67% of imports | South Korea3.39% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7202.11.10.00Containing by weight more than 2 percent but not more than 4 percent of carbon | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% |
| 7202.11.50.00Containing by weight more than 4 percent of carbon | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
| 7202.19.10.00Containing by weight not more than 1 percent of carbon | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% |
| 7202.19.50.00Containing by weight more than 1 percent but not more than 2 percent of carbon | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% |
| 7202.21.10.00Containing by weight more than 3 percent of calcium | From 38.6%9903.05.019903.05.27AD/CVD may apply | 13.6%9903.05.69 | 11.1%9903.05.44 | 11.1%9903.05.29 | From 11.1%9903.05.54AD/CVD may apply | 13.6%9903.05.60 | From 13.6%9903.05.51AD/CVD may apply | 10%9903.05.39 | 13.6%9903.05.30 | 12.5%9903.05.71 |
| 7202.21.50.00Other | From 39%9903.05.019903.05.27AD/CVD may apply | 14%9903.05.69 | 11.5%9903.05.44 | 11.5%9903.05.29 | From 11.5%9903.05.54AD/CVD may apply | 14%9903.05.60 | From 14%9903.05.51AD/CVD may apply | 10%9903.05.39 | 14%9903.05.30 | 12.5%9903.05.71 |
| 7202.21.75.00Containing by weight more than 80 percent but not more than 90 percent of silicon | From 39.4%9903.05.019903.05.27AD/CVD may apply | 14.4%9903.05.69 | 11.9%9903.05.44 | 11.9%9903.05.29 | From 11.9%9903.05.54AD/CVD may apply | 14.4%9903.05.60 | From 14.4%9903.05.51AD/CVD may apply | 10%9903.05.39 | 14.4%9903.05.30 | 12.5%9903.05.71 |
| 7202.21.90.00Containing by weight more than 90 percent of silicon | From 43.3%9903.05.019903.05.27AD/CVD may apply | 18.3%9903.05.69 | 15.8%9903.05.44 | 15.8%9903.05.29 | From 15.8%9903.05.54AD/CVD may apply | 18.3%9903.05.60 | From 18.3%9903.05.51AD/CVD may apply | 10%9903.05.39 | 18.3%9903.05.30 | 12.5%9903.05.71 |
| 7202.29.00.10Containing by weight over 2 percent of magnesium | From 37.5%9903.05.019903.05.27AD/CVD may apply | 12.5%9903.05.69 | 10%9903.05.44 | 10%9903.05.29 | From 10%9903.05.54AD/CVD may apply | 12.5%9903.05.60 | From 12.5%9903.05.51AD/CVD may apply | 10%9903.05.39 | 12.5%9903.05.30 | 12.5%9903.05.71 |
| 7202.29.00.50Other | From 37.5%9903.05.019903.05.27AD/CVD may apply | 12.5%9903.05.69 | 10%9903.05.44 | 10%9903.05.29 | From 10%9903.05.54AD/CVD may apply | 12.5%9903.05.60 | From 12.5%9903.05.51AD/CVD may apply | 10%9903.05.39 | 12.5%9903.05.30 | 12.5%9903.05.71 |
| 7202.30.00.60Containing by weight not more than 0.10 percent of carbon | 3.9% | 3.9% | From 3.9%AD/CVD may apply | 3.9% | 3.9% | 3.9% | From 3.9%AD/CVD may apply | 3.9% | 3.9% | 3.9% |
| 7202.30.00.90Other | 3.9% | 3.9% | From 3.9%AD/CVD may apply | 3.9% | 3.9% | 3.9% | From 3.9%AD/CVD may apply | 3.9% | 3.9% | 3.9% |
| 7202.41.00.00Containing by weight more than 4 percent of carbon | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% |
| 7202.49.10.00Containing by weight more than 3 percent of carbon | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% | 1.9% |
| 7202.49.50.10Containing by weight more than 0.5 percent of carbon | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% |
| 7202.49.50.90Other | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% |
| 7202.50.00.00Ferrosilicon chromium | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
| 7202.60.00.00Ferronickel | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7202.70.00.00Ferromolybdenum | 42%9903.05.019903.05.27 | 17%9903.05.69 | 14.5%9903.05.44 | 14.5%9903.05.29 | 14.5%9903.05.54 | 17%9903.05.60 | 17%9903.05.51 | 10%9903.05.39 | 17%9903.05.30 | 12.5%9903.05.71 |
| 7202.80.00.00Ferrotungsten and ferrosilicon tungsten | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% |
| 7202.91.00.00Ferrotitanium and ferrosilicon titanium | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% |
| 7202.92.00.00Ferrovanadium | 41.7%9903.05.019903.05.27 | From 16.7%9903.05.69AD/CVD may apply | 14.2%9903.05.44 | 14.2%9903.05.29 | 14.2%9903.05.54 | 16.7%9903.05.60 | 16.7%9903.05.51 | 10%9903.05.39 | 16.7%9903.05.30 | From 12.5%9903.05.71AD/CVD may apply |
| 7202.93.40.00Containing by weight less than 0.02 percent of phosphorus or sulfur or less than 0.4 percent of silicon | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| 7202.93.80.00Other | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| 7202.99.10.00Ferrozirconium | 41.7%9903.05.019903.05.27 | 16.7%9903.05.69 | 14.2%9903.05.44 | 14.2%9903.05.29 | 14.2%9903.05.54 | 16.7%9903.05.60 | 16.7%9903.05.51 | 10%9903.05.39 | 16.7%9903.05.30 | 12.5%9903.05.71 |
| 7202.99.20.00Calcium silicon | 17.5%9903.05.27 | 17.5%9903.05.69 | 15%9903.05.44 | 15%9903.05.29 | 15%9903.05.54 | 17.5%9903.05.60 | 17.5%9903.05.51 | 10%9903.05.39 | 17.5%9903.05.30 | 12.5%9903.05.71 |
| 7202.99.80.20Ferrophosphorus | 42.5%9903.05.019903.05.27 | 17.5%9903.05.69 | 15%9903.05.44 | 15%9903.05.29 | 15%9903.05.54 | 17.5%9903.05.60 | 17.5%9903.05.51 | 10%9903.05.39 | 17.5%9903.05.30 | 12.5%9903.05.71 |
| 7202.99.80.40Other | 42.5%9903.05.019903.05.27 | 17.5%9903.05.69 | 15%9903.05.44 | 15%9903.05.29 | 15%9903.05.54 | 17.5%9903.05.60 | 17.5%9903.05.51 | 10%9903.05.39 | 17.5%9903.05.30 | 12.5%9903.05.71 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).