HTS 7207Semifinished products of iron or nonalloy steel
Rate lines9
Duty by country of origin
| Rate line | Brazil71.91% of imports | Mexico13.06% of imports | Japan5.43% of imports | Canada5.22% of imports | Australia1.9% of imports | Indonesia1.32% of imports | Vietnam0.26% of imports | South Korea0.21% of imports | United Kingdom0.2% of imports | Italy0.17% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7207.11.00.00Of rectangular (including square) cross section, the width measuring less than twice the thickness | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
| 7207.12.00.10Having a width measuring less than four times the thickness | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
| 7207.12.00.50Having a width measuring at least four times the thickness | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
| 7207.19.00.30Of circular cross section | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
| 7207.19.00.90Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
| 7207.20.00.25Having a width measuring less than four times the thickness | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
| 7207.20.00.45Having a width measuring at least four times the thickness | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
| 7207.20.00.75Of circular cross section | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
| 7207.20.00.90Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts | 50%9903.82.02 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).