HTS 7212Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated
Rate lines10
Duty by country of origin
| Rate line | Germany25.79% of imports | Canada15.97% of imports | Japan9.76% of imports | United Arab Emirates9.48% of imports | Netherlands6.51% of imports | South Korea4.74% of imports | Mexico3.93% of imports | Taiwan3.8% of imports | Indonesia3.3% of imports | United Kingdom2.41% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7212.10.00.00Plated or coated with tin | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | VariesDepends on product facts |
| 7212.20.00.00Electrolytically plated or coated with zinc | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | VariesDepends on product facts |
| 7212.30.10.30Of a width less than 51 mm, in coils | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | VariesDepends on product facts |
| 7212.30.10.90Other | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | VariesDepends on product facts |
| 7212.30.30.00Other | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | VariesDepends on product facts |
| 7212.30.50.00Other | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | VariesDepends on product facts |
| 7212.40.10.00Of a width of less than 300 mm | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | VariesDepends on product factsAD/CVD may apply |
| 7212.40.50.00Other | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | VariesDepends on product factsAD/CVD may apply |
| 7212.50.00.00Otherwise plated or coated | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | VariesDepends on product factsAD/CVD may apply |
| 7212.60.00.00Clad | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | VariesDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).