HTS 7214Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling
Rate lines18
Duty by country of origin
| Rate line | Vietnam15.6% of imports | Türkiye14.87% of imports | Canada12.21% of imports | Egypt11.01% of imports | Mexico9.74% of imports | Algeria7.8% of imports | Bulgaria7.45% of imports | Dominican Republic4.71% of imports | Germany3.1% of imports | Japan2.96% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7214.10.00.00Forged | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply |
| 7214.20.00.00Concrete reinforcing bars and rods | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.30.00.10Containing by weight 0.1 percent or more of lead | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply |
| 7214.30.00.80Other | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply |
| 7214.91.00.16With a maximum cross section less than 152 mm | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply |
| 7214.91.00.20With a maximum cross section of 152 mm or more | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply |
| 7214.91.00.60Containing by weight 0.25 percent or more but less than 0.6 percent of carbon | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply |
| 7214.91.00.90Containing by weight 0.6 percent or more of carbon | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | From 50%9903.82.02AD/CVD may apply | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.16With a diameter less than 76 mm | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.21With a diameter of 76 mm or more but not exceeding 152 mm | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.26With a diameter exceeding 152 mm | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.31With a diameter less than 76 mm | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.36With a diameter of 76 mm or more but not exceeding 152 mm | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.40With a diameter exceeding 152 mm | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.45Containing by weight 0.6 percent or more of carbon | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.60Containing by weight less than 0.25 percent of carbon | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.75Containing by weight 0.25 percent or more but less than 0.6 percent of carbon | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
| 7214.99.00.90Containing by weight 0.6 percent or more of carbon | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02Depends on product facts | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).