HTS 7220Flat-rolled products of stainless steel, of a width of less than 600 mm
Rate lines24
Duty by country of origin
| Rate line | India17.16% of imports | Sweden11.47% of imports | Germany9.08% of imports | Italy8.07% of imports | France7.87% of imports | Japan6.73% of imports | Romania6.43% of imports | China6.26% of imports | Thailand4.37% of imports | Mexico4.05% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7220.11.00.00Of a thickness of 4.75 mm or more | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 57.5%9903.88.159903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7220.12.10.00Of a width of 300 mm or more | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.12.50.00Of a width of less than 300 mm | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.10.10Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.10.15Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.10.60Containing less than 15 percent by weight of chromium | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.10.80Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.60.05Of high-nickel alloy steel | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.60.10Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.60.15Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.60.60Containing less than 15 percent by weight of chromium | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.60.80Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.70.05Of high-nickel alloy steel | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.70.10Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.70.15Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.70.60Containing less than 15 percent by weight of chromium | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.70.80Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.80.00Razor blade steel | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 75%9903.91.019903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.90.30Containing more than 0.5 percent but less than 24 percent by weight of nickel | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 57.5%9903.88.159903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7220.20.90.60Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | 57.5%9903.88.159903.82.02 | 50%9903.82.02 | 50%9903.82.02 |
| 7220.90.00.10Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.90.00.15Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.90.00.60Containing less than 15 percent by weight of chromium | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
| 7220.90.00.80Other | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | 50%9903.82.02 | From 50%9903.82.02AD/CVD may apply | 50%9903.82.02 | From 75%9903.91.019903.82.02AD/CVD may apply | 50%9903.82.02 | 50%9903.82.02 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).