HTS 7403Refined copper and copper alloys, unwrought (other than master alloys of heading 7405)
Rate lines8
Duty by country of origin
| Rate line | Chile53.52% of imports | Canada12.45% of imports | Congo - Kinshasa10.76% of imports | Peru5.31% of imports | Australia4.21% of imports | South Korea4.07% of imports | Mexico2.06% of imports | Zambia1.5% of imports | Japan1.49% of imports | Germany0.84% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7403.11.00.00Cathodes and sections of cathodes | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| 7403.12.00.00Wire bars | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| 7403.13.00.00Billets | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| 7403.19.00.00Other | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| 7403.21.00.00Copper-zinc base alloys (brass) | 1% | 1% | 1% | 1% | 1% | From 1%AD/CVD may apply | From 1%AD/CVD may apply | 1% | 1% | 1% |
| 7403.22.00.00Copper-tin base alloys (bronze) | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| 7403.29.01.10Copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| 7403.29.01.80Other | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).