HTS 7409Copper plates, sheets and strip, of a thickness exceeding 0.15 mm
Rate lines29
Duty by country of origin
| Rate line | Germany27.33% of imports | Peru20.58% of imports | Brazil8.87% of imports | Finland8.15% of imports | China5.65% of imports | Bulgaria5.31% of imports | Mexico4.35% of imports | United Kingdom3.77% of imports | India2.91% of imports | Japan2.61% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 7409.11.10.00Of a thickness of 5 mm or more | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.11.50.10Of a width of 500 mm or more | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 76%9903.88.039903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 |
| 7409.11.50.50Of a width of less than 500 mm | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 76%9903.88.039903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 |
| 7409.19.10.00Of a thickness of 5 mm or more | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.19.50.00Of a width of 500 mm or more | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 76%9903.88.039903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 | 51%9903.82.02 |
| 7409.19.90.00Of a width of less than 500 mm | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.21.00.10Of a thickness of 5 mm or more | From 51.9%9903.82.02AD/CVD may apply | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 76.9%9903.88.039903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | From 51.9%9903.82.02AD/CVD may apply |
| 7409.21.00.50Of a width of 500 mm or more | From 51.9%9903.82.02AD/CVD may apply | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 76.9%9903.88.039903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | From 51.9%9903.82.02AD/CVD may apply |
| 7409.21.00.75Of a thickness less than 1.6 mm | From 51.9%9903.82.02AD/CVD may apply | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 76.9%9903.88.039903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | From 51.9%9903.82.02AD/CVD may apply |
| 7409.21.00.90Other | From 51.9%9903.82.02AD/CVD may apply | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 76.9%9903.88.039903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | From 51.9%9903.82.02AD/CVD may apply |
| 7409.29.00.10Of a thickness of 5 mm or more | From 51.9%9903.82.02AD/CVD may apply | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 76.9%9903.88.039903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | From 51.9%9903.82.02AD/CVD may apply |
| 7409.29.00.50Of a width of 500 mm or more | From 51.9%9903.82.02AD/CVD may apply | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 76.9%9903.88.039903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | From 51.9%9903.82.02AD/CVD may apply |
| 7409.29.00.75Of a thickness less than 1.6 mm | From 51.9%9903.82.02AD/CVD may apply | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 76.9%9903.88.039903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | From 51.9%9903.82.02AD/CVD may apply |
| 7409.29.00.90Other | From 51.9%9903.82.02AD/CVD may apply | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 76.9%9903.88.039903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | 51.9%9903.82.02 | From 51.9%9903.82.02AD/CVD may apply |
| 7409.31.10.00Of a thickness of 5 mm or more | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.31.50.00Of a width of 500 mm or more | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 76.7%9903.88.039903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 |
| 7409.31.90.00Of a width of less than 500 mm | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.39.10.30Of phosphor bronze | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.39.10.60Other | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.39.50.00Of a width of 500 mm or more | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 76.7%9903.88.039903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 |
| 7409.39.90.30Of phosphor bronze | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.39.90.60Other | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.40.00.00Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.90.10.30Of beryllium copper | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.90.10.60Other | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.90.50.30Of beryllium copper | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 76.7%9903.88.039903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 |
| 7409.90.50.60Other | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 76.7%9903.88.039903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 | 51.7%9903.82.02 |
| 7409.90.90.30Of beryllium copper | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
| 7409.90.90.60Other | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 78%9903.88.039903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 | 53%9903.82.02 |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).